Colorado State University Athletics
Colorado State vs Utah State
Utah State
2-2 , 1-0


Colorado State
2-3 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 14 | 6 | 10 | 33 |
![]() | 3 | 7 | 0 | 8 | 18 |
US: PASS - MYERS,Kent (137); RUSH - MYERS,Kent (191); REC - SHARP,Hunter (63)
CS: PASS - stevens, nick (253); RUSH - (55); REC - higgins, rashard (115)
Scoring Summary
- | - | - | - | - | US | CS |
|---|---|---|---|---|---|---|
![]() | 1st | US | 06:04 | US - THOMPSON,Jake 48 yd field goal 9 plays, 44 yards, TOP 5:09 | 3 | 0 |
![]() | 1st | CS | 02:06 | CS - BRYAN, Wyatt 42 yd field goal 11 plays, 53 yards, TOP 3:53 | 3 | 3 |
![]() | 2nd | CS | 12:46 | CS - HIGGINS, Rashar 16 yd pass from STEVENS, Nick (BRYAN, Wyatt kick) 7 plays, 46 yards, TOP 2:55 | 3 | 10 |
![]() | 2nd | US | 11:47 | US - SHARP,Hunter 42 yd pass from MYERS,Kent (WARREN,Brock kick) 3 plays, 84 yards, TOP 0:54 | 10 | 10 |
![]() | 2nd | US | 00:56 | US - MYERS,Kent 26 yd run (WARREN,Brock kick), 4 plays, 61 yards, TOP 2:06 | 17 | 10 |
![]() | 3rd | US | 13:30 | US - WARREN,Brock 23 yd field goal 4 plays, 2 yards, TOP 1:16 | 20 | 10 |
![]() | 3rd | US | 05:15 | US - WARREN,Brock 40 yd field goal 14 plays, 37 yards, TOP 6:51 | 23 | 10 |
![]() | 4th | US | 13:36 | US - WARREN,Brock 34 yd field goal 13 plays, 70 yards, TOP 4:15 | 26 | 10 |
![]() | 4th | CS | 11:37 | CS - STEVENS, Nick 15 yd run (HIGGINS, Rashar pass), 7 plays, 77 yards, TOP 1:53 | 26 | 18 |
![]() | 4th | US | 02:18 | US - HUNT,LaJuan 33 yd run (WARREN,Brock kick), 6 plays, 74 yards, TOP 3:11 | 33 | 18 |
| 33 | 18 | |||||
Utah State


Colorado State
Start of 1st Half
CSU wins the toss; defers; USU will receive and defend the south EZ
CS ball on CS35.
DAVIS, Braxton kickoff 65 yards to the US0, touchback.
15:00
US
US - PUNT


0
0
12:12
CS
CS - PUNT


0
0
11:13
US
US - FG


3
0

3
0
1st0

05:59
CS
CS - FG


3
3

3
0
1st3

02:01
US
US - PUNT


3
3
00:41
CS
CS - TD


3
3
Utah State


Colorado State
00:41
1st Qt
CS
CS - TD


3
10

3
0
1st10

12:41
US
US - TD


10
10

10
0
1st10

11:40
CS
CS - PUNT


10
10
08:54
US
US - PUNT


10
10
05:41
CS
CS - PUNT


10
10
03:02
US
US - TD


17
10

17
0
1st10

00:56
CS
CS - DOWNS


17
10
00:00
US
US - HALF


17
10
Utah State


Colorado State
Start of 2nd Half
COLORADO STATE drive start at 15:00.
STEVENS, Nick pass incomplete to HANSLEY, Joe.
STEVENS, Nick sacked for loss of 5 yards to the CS20 (MOALA,David), fumble by STEVENS, Nick recovered by US FACKRELL,Kyler at CS20, FACKRELL,Kyler for 12 yards to the CS8 (HIGGINS, Rashar).
14:46
US
US - FG


20
10

20
0
1st10

14:46
US
US - FG


20
10
12:06
US
US - FG


23
10

23
0
1st10

12:06
US
US - FG


23
10
05:15
CS
CS - FUMB


23
10
Utah State


Colorado State
02:51
3rd Qt
US
US - FG


26
10

26
0
1st10

13:30
CS
CS - TD


26
18

26
0
1st18

13:30
CS
CS - TD


26
18
11:31
US
US - PUNT


26
18
05:29
US
US - TD


33
18

33
0
1st18

05:29
US
US - TD


33
18
02:18
CS
CS - INT


33
18
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | US25 | 15:00 | KO | US29 | 12:12 | PUNT | 5-4 | 2:48 |
![]() | 1 | CS23 | 12:12 | PUNT | CS29 | 11:13 | PUNT | 3-6 | 0:59 |
![]() | 1 | US25 | 11:13 | PUNT | CS31 | 06:04 | FG | 9-44 | 5:09 |
![]() | 1 | CS23 | 05:59 | KO | US24 | 02:06 | FG | 11-53 | 3:53 |
![]() | 1 | US18 | 02:01 | KO | US21 | 00:41 | PUNT | 3-3 | 1:20 |
![]() | 1 | US46 | 00:41 | PUNT | US00 | 12:46 | TD | 7-46 | 2:55 |
![]() | 2 | US16 | 12:41 | KO | CS00 | 11:47 | TD | 3-84 | 0:54 |
![]() | 2 | CS19 | 11:40 | KO | CS33 | 08:54 | PUNT | 5-14 | 2:46 |
![]() | 2 | US34 | 08:54 | PUNT | US42 | 05:41 | PUNT | 4-8 | 3:13 |
![]() | 2 | CS20 | 05:41 | PUNT | CS47 | 03:02 | PUNT | 6-27 | 2:39 |
![]() | 2 | US39 | 03:02 | PUNT | CS00 | 00:56 | TD | 4-61 | 2:06 |
![]() | 2 | CS25 | 00:56 | KO | CS40 | 00:00 | DOWNS | 5-15 | 0:56 |
![]() | 2 | CS40 | 00:00 | DOWNS | CS40 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | CS25 | 15:00 | KO | CS20 | 14:46 | FUMB | 2--5 | 0:14 |
![]() | 3 | CS08 | 14:46 | FUMB | CS06 | 13:30 | FG | 4-2 | 1:16 |
![]() | 3 | CS25 | 13:30 | KO | CS24 | 12:06 | PUNT | 3--1 | 1:24 |
![]() | 3 | US40 | 12:06 | PUNT | CS23 | 05:15 | FG | 14-37 | 6:51 |
![]() | 3 | CS25 | 05:15 | KO | US13 | 02:51 | FUMB | 7-62 | 2:24 |
![]() | 3 | US13 | 02:51 | FUMB | CS17 | 13:36 | FG | 13-70 | 4:15 |
![]() | 4 | CS23 | 13:30 | KO | US00 | 11:37 | TD | 7-77 | 1:53 |
![]() | 4 | US23 | 11:31 | KO | CS49 | 09:10 | PUNT | 4-28 | 2:21 |
![]() | 4 | CS13 | 09:10 | PUNT | CS13 | 05:29 | PUNT | 5-0 | 3:41 |
![]() | 4 | US26 | 05:29 | PUNT | CS00 | 02:18 | TD | 6-74 | 3:11 |
![]() | 4 | CS25 | 02:18 | KO | US08 | 00:23 | INT | 17-67 | 1:55 |
![]() | 4 | US20 | 00:23 | INT | US20 | 00:00 | HALF | 1-0 | 0:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | US25 | 15:00 | KO | US29 | 12:12 | PUNT | 5-4 | 2:48 |
![]() | 1 | US25 | 11:13 | PUNT | CS31 | 06:04 | FG | 9-44 | 5:09 |
![]() | 1 | US18 | 02:01 | KO | US21 | 00:41 | PUNT | 3-3 | 1:20 |
![]() | 2 | US16 | 12:41 | KO | CS00 | 11:47 | TD | 3-84 | 0:54 |
![]() | 2 | US34 | 08:54 | PUNT | US42 | 05:41 | PUNT | 4-8 | 3:13 |
![]() | 2 | US39 | 03:02 | PUNT | CS00 | 00:56 | TD | 4-61 | 2:06 |
![]() | 2 | CS40 | 00:00 | DOWNS | CS40 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | CS08 | 14:46 | FUMB | CS06 | 13:30 | FG | 4-2 | 1:16 |
![]() | 3 | US40 | 12:06 | PUNT | CS23 | 05:15 | FG | 14-37 | 6:51 |
![]() | 3 | US13 | 02:51 | FUMB | CS17 | 13:36 | FG | 13-70 | 4:15 |
![]() | 4 | US23 | 11:31 | KO | CS49 | 09:10 | PUNT | 4-28 | 2:21 |
![]() | 4 | US26 | 05:29 | PUNT | CS00 | 02:18 | TD | 6-74 | 3:11 |
![]() | 4 | US20 | 00:23 | INT | US20 | 00:00 | HALF | 1-0 | 0:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CS23 | 12:12 | PUNT | CS29 | 11:13 | PUNT | 3-6 | 0:59 |
![]() | 1 | CS23 | 05:59 | KO | US24 | 02:06 | FG | 11-53 | 3:53 |
![]() | 1 | US46 | 00:41 | PUNT | US00 | 12:46 | TD | 7-46 | 2:55 |
![]() | 2 | CS19 | 11:40 | KO | CS33 | 08:54 | PUNT | 5-14 | 2:46 |
![]() | 2 | CS20 | 05:41 | PUNT | CS47 | 03:02 | PUNT | 6-27 | 2:39 |
![]() | 2 | CS25 | 00:56 | KO | CS40 | 00:00 | DOWNS | 5-15 | 0:56 |
![]() | 3 | CS25 | 15:00 | KO | CS20 | 14:46 | FUMB | 2--5 | 0:14 |
![]() | 3 | CS25 | 13:30 | KO | CS24 | 12:06 | PUNT | 3--1 | 1:24 |
![]() | 3 | CS25 | 05:15 | KO | US13 | 02:51 | FUMB | 7-62 | 2:24 |
![]() | 4 | CS23 | 13:30 | KO | US00 | 11:37 | TD | 7-77 | 1:53 |
![]() | 4 | CS13 | 09:10 | PUNT | CS13 | 05:29 | PUNT | 5-0 | 3:41 |
![]() | 4 | CS25 | 02:18 | KO | US08 | 00:23 | INT | 17-67 | 1:55 |
Team Statistics
- | US | CS |
|---|---|---|
First Downs | ||
| Total | 21 | 24 |
| Rushing | 11 | 9 |
| Passing | 6 | 12 |
| Penalty | 4 | 3 |
Rushing | ||
| Total (Net) | 298 | 108 |
| Attempts | 45 | 30 |
| Avg. Per Rush | 6.6 | 3.6 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 326 | 138 |
| Yds. Lost | 28 | 30 |
Passing | ||
| Total (Net) | 137 | 253 |
| Comp.-Att.-Int. | 12 - 21 - 0 | 22 - 47 - 1 |
| Avg / Att | 6.5 | 5.4 |
| Avg / Comp. | 11.4 | 11.5 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 435 | 361 |
| Plays | 66 | 77 |
| Avg. / Play | 6.6 | 4.7 |
| Fumbles - Lost | 0-0 | 3-2 |
| Penalties - Yds. | 12-125 | 12-110 |
Punting | ||
| Punts - Yds. | 4-180 | 5-199 |
| Avg. / Punt | 45.0 | 39.8 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 8-513 | 4-254 |
| Avg. Yds. / Kickoff | 64.1 | 63.5 |
| Touchbacks | 5 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-9-0 | 2-13-0 |
| Punt: Avg. / Return | 4.5 | 6.5 |
| Kickoff: Total - Yds. - TDs | 3-46-0 | 3-58-0 |
| Kickoff: Avg. / Return | 15.3 | 19.3 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-12-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:03 | 25:57 |
| 3rd. Down Conv. | 2 of 11 | 6 of 17 |
| 4th. Down Conversions | 1 of 1 | 3 of 5 |
| Red-Zone: Scores - Chances | 3-3 | 2-3 |
| Sacks: Total - Yds. | 3-24 | 1-7 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 4-4 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Myers, Kent | 12 | 21 | 137 | 1 | 0 | 42 | 1 |
| Totals | 12 | 21 | 137 | 1 | 0 | 42 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 47 | 253 | 1 | 1 | 43 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 22 | 47 | 253 | 1 | 1 | 43 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Myers, Kent | 16 | 198 | 7 | 191 | 1 | 34 | 11.9 |
Mays, Devante | 10 | 63 | 3 | 60 | 0 | 30 | 6 |
Hunt, Lajuan | 13 | 51 | 14 | 37 | 1 | 33 | 2.8 |
Sharp, Hunter | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Hobbs, Damion | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
Williams, Kenne | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Robinson, Devon | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 326 | 28 | 298 | 2 | 34 | 6.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Oden, Jasen | 13 | 55 | 0 | 55 | 0 | 10 | 4.2 |
![]() | 10 | 45 | 6 | 39 | 0 | 25 | 3.9 |
![]() | 6 | 38 | 14 | 24 | 1 | 15 | 4 |
![]() | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
| Totals | 30 | 138 | 30 | 108 | 1 | 25 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sharp, Hunter | 4 | 63 | 1 | 42 |
Robinson, Devon | 2 | 22 | 0 | 17 |
Raymond, Dax | 1 | 22 | 0 | 22 |
Hunt, Lajuan | 2 | 15 | 0 | 11 |
Rodriguez, Andr | 2 | 10 | 0 | 5 |
Swindall, Brand | 1 | 5 | 0 | 5 |
| Totals | 12 | 137 | 1 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 11 | 115 | 1 | 17 |
![]() | 4 | 71 | 0 | 43 |
![]() | 2 | 25 | 0 | 15 |
![]() | 3 | 23 | 0 | 16 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 22 | 253 | 1 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Filiaga, Lt | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Vigil, Nick | - | 9 | 9 | - / - | - / - | - | - / - | - | 2 | - | - |
Evans, Marwin | 2 | 6 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Centers, Devin | 1 | 6 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Fackrell, Kyler | 3 | 3 | 6 | 3 / 14 | 1 / 9 | - | 1 / 12 | - | - | - | 6 |
Davis, Jalen | 1 | 4 | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | 1 |
Moala, David | 3 | 2 | 5 | 2 / 6 | 1 / 5 | 1 | - / - | - | - | - | - |
Hines, Deshane | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
Painter, Jentz | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Rocquemore, Jon | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Green, Torrey | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Floyd, Tyler | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Andersen, Chase | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Togiai, Ian | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, John | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taufa, Siua | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Amadi, Promise | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Schuster, Gaset | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ali'ifua, Ricky | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Nielsen, Jordan | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 9 | 12 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 7 | 10 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | 1.5 / 8 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 6 | 6 | 1 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Oden, Jasen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dalton, Aaron | 4 | 180 | 45.0 | 58 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 199 | 39.8 | 61 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Thompson, Jake | 1 | 06:04 | 48 | good |
Warren, Brock | 3 | 13:30 | 23 | good |
Warren, Brock | 3 | 05:15 | 40 | good |
Warren, Brock | 4 | 13:36 | 34 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bryan, Wyatt | 1 | 02:06 | 42 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Thompson, Jake | 8 | 513 | 5 | 0 | 64.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 254 | 1 | 0 | 63.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sharp, Hunter | 2 | 9 | 8 | 2 | 28 | 18 | 0 | 0 | 0 |
Sharp, Hunter | 2 | 9 | 8 | 2 | 28 | 18 | 0 | 0 | 0 |
Davis, Jalen | 0 | 0 | 0 | 1 | 18 | 18 | 1 | 0 | 0 |
Davis, Jalen | 0 | 0 | 0 | 1 | 18 | 18 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 35 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Warren, Brock | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | STEPHENS,Austi | C |
| 54 | WYSOCKI,Ben | LG |
| 65 | ALBRECHT,Austi | LT |
| 0M | MYERS,Kent | QB |
| 21 | HUNT,LaJuan | RB |
| 75 | FISILAU,Taani | RG |
| 76 | SIMONICH,Jake | RT |
| 83 | HOUSTON,Wyatt | TE |
| 3 | ROBINSON,Devon | WR |
| 4 | SHARP,Hunter | WR |
| 82 | RODRIGUEZ,Andr | WR |

# | Player | Pos. |
|---|---|---|
| 77 | ![]() | C |
| 60 | ![]() | LG |
| 76 | ![]() | LT |
| 7A | ![]() | QB |
| 1 | ![]() | RB |
| 54 | ![]() | RG |
| 71 | ![]() | RT |
| 86 | ![]() | TE |
| 25 | ![]() | WR |
| 82 | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 13 | DAVIS,Jalen | CB |
| 15 | FLOYD,Tyler | CB |
| 17 | HINES,Deshane | CB |
| 95 | ALI'IFUA,Ricky | DE |
| 97 | NIELSEN,Jordan | DE |
| 37 | CENTERS,Devin | FS |
| 5 | FILIAGA,LT | LB |
| 9 | FACKRELL,Kyler | LB |
| 41 | VIGIL,Nick | LB |
| 51 | MOALA,David | NG |
| 24 | EVANS,Marwin | SS |

# | Player | Pos. |
|---|---|---|
| 13 | ![]() | CB |
| 24 | ![]() | CB |
| 9 | ![]() | DE |
| 90 | ![]() | DE |
| 92 | ![]() | DT |
| 26 | ![]() | FS |
| 31 | ![]() | LB |
| 33 | ![]() | LB |
| 52 | ![]() | LB |
| 93 | ![]() | NT |
| 16 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 0C | COLSTON-GREEN,J |
| 1 | GRAY,Daniel |
| 3A | AMADI,Promise |
| 7 | LINDSEY,Tonny |
| 8 | HOBBS,Damion |
| 11 | SWINDALL,Brand |
| 12 | HUERTA,Alex |
| 18 | ANDERSEN,Chase |
| 19 | TOGIAI,Ian |
| 20 | CARMEN,Brock |
| 23 | OKONKWO,Michae |
| 26 | WILLIAMS,Kenne |
| 27 | ROCQUEMORE,Jon |
| 28 | WADE,Aaron |
| 31 | PAINTER,Jentz |
| 32 | MAYS,Devante |
| 34 | HERVEY,Justen |
| 36 | THOMPSON,Jake |
| 39 | GREEN,Torrey |
| 42 | HAROLD,La'Brad |
| 44 | HORNE,Landon |
| 45 | BALDOMERO,Jaro |
| 52 | TAYLOR,John |
| 56 | SCHUSTER,Gaset |
| 58 | GALEA'I,Salano |
| 63 | WARREN,Brock |
| 64 | IOANE,Jarom |
| 72 | MOSLEY,Tyshon |
| 80 | FOX,Tyler |
| 81 | VAN LEEUWEN,Za |
| 85 | COPIER,Chris |
| 87 | RAYMOND,DAX |
| 89 | DALTON,Aaron |
| 91 | TAUFA,Siua |
| 98 | FAIMALO,Edmund |

# | Player |
|---|---|
| 1B | ![]() |
| 2 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 5A | ![]() |
| 6 | ODEN, Jasen |
| 7 | ![]() |
| 8 | ![]() |
| 9C | ![]() |
| 10 | NUTT, Kevin |
| 11 | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | LONG, Sammie |
| 22 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 49 | ![]() |
| 55 | ![]() |
| 58 | ![]() |
| 61 | ![]() |
| 68 | ![]() |
| 72 | ![]() |
| 73 | ![]() |
| 81 | ![]() |
| 87 | ![]() |
| 91 | ![]() |
| 96 | ![]() |
| 98 | ![]() |
| 99 | ![]() |



































































































