Colorado State University Athletics
Idaho vs Colorado State
12/22/2016
Albertsons Stadium
Idaho
9-4

61
Final
50

Colorado State
7-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 20 | 21 | 20 | 61 | |
0 | 7 | 7 | 36 | 50 |
UI: PASS - Linehan, Matt (381); RUSH - Saunders, I (147); REC - Watson, Deon (140)
CS: PASS - stevens, nick (445); RUSH - dawkins, dalyn (118); REC - johnson, olabisi (265)
Scoring Summary
- | - | - | - | - | UI | CS |
---|---|---|---|---|---|---|
2nd | CS | 14:35 | CS - JOHNSON, Olabis 52 yd pass from STEVENS, Nick (BRYAN, Wyatt kick) 6 plays, 84 yards, TOP 1:28 | 0 | 7 | |
2nd | UI | 12:03 | UI - Saunders, I 2 yd run (Rehkow, Austin kickfailed), 6 plays, 65 yards, TOP 2:32 | 6 | 7 | |
2nd | UI | 09:59 | UI - Saunders, I 26 yd run (Rehkow, Austin kick), 3 plays, 62 yards, TOP 0:56 | 13 | 7 | |
2nd | UI | 00:24 | UI - Sannon, Jacob 6 yd pass from Linehan, Matt (Rehkow, Austin kick) 18 plays, 85 yards, TOP 6:44 | 20 | 7 | |
3rd | UI | 11:12 | UI - Linehan, Matt 7 yd run (Rehkow, Austin kick), 9 plays, 69 yards, TOP 3:48 | 27 | 7 | |
3rd | UI | 08:13 | UI - Watson, Deon 74 yd pass from Linehan, Matt (Rehkow, Austin kick) 1 plays, 79 yards, TOP 0:18 | 34 | 7 | |
3rd | UI | 03:16 | UI - Sannon, Jacob 16 yd pass from Linehan, Matt (Rehkow, Austin kick) 3 plays, 14 yards, TOP 0:53 | 41 | 7 | |
3rd | CS | 01:43 | CS - GALLUP, Michael 12 yd pass from STEVENS, Nick (BRYAN, Wyatt kick) 5 plays, 91 yards, TOP 1:33 | 41 | 14 | |
4th | UI | 12:56 | UI - Duckworth, A 5 yd run (Rehkow, Austin kick), 7 plays, 69 yards, TOP 3:47 | 48 | 14 | |
4th | CS | 12:21 | CS - JOHNSON, Olabis 73 yd pass from STEVENS, Nick (BRYAN, Wyatt kick) 2 plays, 86 yards, TOP 0:35 | 48 | 21 | |
4th | UI | 09:27 | UI - Frysinger, J 54 yd pass from Linehan, Matt (Rehkow, Austin kick) 5 plays, 76 yards, TOP 2:54 | 55 | 21 | |
4th | CS | 09:06 | CS - GALLUP, Michael 60 yd pass from STEVENS, Nick (BRYAN, Wyatt kick) 1 plays, 60 yards, TOP 0:21 | 55 | 28 | |
4th | UI | 07:40 | UI - Saunders, I 12 yd run (Rehkow, Austin kickfailed), 3 plays, 24 yards, TOP 1:26 | 61 | 28 | |
4th | CS | 05:29 | CS - GALLUP, Michael 3 yd pass from STEVENS, Nick (BRYAN, Wyatt kick) 9 plays, 64 yards, TOP 2:11 | 61 | 35 | |
4th | CS | 01:07 | CS - DAWKINS, Dalyn 22 yd run (BRYAN, Wyatt kick), 4 plays, 57 yards, TOP 1:09 | 61 | 42 | |
4th | CS | 00:29 | CS - MATTHEWS, Izzy 1 yd run (JOHNSON, Olabis pass), 3 plays, 54 yards, TOP 0:38 | 61 | 50 | |
61 | 50 |
Referee: Tracy Jones
Line Judge: Lance Thompson
Side Judge: Alex Moore
Umpire: Bill Lamkin
Back Judge: Tom Fimmen
Linesman: Dan Harrington
Field Judge: Ben Vasconcells