Colorado State University Athletics
New Mexico vs Colorado State
11/19/2016
Hughes Stadium
New Mexico
7-4 , 5-2

31
Final
49

Colorado State
6-5 , 4-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 3 | 7 | 14 | 31 | |
| 14 | 14 | 21 | 0 | 49 |
NM: PASS - APODACA, Austin (51); RUSH - OWENS, Tyrone (157); REC - GAMBLIN, Dameon (76)
CS: PASS - stevens, nick (164); RUSH - (127); REC - gallup, michael (116)
Scoring Summary
- | - | - | - | - | NM | CS |
|---|---|---|---|---|---|---|
| 1st | CS | 09:44 | CS - PERALTA, Nolan 19 yd pass from STEVENS, Nick (BRYAN, Wyatt kick) 6 plays, 80 yards, TOP 3:02 | 0 | 7 | |
| 1st | CS | 05:09 | CS - STEVENS, Nick 14 yd run (BRYAN, Wyatt kick), 6 plays, 80 yards, TOP 2:55 | 0 | 14 | |
| 1st | NM | 00:18 | NM - GAMBLIN, Dameon 24 yd pass from APODACA, Austin (SANDERS, Jason kick) 9 plays, 51 yards, TOP 4:42 | 7 | 14 | |
| 2nd | CS | 09:48 | CS - STEVENS, Nick 1 yd run (BRYAN, Wyatt kick), 6 plays, 46 yards, TOP 2:49 | 7 | 21 | |
| 2nd | CS | 04:46 | CS - MATTHEWS, Izzy 14 yd run (BRYAN, Wyatt kick), 9 plays, 98 yards, TOP 4:03 | 7 | 28 | |
| 2nd | NM | 00:56 | NM - SANDERS, Jason 51 yd field goal 10 plays, 41 yards, TOP 3:50 | 10 | 28 | |
| 3rd | CS | 13:54 | CS - GALLUP, Michael 65 yd pass from STEVENS, Nick (BRYAN, Wyatt kick) 3 plays, 75 yards, TOP 1:06 | 10 | 35 | |
| 3rd | NM | 07:32 | NM - McQUARLEY, R. 1 yd run (SANDERS, Jason kick), 11 plays, 75 yards, TOP 6:22 | 17 | 35 | |
| 3rd | CS | 06:14 | CS - CLARK, Detrich 32 yd run (BRYAN, Wyatt kick), 3 plays, 46 yards, TOP 1:17 | 17 | 42 | |
| 3rd | CS | 01:38 | CS - KINSEY, Marvin 75 yd run (BRYAN, Wyatt kick), 2 plays, 78 yards, TOP 0:50 | 17 | 49 | |
| 4th | NM | 09:28 | NM - GAMBLIN, Dameon 18 yd pass from JORDAN, Lamar (SANDERS, Jason kick) 14 plays, 92 yards, TOP 7:03 | 24 | 49 | |
| 4th | NM | 05:10 | NM - OWENS, Tyrone 79 yd run (SANDERS, Jason kick), 2 plays, 81 yards, TOP 0:52 | 31 | 49 | |
| 31 | 49 | |||||
Referee: Daniel Romeo
Line Judge: Marc Bovos
Side Judge: James Murphy
Umpire: Scott Teifer
Back Judge: Christopher Als
Center Judge: Kenneth Ray
Linesman: Andy Warner
Field Judge: Ed Vinzant








