Colorado State University Athletics
Colorado State vs Hawai'i
9/30/2017
Aloha Stadium
Hawai'i
2-3 , 0-2

21
Final
51

Colorado State
3-2 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 7 | 21 | |
14 | 17 | 13 | 7 | 51 |
UH: PASS - BROWN, Dru (362); RUSH - SAINT JUSTE, D. (97); REC - COLLIE, Dylan (100)
CSU: PASS - STEVENS, Nick (351); RUSH - (130); REC - gallup, michael (212)
Scoring Summary
- | - | - | - | - | UH | CSU |
---|---|---|---|---|---|---|
1st | CSU | 10:17 | CSU - CLARK, D. 36 yd pass from STEVENS, N. (BRYAN, W. kick) 8 plays, 60 yards, TOP 3:40 | 0 | 7 | |
1st | CSU | 06:34 | CSU - CLARK, D. 38 yd pass from STEVENS, N. (BRYAN, W. kick) 6 plays, 61 yards, TOP 2:36 | 0 | 14 | |
2nd | CSU | 14:56 | CSU - FACKRELL, D. 2 yd pass from STEVENS, N. (BRYAN, W. kick) 11 plays, 56 yards, TOP 4:33 | 0 | 21 | |
2nd | CSU | 06:22 | CSU - BRYAN, W. 33 yd field goal 8 plays, 55 yards, TOP 4:09 | 0 | 24 | |
2nd | UH | 01:45 | UH - SAINT JUSTE, D. 1 yd run (TRIFONOVITCH kick), 9 plays, 87 yards, TOP 4:32 | 7 | 24 | |
2nd | CSU | 01:21 | CSU - MATTHEWS, I. 4 yd run (BRYAN, W. kick), 2 plays, 80 yards, TOP 0:17 | 7 | 31 | |
3rd | CSU | 13:04 | CSU - DAWKINS, D. 19 yd run (BRYAN, W. kickfailed), 4 plays, 77 yards, TOP 1:49 | 7 | 37 | |
3rd | UH | 10:23 | UH - GREELEY, Kade 30 yd pass from BROWN, Dru (TRIFONOVITCH kick) 6 plays, 75 yards, TOP 2:41 | 14 | 37 | |
3rd | CSU | 06:30 | CSU - GALLUP, M. 29 yd pass from STEVENS, N. (BRYAN, W. kick) 7 plays, 78 yards, TOP 3:46 | 14 | 44 | |
4th | UH | 12:47 | UH - URSUA, John 22 yd pass from BROWN, Dru (TRIFONOVITCH kick) 9 plays, 84 yards, TOP 3:35 | 21 | 44 | |
4th | CSU | 03:37 | CSU - MATTHEWS, I. 66 yd run (BRYAN, W. kick), 6 plays, 86 yards, TOP 3:43 | 21 | 51 | |
21 | 51 |
Referee: Brad Van Vark
Line Judge: Frank LeBlanc
Side Judge: Fulton Carson
Umpire: Michael Cooper
Back Judge: Brian Ernest
Center Judge: Brian Alos
Linesman: George Gusman
Field Judge: Jason Ledet