Colorado State University Athletics
Colorado State vs Air Force
11/22/2018
Falcon Stadium
Air Force
5-7 , 3-5

27
Final
19

Colorado State
3-9 , 2-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 0 | 10 | 27 | |
0 | 13 | 0 | 6 | 19 |
AF: PASS - HAMMOND III, DJ (81); RUSH - FAGAN, Cole (260); REC - BENNETT, Marcus (34)
CSU: PASS - hill, collin (284); RUSH - matthews, izzy (52); REC - fogal, jordan (248)
Scoring Summary
- | - | - | - | - | AF | CSU |
---|---|---|---|---|---|---|
1st | AF | 05:48 | AF - FAGAN, Cole 3 yd run (KOEHNKE, Jake kick), 13 plays, 80 yards, TOP 5:54 | 7 | 0 | |
2nd | AF | 10:34 | AF - BENNETT, Marcus 16 yd pass from HAMMOND III, DJ (KOEHNKE, Jake kick) 4 plays, 74 yards, TOP 1:35 | 14 | 0 | |
2nd | CSU | 07:07 | CSU - WILLIAMS, P. 34 yd pass from HILL, C. (BRYAN, W. kickfailed) 10 plays, 92 yards, TOP 3:21 | 14 | 6 | |
2nd | AF | 01:09 | AF - KOEHNKE, Jake 29 yd field goal 12 plays, 63 yards, TOP 5:58 | 17 | 6 | |
2nd | CSU | 00:26 | CSU - WILLIAMS, P. 58 yd pass from HILL, C. (BRYAN, W. kick) 5 plays, 75 yards, TOP 0:43 | 17 | 13 | |
4th | AF | 13:49 | AF - KOEHNKE, Jake 39 yd field goal 18 plays, 76 yards, TOP 6:51 | 20 | 13 | |
4th | CSU | 09:53 | CSU - WILLIAMS, P. 31 yd pass from CARTA-SAMUELS (BRYAN, W. kickblocked) 9 plays, 75 yards, TOP 3:56 | 20 | 19 | |
4th | AF | 03:35 | AF - REMSBERG, Kadin 4 yd run (KOEHNKE, Jake kick), 11 plays, 75 yards, TOP 6:18 | 27 | 19 | |
27 | 19 |
Referee: Eddy Shelton
Line Judge: Quentin Givens
Side Judge: Fulton Carson
Umpire: Stuart Schake
Back Judge: Daniel Young
Linesman: B. Edwards
Field Judge: Rich Almeroth