Colorado State University Athletics
Colorado State vs Air Force
Air Force
5-7 , 3-5


Colorado State
3-9 , 2-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 0 | 10 | 27 |
![]() | 0 | 13 | 0 | 6 | 19 |
AF: PASS - HAMMOND III, DJ (81); RUSH - FAGAN, Cole (260); REC - BENNETT, Marcus (34)
CSU: PASS - hill, collin (284); RUSH - matthews, izzy (52); REC - fogal, jordan (248)
Scoring Summary
- | - | - | - | - | AF | CSU |
|---|---|---|---|---|---|---|
![]() | 1st | AF | 05:48 | AF - FAGAN, Cole 3 yd run (KOEHNKE, Jake kick), 13 plays, 80 yards, TOP 5:54 | 7 | 0 |
![]() | 2nd | AF | 10:34 | AF - BENNETT, Marcus 16 yd pass from HAMMOND III, DJ (KOEHNKE, Jake kick) 4 plays, 74 yards, TOP 1:35 | 14 | 0 |
![]() | 2nd | CSU | 07:07 | CSU - WILLIAMS, P. 34 yd pass from HILL, C. (BRYAN, W. kickfailed) 10 plays, 92 yards, TOP 3:21 | 14 | 6 |
![]() | 2nd | AF | 01:09 | AF - KOEHNKE, Jake 29 yd field goal 12 plays, 63 yards, TOP 5:58 | 17 | 6 |
![]() | 2nd | CSU | 00:26 | CSU - WILLIAMS, P. 58 yd pass from HILL, C. (BRYAN, W. kick) 5 plays, 75 yards, TOP 0:43 | 17 | 13 |
![]() | 4th | AF | 13:49 | AF - KOEHNKE, Jake 39 yd field goal 18 plays, 76 yards, TOP 6:51 | 20 | 13 |
![]() | 4th | CSU | 09:53 | CSU - WILLIAMS, P. 31 yd pass from CARTA-SAMUELS (BRYAN, W. kickblocked) 9 plays, 75 yards, TOP 3:56 | 20 | 19 |
![]() | 4th | AF | 03:35 | AF - REMSBERG, Kadin 4 yd run (KOEHNKE, Jake kick), 11 plays, 75 yards, TOP 6:18 | 27 | 19 |
| 27 | 19 | |||||
Air Force


Colorado State
Start of 1st Half
CSU won toss and will receive. AF defends North end zone.
AF ball on AF35.
KOEHNKE, Jake kickoff 65 yards to the CSU0, HAWKINS, A. return 22 yards to the CSU22 (SAUCIER, Joseph).
15:00
CSU
CSU - PUNT


0
0
11:42
AF
AF - TD


7
0

7
0
1st0

05:41
CSU
CSU - PUNT


7
0
02:46
AF
AF - PUNT


7
0
01:21
CSU
CSU - PUNT


7
0
Air Force


Colorado State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
STONEHOUSE, R. punt 51 yards to the AF7, fair catch by SMITH, Andrew.
14:53
AF
AF - PUNT


7
0
13:00
CSU
CSU - PUNT


7
0
12:09
AF
AF - TD


14
0

14
0
1st0

10:28
CSU
CSU - TD


14
6

14
0
1st6

07:07
AF
AF - FG


17
6

17
0
1st6

01:09
CSU
CSU - TD


17
13

17
0
1st13

00:26
AF
AF - FGA


17
13
00:00
CSU
CSU - HALF


17
13
Air Force


Colorado State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CSU ball on CSU35.
BRYAN, W. kickoff 65 yards to the AF0, fair catch by SMITH, Andrew.
15:00
AF
AF - DOWNS


17
13
08:43
CSU
CSU - INT


17
13
05:40
AF
AF - FG


17
13
Air Force


Colorado State
05:40
3rd Qt
AF
AF - FG


20
13

20
0
1st13

13:49
CSU
CSU - TD


20
19

20
0
1st19

09:53
AF
AF - TD


27
19

27
0
1st19

03:35
CSU
CSU - INT


27
19
01:54
AF
AF - HALF


27
19
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU22 | 15:00 | KO | AF45 | 11:42 | PUNT | 7-33 | 3:18 |
![]() | 1 | AF20 | 11:42 | PUNT | CSU00 | 05:48 | TD | 13-80 | 5:54 |
![]() | 1 | CSU29 | 05:41 | KO | AF47 | 02:46 | PUNT | 6-24 | 2:55 |
![]() | 1 | AF10 | 02:46 | PUNT | AF10 | 01:21 | PUNT | 3-0 | 1:25 |
![]() | 1 | CSU49 | 01:21 | PUNT | CSU42 | 14:53 | PUNT | 3--7 | 1:28 |
![]() | 2 | AF07 | 14:53 | PUNT | AF13 | 13:00 | PUNT | 3-6 | 1:53 |
![]() | 2 | CSU31 | 13:00 | PUNT | CSU34 | 12:09 | PUNT | 3-3 | 0:51 |
![]() | 2 | AF26 | 12:09 | PUNT | CSU00 | 10:34 | TD | 4-74 | 1:35 |
![]() | 2 | CSU08 | 10:28 | KO | AF00 | 07:07 | TD | 10-92 | 3:21 |
![]() | 2 | AF25 | 07:07 | KO | CSU12 | 01:09 | FG | 12-63 | 5:58 |
![]() | 2 | CSU25 | 01:09 | KO | AF00 | 00:26 | TD | 5-75 | 0:43 |
![]() | 2 | AF25 | 00:26 | KO | CSU37 | 00:00 | FGA | 4-38 | 0:26 |
![]() | 2 | CSU37 | 00:00 | FGA | CSU37 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | AF25 | 15:00 | KO | CSU01 | 08:43 | DOWNS | 13-74 | 6:17 |
![]() | 3 | CSU01 | 08:43 | DOWNS | AF15 | 05:40 | INT | 6-84 | 3:03 |
![]() | 3 | AF02 | 05:40 | INT | CSU22 | 13:49 | FG | 18-76 | 6:51 |
![]() | 4 | CSU25 | 13:49 | KO | AF00 | 09:53 | TD | 9-75 | 3:56 |
![]() | 4 | AF25 | 09:53 | KO | CSU00 | 03:35 | TD | 11-75 | 6:18 |
![]() | 4 | CSU25 | 03:35 | KO | AF22 | 01:54 | INT | 7-53 | 1:41 |
![]() | 4 | AF03 | 01:54 | INT | AF36 | 00:00 | HALF | 5-33 | 1:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF20 | 11:42 | PUNT | CSU00 | 05:48 | TD | 13-80 | 5:54 |
![]() | 1 | AF10 | 02:46 | PUNT | AF10 | 01:21 | PUNT | 3-0 | 1:25 |
![]() | 2 | AF07 | 14:53 | PUNT | AF13 | 13:00 | PUNT | 3-6 | 1:53 |
![]() | 2 | AF26 | 12:09 | PUNT | CSU00 | 10:34 | TD | 4-74 | 1:35 |
![]() | 2 | AF25 | 07:07 | KO | CSU12 | 01:09 | FG | 12-63 | 5:58 |
![]() | 2 | AF25 | 00:26 | KO | CSU37 | 00:00 | FGA | 4-38 | 0:26 |
![]() | 3 | AF25 | 15:00 | KO | CSU01 | 08:43 | DOWNS | 13-74 | 6:17 |
![]() | 3 | AF02 | 05:40 | INT | CSU22 | 13:49 | FG | 18-76 | 6:51 |
![]() | 4 | AF25 | 09:53 | KO | CSU00 | 03:35 | TD | 11-75 | 6:18 |
![]() | 4 | AF03 | 01:54 | INT | AF36 | 00:00 | HALF | 5-33 | 1:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU22 | 15:00 | KO | AF45 | 11:42 | PUNT | 7-33 | 3:18 |
![]() | 1 | CSU29 | 05:41 | KO | AF47 | 02:46 | PUNT | 6-24 | 2:55 |
![]() | 1 | CSU49 | 01:21 | PUNT | CSU42 | 14:53 | PUNT | 3--7 | 1:28 |
![]() | 2 | CSU31 | 13:00 | PUNT | CSU34 | 12:09 | PUNT | 3-3 | 0:51 |
![]() | 2 | CSU08 | 10:28 | KO | AF00 | 07:07 | TD | 10-92 | 3:21 |
![]() | 2 | CSU25 | 01:09 | KO | AF00 | 00:26 | TD | 5-75 | 0:43 |
![]() | 2 | CSU37 | 00:00 | FGA | CSU37 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | CSU01 | 08:43 | DOWNS | AF15 | 05:40 | INT | 6-84 | 3:03 |
![]() | 4 | CSU25 | 13:49 | KO | AF00 | 09:53 | TD | 9-75 | 3:56 |
![]() | 4 | CSU25 | 03:35 | KO | AF22 | 01:54 | INT | 7-53 | 1:41 |
Team Statistics
- | AF | CSU |
|---|---|---|
First Downs | ||
| Total | 30 | 20 |
| Rushing | 23 | 4 |
| Passing | 4 | 15 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 393 | 64 |
| Attempts | 67 | 24 |
| Avg. Per Rush | 5.9 | 2.7 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 412 | 84 |
| Yds. Lost | 19 | 20 |
Passing | ||
| Total (Net) | 81 | 373 |
| Comp.-Att.-Int. | 8 - 16 - 0 | 19 - 32 - 2 |
| Avg / Att | 5.1 | 11.7 |
| Avg / Comp. | 10.1 | 19.6 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 474 | 437 |
| Plays | 83 | 56 |
| Avg. / Play | 5.7 | 7.8 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 1-15 | 8-75 |
Punting | ||
| Punts - Yds. | 2-97 | 4-173 |
| Avg. / Punt | 48.5 | 43.2 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 6-338 | 4-235 |
| Avg. Yds. / Kickoff | 56.3 | 58.8 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 3-65-0 |
| Kickoff: Avg. / Return | NaN | 21.7 |
| INT: Total - Yds. - TDs | 2-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 38:31 | 21:29 |
| 3rd. Down Conv. | 9 of 15 | 7 of 11 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-5 | 0-1 |
| Sacks: Total - Yds. | 3-18 | 0-0 |
| PAT: Total - Made | 3-3 | 1-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hammond III, Dj | 8 | 16 | 81 | 1 | 0 | 16 | 0 |
| Totals | 8 | 16 | 81 | 1 | 0 | 16 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 23 | 284 | 2 | 1 | 58 | 2 |
![]() | 6 | 9 | 89 | 1 | 1 | 31 | 1 |
| Totals | 19 | 32 | 373 | 3 | 2 | 58 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Fagan, Cole | 34 | 260 | 0 | 260 | 1 | 56 | 7.6 |
Saucier, Joseph | 3 | 50 | 0 | 50 | 0 | 33 | 16.7 |
Remsberg, Kadin | 12 | 48 | 14 | 34 | 1 | 14 | 2.8 |
Birdow, Taven | 10 | 44 | 0 | 44 | 0 | 12 | 4.4 |
Hammond III, Dj | 4 | 10 | 0 | 10 | 0 | 7 | 2.5 |
Mallard, Christ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
| Totals | 67 | 412 | 19 | 393 | 2 | 56 | 5.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 52 | 0 | 52 | 0 | 13 | 5.2 |
![]() | 4 | 10 | 0 | 10 | 0 | 5 | 2.5 |
![]() | 2 | 9 | 8 | 1 | 0 | 9 | 0.5 |
![]() | 2 | 9 | 0 | 9 | 0 | 8 | 4.5 |
![]() | 5 | 4 | 10 | -6 | 0 | 2 | -1.2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 24 | 84 | 20 | 64 | 0 | 13 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bennett, Marcus | 3 | 34 | 1 | 16 |
Smith, Andrew | 2 | 25 | 0 | 13 |
Birdow, Taven | 1 | 9 | 0 | 9 |
Fagan, Cole | 1 | 9 | 0 | 9 |
Remsberg, Kadin | 1 | 4 | 0 | 4 |
| Totals | 8 | 81 | 1 | 16 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 12 | 248 | 3 | 58 |
![]() | 4 | 88 | 0 | 47 |
![]() | 1 | 21 | 0 | 21 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 19 | 373 | 3 | 58 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Kyle | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Meeks, Demonte | 3 | 2 | 5 | 1.5 / 10 | 1.5 / 10 | - | - / - | - | - | - | - |
Bugg III, Milt | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kauppila, Garre | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jordan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Lewis, Zane | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Theil, Grant | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Floyd, Kyle | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Capra, Micah | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Gessler, Cody | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fejedelem, Jere | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Wills, Lakota | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 2 |
Pauole, Nakoa | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Waters, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Saucier, Joseph | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Donaldson, Gran | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Price | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Noren, Parker | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fifita, Mosese | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Ben | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 9 | 18 | 1 / 3 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 5 | 12 | 17 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 7 | 8 | 15 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 4 | 10 | 1 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| McCoy, Justice | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Dickens, Damion | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Koehnke, Jake | 2 | 97 | 48.5 | 56 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 173 | 43.2 | 51 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Koehnke, Jake | 2 | 01:09 | 29 | good |
Koehnke, Jake | 2 | 00:00 | 54 | missed |
Koehnke, Jake | 4 | 13:49 | 39 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Koehnke, Jake | 6 | 338 | 1 | 0 | 56.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 235 | 3 | 0 | 58.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Fejedelem, Jere | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Floyd, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 3 | 65 | 27 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Koehnke, Jake | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 34 | FAGAN, Cole | FB |
| 66 | LAUFENBERG, Nol | LG |
| 77 | FERGUSON, Park | LT |
| 68 | MITCHELL, Chris | OC |
| 5Q | HAMMOND III, DJ | QB |
| 74 | LANDRUM, Grif | RG |
| 61 | HATTOK, Scott | RT |
| 24 | REMSBERG, Kadin | TB |
| 87 | WAGUESPACK, Kad | TE |
| 8 | BENNETT, Marcus | WR |
| 10 | SMITH, Andrew | WR |

# | Player | Pos. |
|---|---|---|
| 1L | MEEKS, Colby | C |
| 69 | ![]() | LG |
| 8L | ![]() | LT |
| 15 | ![]() | QB |
| 24 | ![]() | RB |
| 71 | ![]() | RG |
| 78 | ![]() | RT |
| 85 | ![]() | TE |
| 9 | ![]() | WR |
| 11 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4D | BUGG III, Milt | CB |
| 6 | LEWIS, Zane | CB |
| 8D | THEIL, Grant | DB |
| 22 | KAUPPILA, Garre | DB |
| 90 | CAPRA, Micah | DL |
| 94 | JACKSON, Jordan | DL |
| 38 | MEEKS, Demonte | ILB |
| 40 | JOHNSON, Kyle | ILB |
| 95 | GESSLER, Cody | NG |
| 8L | WILLS, Lakota | OLB |
| 29 | FLOYD, Kyle | OLB |

# | Player | Pos. |
|---|---|---|
| 33 | ![]() | DE |
| 92 | ![]() | DT |
| 98 | ![]() | DT |
| 2 | McCoy, Justice | LCB |
| 55 | ![]() | MLB |
| 99 | Dickens, Damion | NT |
| 4 | ![]() | RCB |
| 7 | ![]() | S |
| 8 | ![]() | S |
| 52 | ![]() | SLB |
| 13 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 2F | FEJEDELEM, Jere |
| 2D | PALM, Elijah |
| 2W | WARD, Eric |
| 2P | PALM, Elisha |
| 5 | SUTTON, Dailen |
| 7 | SANDERS, Geraud |
| 9P | PAUOLE, Nakoa |
| 11 | HANSFORD, Deman |
| 13 | NUNO, Abraham |
| 15 | SCOTT, Charlie |
| 18 | MATKOVICH, Jake |
| 19 | ERIKSEN, Nolan |
| 20 | WATERS, Ben |
| 25 | MALLARD, Christ |
| 28 | SAUCIER, Joseph |
| 30 | DONALDSON, Gran |
| 33 | BIRDOW, Taven |
| 35 | MUSSELMAN, Ch |
| 37 | BLACKMON, Thadi |
| 41 | MORGAN, Price |
| 44 | NOREN, Parker |
| 59 | CUTTING, Austin |
| 69 | REHBOCK, Wolf |
| 72 | VIKUPITZ, Con |
| 75 | MARQUEZ, Colin |
| 81 | DALGER, Lesley |
| 83 | HARRIS, Ben |
| 84 | AMY, Garrett |
| 92 | KOEHNKE, Jake |
| 93 | HIGHLAND, Danny |
| 99 | FIFITA, Mosese |














































































