Colorado State University Athletics
Colorado State vs Boise State
10/19/2018
Albertson's
Boise State
5-2 , 3-1

56
Final
28

Colorado State
3-5 , 2-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 14 | 7 | 14 | 56 | |
0 | 7 | 7 | 14 | 28 |
BSU: PASS - RYPIEN, Brett (308); RUSH - MATTISON, Alex (85); REC - RICHARDSON, AJ (137)
CSU: PASS - carta-samuels, k.j. (238); RUSH - matthews, izzy (109); REC - fogal, jordan (154)
Scoring Summary
- | - | - | - | - | BSU | CSU |
---|---|---|---|---|---|---|
1st | BSU | 12:39 | BSU - RICHARDSON, AJ 13 yd pass from RYPIEN, Brett (HOGGARTH, Haden kick) 6 plays, 75 yards, TOP 2:21 | 7 | 0 | |
1st | BSU | 04:15 | BSU - RICHARDSON, AJ 35 yd pass from RYPIEN, Brett (HOGGARTH, Haden kick) 12 plays, 80 yards, TOP 5:31 | 14 | 0 | |
1st | BSU | 00:00 | BSU - KANIHO, Kekaula 74 yd punt return (HOGGARTH, Haden kick) | 21 | 0 | |
2nd | BSU | 10:11 | BSU - MATTISON, Alex 3 yd run (HOGGARTH, Haden kick), 7 plays, 77 yards, TOP 2:44 | 28 | 0 | |
2nd | BSU | 00:24 | BSU - MODSTER, Sean 17 yd pass from RYPIEN, Brett (HOGGARTH, Haden kick) 3 plays, 32 yards, TOP 0:27 | 35 | 0 | |
2nd | CSU | 00:02 | CSU - WILLIAMS, P. 47 yd pass from CARTA-SAMUELS (BRYAN, W. kick) 2 plays, 75 yards, TOP 0:22 | 35 | 7 | |
3rd | CSU | 06:13 | CSU - JACKSON, W. 8 yd pass from CARTA-SAMUELS (BRYAN, W. kick) 6 plays, 87 yards, TOP 2:13 | 35 | 14 | |
3rd | BSU | 03:09 | BSU - COLLINGHAM, G. 4 yd run (HOGGARTH, Haden kick), 7 plays, 53 yards, TOP 3:04 | 42 | 14 | |
4th | BSU | 11:45 | BSU - MODSTER, Sean 25 yd pass from RYPIEN, Brett (HOGGARTH, Haden kick) 5 plays, 41 yards, TOP 2:29 | 49 | 14 | |
4th | CSU | 09:01 | CSU - JACKSON, W. 10 yd pass from HILL, C. (BRYAN, W. kick) 7 plays, 83 yards, TOP 2:37 | 49 | 21 | |
4th | BSU | 08:54 | BSU - WILLIAMS, Avery 44 yd kickoff return (HOGGARTH, Haden kick) | 56 | 21 | |
4th | CSU | 04:48 | CSU - MATTHEWS, I. 5 yd run (BRYAN, W. kick), 11 plays, 75 yards, TOP 4:06 | 56 | 28 | |
56 | 28 |
Referee: M. VanderVelde
Line Judge: Mark Estermeyer
Side Judge: Steve Heiman
Umpire: Rico Orsot
Back Judge: Robert Lewis
Linesman: Bill Scott
Field Judge: Gabe DeLeon