Colorado State University Athletics
Colorado State vs NEVADA
11/10/2018
Mackay Stadium
NEVADA
6-4 , 4-2

49
Final
10

Colorado State
3-7 , 2-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 21 | 21 | 0 | 49 | |
0 | 0 | 0 | 10 | 10 |
NEVADA: PASS - GANGI, Ty (404); RUSH - TAUA, Toa (83); REC - DOUBS, Romeo (120)
CSU: PASS - hill, collin (186); RUSH - matthews, izzy (36); REC - fogal, jordan (69)
Scoring Summary
- | - | - | - | - | NEVADA | CSU |
---|---|---|---|---|---|---|
1st | NEVADA | 08:53 | NEVADA - DOUBS, Romeo 20 yd pass from GANGI, Ty (AHMED, Ramiz kick) 7 plays, 47 yards, TOP 3:20 | 7 | 0 | |
2nd | NEVADA | 09:03 | NEVADA - COOKS, Elijah 38 yd pass from GANGI, Ty (AHMED, Ramiz kickfailed) 5 plays, 61 yards, TOP 2:04 | 13 | 0 | |
2nd | NEVADA | 02:28 | NEVADA - LEE, Devonte 1 yd run (COOKS, Elijah pass), 5 plays, 65 yards, TOP 1:07 | 21 | 0 | |
2nd | NEVADA | 01:02 | NEVADA - DOUBS, Romeo 36 yd pass from GANGI, Ty (AHMED, Ramiz kick) 3 plays, 65 yards, TOP 0:32 | 28 | 0 | |
3rd | NEVADA | 11:34 | NEVADA - LEE, Devonte 1 yd run (AHMED, Ramiz kick), 9 plays, 86 yards, TOP 3:21 | 35 | 0 | |
3rd | NEVADA | 07:08 | NEVADA - KINCAIDE, J. 7 yd run (AHMED, Ramiz kick), 7 plays, 94 yards, TOP 2:30 | 42 | 0 | |
3rd | NEVADA | 01:42 | NEVADA - FOSSUM, Kaleb 28 yd pass from GANGI, Ty (AHMED, Ramiz kick) 4 plays, 54 yards, TOP 1:55 | 49 | 0 | |
4th | CSU | 08:32 | CSU - WILLIAMS, P. 8 yd pass from HILL, C. (BRYAN, W. kick) 9 plays, 48 yards, TOP 3:22 | 49 | 7 | |
4th | CSU | 04:21 | CSU - BRYAN, W. 32 yd field goal 9 plays, 42 yards, TOP 2:01 | 49 | 10 | |
49 | 10 |
Referee: Kevin Hassell
Line Judge: David Young
Side Judge: Mark Graves
Umpire: Apollo Martin
Back Judge: Bobby Lynn
Linesman: Jef Hutcheon
Field Judge: Matt Binfold