Colorado State University Athletics
New Mexico vs Colorado State
New Mexico
3-3 , 1-1


Colorado State
3-4 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 8 | 7 | 18 |
![]() | 7 | 7 | 3 | 3 | 20 |
NM: PASS - JONES, Sheriron (165); RUSH - OWENS, Tyrone (65); REC - UMEH, Anselem (66)
CSU: PASS - carta-samuels, k.j. (311); RUSH - matthews, izzy (92); REC - fogal, jordan (93)
Scoring Summary
- | - | - | - | - | NM | CSU |
|---|---|---|---|---|---|---|
![]() | 1st | CSU | 13:50 | CSU - WILLIAMS, P. 5 yd pass from CARTA-SAMUELS (BRYAN, W. kick) 2 plays, 12 yards, TOP 0:27 | 0 | 7 |
![]() | 2nd | CSU | 04:24 | CSU - CARTA-SAMUELS 1 yd run (BRYAN, W. kick), 16 plays, 96 yards, TOP 7:31 | 0 | 14 |
![]() | 2nd | NM | 01:12 | NM - SHELLEY, Andrew 29 yd field goal 7 plays, 65 yards, TOP 3:02 | 3 | 14 |
![]() | 3rd | NM | 07:07 | NM - LILLY, Elijah 23 yd pass from JONES, Sheriron (JONES, Sheriron rush) 5 plays, 80 yards, TOP 1:42 | 11 | 14 |
![]() | 3rd | CSU | 02:35 | CSU - BRYAN, W. 22 yd field goal 8 plays, 71 yards, TOP 4:32 | 11 | 17 |
![]() | 4th | NM | 13:01 | NM - HART-JOHNSON, D 5 yd pass from JONES, Sheriron (SHELLEY, Andrew kick) 3 plays, 12 yards, TOP 1:13 | 18 | 17 |
![]() | 4th | CSU | 00:00 | CSU - BRYAN, W. 26 yd field goal 11 plays, 65 yards, TOP 2:01 | 18 | 20 |
| 18 | 20 | |||||
New Mexico


Colorado State
Start of 1st Half
Coin toss, CSU wins and defers, NM receives, defends N goal
CSU ball on CSU35.
BRYAN, W. kickoff 62 yards to the NM3, LILLY, Elijah return 12 yards to the NM15 (FOGAL, J.;CARTER, C.).
15:00
NM
NM - FUMB


0
0
14:17
CSU
CSU - TD


0
7

0
0
1st7

13:50
NM
NM - PUNT


0
7
12:02
CSU
CSU - PUNT


0
7
10:35
NM
NM - PUNT


0
7
06:03
CSU
CSU - PUNT


0
7
02:04
NM
NM - DOWNS


0
7
New Mexico


Colorado State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
OWENS, Tyrone rush for 14 yards to the CSU32, 1ST DOWN NM (SCOTT, B.;BANKS, V.J.).
OWENS, Tyrone rush for 1 yard to the CSU31 (WATSON, J.;HICKS, J.).
JONES, Sheriron pass incomplete to UMEH, Anselem.
JONES, Sheriron pass complete to HART-JOHNSON, D for 18 yards to the CSU13, 1ST DOWN NM (BANKS, V.J.).
JONES, Sheriron rush for 5 yards to the CSU8 (HICKS, J.).
OWENS, Tyrone rush for 3 yards to the CSU5 (PHILLIPS, D.;SMITH, C.).
OWENS, Tyrone rush for 1 yard to the CSU4 (THOMAS, T.;PHILLIPS, D.).
SHULER, Zahneer rush for no gain to the CSU4 (JONES, E.;FOGAL, J.).
11:55
CSU
CSU - TD


0
14

0
0
1st14

04:14
NM
NM - FG


3
14

3
0
1st14

01:12
CSU
CSU - HALF


3
14
New Mexico


Colorado State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
NM ball on NM35.
SUTTON, Daniel kickoff 65 yards to the CSU0, touchback.
15:00
CSU
CSU - PUNT


3
14
10:54
NM
NM - PUNT


3
14
10:13
CSU
CSU - PUNT


3
14
08:49
NM
NM - TD


11
14

11
0
1st14

07:07
CSU
CSU - FG


11
17

11
0
1st17

02:28
NM
NM - PUNT


11
17
00:20
CSU
CSU - PUNT


11
17
New Mexico


Colorado State
Start Of Quarter
Start of 4th quarter, clock 15:00.
MATTHEWS, I. rush for no gain to the CSU7 (TAMAIVENA, Siti).
CARTA-SAMUELS pass incomplete to JOHNSON, O..
PENALTY CSU delay of game 4 yards to the CSU3.
STONEHOUSE, R. punt 62 yards to the NM35, HAYES, Marcus return 53 yards to the CSU12 (STONEHOUSE, R.).
14:14
NM
NM - TD


18
17

18
0
1st17

12:54
CSU
CSU - PUNT


18
17
10:17
NM
NM - PUNT


18
17
08:37
CSU
CSU - FGA


18
17
02:29
NM
NM - PUNT


18
17
02:01
CSU
CSU - FG


18
20

18
0
1st20

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NM15 | 15:00 | KO | NM12 | 14:17 | FUMB | 2--3 | 0:43 |
![]() | 1 | NM12 | 14:17 | FUMB | NM00 | 13:50 | TD | 2-12 | 0:27 |
![]() | 1 | NM25 | 13:50 | KO | NM25 | 12:02 | PUNT | 3-0 | 1:48 |
![]() | 1 | CSU29 | 12:02 | PUNT | CSU37 | 10:35 | PUNT | 3-8 | 1:27 |
![]() | 1 | NM15 | 10:35 | PUNT | CSU43 | 06:03 | PUNT | 10-42 | 4:32 |
![]() | 1 | CSU09 | 06:03 | PUNT | CSU25 | 02:04 | PUNT | 6-16 | 3:59 |
![]() | 1 | NM21 | 02:04 | PUNT | CSU04 | 11:55 | DOWNS | 12-75 | 5:09 |
![]() | 2 | CSU04 | 11:55 | DOWNS | NM00 | 04:24 | TD | 16-96 | 7:31 |
![]() | 2 | NM23 | 04:14 | KO | CSU12 | 01:12 | FG | 7-65 | 3:02 |
![]() | 2 | CSU25 | 01:12 | KO | NM44 | 00:00 | HALF | 7-31 | 1:12 |
![]() | 3 | CSU25 | 15:00 | KO | NM47 | 10:54 | PUNT | 8-28 | 4:06 |
![]() | 3 | NM20 | 10:54 | PUNT | NM27 | 10:13 | PUNT | 3-7 | 0:41 |
![]() | 3 | CSU30 | 10:13 | PUNT | CSU46 | 08:49 | PUNT | 5-16 | 1:24 |
![]() | 3 | NM20 | 08:49 | PUNT | CSU00 | 07:07 | TD | 5-80 | 1:42 |
![]() | 3 | CSU25 | 07:07 | KO | NM04 | 02:35 | FG | 8-71 | 4:32 |
![]() | 3 | NM31 | 02:28 | KO | CSU47 | 00:20 | PUNT | 5-22 | 2:08 |
![]() | 3 | CSU07 | 00:20 | PUNT | CSU03 | 14:14 | PUNT | 3--4 | 1:06 |
![]() | 4 | CSU12 | 14:14 | PUNT | CSU00 | 13:01 | TD | 3-12 | 1:13 |
![]() | 4 | CSU23 | 12:54 | KO | CSU39 | 10:17 | PUNT | 6-16 | 2:37 |
![]() | 4 | NM20 | 10:17 | PUNT | NM09 | 08:37 | PUNT | 3--11 | 1:40 |
![]() | 4 | CSU40 | 08:37 | PUNT | NM01 | 02:29 | FGA | 11-59 | 6:08 |
![]() | 4 | NM20 | 02:29 | FGA | NM25 | 02:01 | PUNT | 3-5 | 0:28 |
![]() | 4 | CSU27 | 02:01 | PUNT | NM08 | 00:00 | FG | 11-65 | 2:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NM15 | 15:00 | KO | NM12 | 14:17 | FUMB | 2--3 | 0:43 |
![]() | 1 | NM25 | 13:50 | KO | NM25 | 12:02 | PUNT | 3-0 | 1:48 |
![]() | 1 | NM15 | 10:35 | PUNT | CSU43 | 06:03 | PUNT | 10-42 | 4:32 |
![]() | 1 | NM21 | 02:04 | PUNT | CSU04 | 11:55 | DOWNS | 12-75 | 5:09 |
![]() | 2 | NM23 | 04:14 | KO | CSU12 | 01:12 | FG | 7-65 | 3:02 |
![]() | 3 | NM20 | 10:54 | PUNT | NM27 | 10:13 | PUNT | 3-7 | 0:41 |
![]() | 3 | NM20 | 08:49 | PUNT | CSU00 | 07:07 | TD | 5-80 | 1:42 |
![]() | 3 | NM31 | 02:28 | KO | CSU47 | 00:20 | PUNT | 5-22 | 2:08 |
![]() | 4 | CSU12 | 14:14 | PUNT | CSU00 | 13:01 | TD | 3-12 | 1:13 |
![]() | 4 | NM20 | 10:17 | PUNT | NM09 | 08:37 | PUNT | 3--11 | 1:40 |
![]() | 4 | NM20 | 02:29 | FGA | NM25 | 02:01 | PUNT | 3-5 | 0:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NM12 | 14:17 | FUMB | NM00 | 13:50 | TD | 2-12 | 0:27 |
![]() | 1 | CSU29 | 12:02 | PUNT | CSU37 | 10:35 | PUNT | 3-8 | 1:27 |
![]() | 1 | CSU09 | 06:03 | PUNT | CSU25 | 02:04 | PUNT | 6-16 | 3:59 |
![]() | 2 | CSU04 | 11:55 | DOWNS | NM00 | 04:24 | TD | 16-96 | 7:31 |
![]() | 2 | CSU25 | 01:12 | KO | NM44 | 00:00 | HALF | 7-31 | 1:12 |
![]() | 3 | CSU25 | 15:00 | KO | NM47 | 10:54 | PUNT | 8-28 | 4:06 |
![]() | 3 | CSU30 | 10:13 | PUNT | CSU46 | 08:49 | PUNT | 5-16 | 1:24 |
![]() | 3 | CSU25 | 07:07 | KO | NM04 | 02:35 | FG | 8-71 | 4:32 |
![]() | 3 | CSU07 | 00:20 | PUNT | CSU03 | 14:14 | PUNT | 3--4 | 1:06 |
![]() | 4 | CSU23 | 12:54 | KO | CSU39 | 10:17 | PUNT | 6-16 | 2:37 |
![]() | 4 | CSU40 | 08:37 | PUNT | NM01 | 02:29 | FGA | 11-59 | 6:08 |
![]() | 4 | CSU27 | 02:01 | PUNT | NM08 | 00:00 | FG | 11-65 | 2:01 |
Team Statistics
- | NM | CSU |
|---|---|---|
First Downs | ||
| Total | 15 | 24 |
| Rushing | 7 | 10 |
| Passing | 7 | 12 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 134 | 112 |
| Attempts | 35 | 41 |
| Avg. Per Rush | 3.8 | 2.7 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 160 | 132 |
| Yds. Lost | 26 | 20 |
Passing | ||
| Total (Net) | 165 | 311 |
| Comp.-Att.-Int. | 12 - 20 - 0 | 24 - 42 - 0 |
| Avg / Att | 8.3 | 7.4 |
| Avg / Comp. | 13.8 | 13.0 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 299 | 423 |
| Plays | 55 | 83 |
| Avg. / Play | 5.4 | 5.1 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 5-45 | 10-65 |
Punting | ||
| Punts - Yds. | 6-267 | 6-329 |
| Avg. / Punt | 44.5 | 54.8 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 4 |
| Touchbacks | 0 | 3 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-245 | 4-251 |
| Avg. Yds. / Kickoff | 61.3 | 62.8 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-56-0 | 1-15-0 |
| Punt: Avg. / Return | 28.0 | 15.0 |
| Kickoff: Total - Yds. - TDs | 3-60-0 | 1-23-0 |
| Kickoff: Avg. / Return | 20.0 | 23.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:23 | 36:37 |
| 3rd. Down Conv. | 3 of 11 | 7 of 18 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 4-5 |
| Sacks: Total - Yds. | 2-11 | 3-12 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jones, Sheriron | 12 | 20 | 165 | 2 | 0 | 52 | 3 |
| Totals | 12 | 20 | 165 | 2 | 0 | 52 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 42 | 311 | 1 | 0 | 45 | 2 |
| Totals | 24 | 42 | 311 | 1 | 0 | 45 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Owens, Tyrone | 18 | 78 | 13 | 65 | 0 | 18 | 3.6 |
Jones, Sheriron | 9 | 47 | 12 | 35 | 0 | 13 | 3.9 |
Shuler, Zahneer | 5 | 20 | 0 | 20 | 0 | 12 | 4 |
Harris, Emmanuel | 2 | 15 | 0 | 15 | 0 | 10 | 7.5 |
Reed, Patrick | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 35 | 160 | 26 | 134 | 0 | 18 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 26 | 93 | 1 | 92 | 0 | 13 | 3.5 |
![]() | 7 | 23 | 4 | 19 | 0 | 6 | 2.7 |
![]() | 4 | 9 | 11 | -2 | 1 | 8 | -0.5 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 41 | 132 | 20 | 112 | 1 | 13 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Umeh, Anselem | 2 | 66 | 0 | 52 |
Lilly, Elijah | 3 | 50 | 1 | 23 |
Hart-johnson, Delane | 3 | 36 | 1 | 18 |
Owens, Tyrone | 2 | 11 | 0 | 10 |
Jones, Jeffrey | 1 | 3 | 0 | 3 |
Griffin IV, Jay | 1 | -1 | 0 | 0 |
| Totals | 12 | 165 | 2 | 52 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 93 | 1 | 26 |
![]() | 5 | 81 | 0 | 45 |
![]() | 4 | 69 | 0 | 23 |
![]() | 4 | 42 | 0 | 18 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 10 | 0 | 10 |
| Totals | 24 | 311 | 1 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tohi, Evahelotu | 2 | 11 | 13 | - / - | - / - | - | - / - | - | 2 | - | - |
Tamaivena, Sitivena | 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Sewell, Jr., Michael | 6 | 5 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hayes, Marcus | 5 | 3 | 8 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Ross, D'angelo | 3 | 3 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Barnwell JR, Stanley | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Burrell, Jalin | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Blackwell, Aaron | 2 | 3 | 5 | 3 / 14 | 2 / 11 | - | - / - | - | - | - | - |
Flowers, Nahje | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Epting, Rhashaun | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Soremekun, Adebayo | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Baker, Cody | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 3 |
Horton, Dylan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Parker, Bijon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Murray, Langston | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Flack, Jordan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Bolden, Nico | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, De'john | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Conyers, Jermane | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 10 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 6 | 4 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 2 / 12 | 1 / 5 | 1 | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 1.5 / 6 | 1.5 / 6 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Fogal, Jordan | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
| Dickens, Damion | 1 | 2 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dyer, Tyson | 6 | 267 | 44.5 | 56 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 329 | 54.8 | 62 | 1 | 3 | 4 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Shelley, Andrew | 2 | 01:12 | 29 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bryan, W. | 3 | 02:35 | 22 | good |
Bryan, W. | 4 | 02:29 | 18 | missed |
Bryan, W. | 4 | 00:00 | 26 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sutton, Daniel | 4 | 245 | 3 | 0 | 61.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 251 | 1 | 0 | 62.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hayes, Marcus | 2 | 56 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
Lilly, Elijah | 0 | 0 | 0 | 3 | 60 | 26 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jones, Sheriron | 0 | 0 | 1 | 1 | 0 | 0 |
Shelley, Andrew | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | STAPLEY, Kyle | C |
| 77 | GRAMMEL, Charlie | LG |
| 79 | ESTRELLA, Chris | LT |
| 4 | JONES, Sheriron | QB |
| 25 | OWENS, Tyrone | RB |
| 55 | JENKINS, Aaron | RG |
| 50 | SALTES, Teton | RT |
| 2 | HART-JOHNSON, Delane | WR |
| 7 | UMEH, Anselem | WR |
| 23 | GRIFFIN IV, Jay | WR |

# | Player | Pos. |
|---|---|---|
| 1L | MEEKS, Colby | C |
| 71 | ![]() | LG |
| 69 | ![]() | LT |
| 1 | ![]() | QB |
| 24 | ![]() | RB |
| 74 | ![]() | RG |
| 78 | ![]() | RT |
| 16 | ![]() | TE |
| 9 | ![]() | WR |
| 11 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3Z | ROSS, D'Angelo | LCB |
| 53 | BAKER, Cody | LE |
| 45 | TOHI, Evahelotu | MLB |
| 5Z | SEWELL, Jr., Michael | NICK |
| 52 | BLACKWELL, Aaron | NT |
| 29 | FLACK, Jordan | OLB |
| 1C | BURRELL, Jalin | RCB |
| 93 | FLOWERS, Nahje | RE |
| 2C | HAYES, Marcus | SS |
| 9Z | BARNWELL Jr, Stanley | SS |
| 2F | TAMAIVENA, Sitivena | WLB |

# | Player | Pos. |
|---|---|---|
| 98 | ![]() | DT |
| 18 | ![]() | FS |
| 19 | ![]() | LCB |
| 33 | ![]() | LE |
| 55 | ![]() | MLB |
| 25 | ![]() | N |
| 94 | ![]() | NT |
| 4 | ![]() | RCB |
| 53 | ![]() | RE |
| 7 | ![]() | SS |
| 52 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1J | BAKER, Daquan |
| 1H | HORTON, Dylan |
| 1D | ORTEGA, Gabe |
| 1E | MILLER, Kameron |
| 1A | EPTING, Rhashaun |
| 1B | PEEK, Patrick |
| 2A | BOLDEN, Nico |
| 2D | HIGTOWER, Corey |
| 3 | SHULER, Zahneer |
| 3D | EnRICO, Jared |
| 4Z | PARKER, Bijon |
| 5D | MURRAY, Langston |
| 5 | REED, Patrick |
| 6Z | ROGERS, De'John |
| 6 | HARRIS, Emmanuel |
| 7Z | MANLY, Blair |
| 8Z | HOBDY, Jr., Willie |
| 9E | SOREMEKUN, Adebayo |
| 9 | CARROLL, Bryson |
| 12 | SOMOYE, Anu |
| 19 | LILLY, Elijah |
| 21 | VIGILANT, Daevon |
| 24 | MORAN, Kentrail |
| 28 | DAVIS, Ahmari |
| 30 | VAINIKOLO, Alexander |
| 31 | VIEIRA, Thomas |
| 33 | JONES, Javohn |
| 39 | HERNANDEZ, Johnny |
| 46 | SHOOK, Brandon |
| 56 | COOK, Austin |
| 66 | MOSLEY, Javon |
| 69 | HOTT, Beau |
| 75 | BEILMAN, Erik |
| 76 | SYLVESTER, Jarred |
| 87 | JONES, Jeffrey |
| 92 | CONYERS, Jermane |
| 94 | SHELLEY, Andrew |
| 96 | DYER, Tyson |
| 97 | HAMPTON, Lon |
| 98 | SUTTON, Daniel |























































































