Colorado State University Athletics
Utah State vs Colorado State
Utah State
10-1 , 7-0


Colorado State
3-8 , 2-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 10 | 9 | 29 |
![]() | 0 | 7 | 3 | 14 | 24 |
USU: PASS - LOVE, Jordan (169); RUSH - BRIGHT, Gerold (89); REC - TARVER, Ron'quavion (69)
CSU: PASS - hill, collin (296); RUSH - matthews, izzy (100); REC - johnson, olabisi (107)
Scoring Summary
- | - | - | - | - | USU | CSU |
|---|---|---|---|---|---|---|
![]() | 1st | USU | 01:00 | USU - EBERLE, Dominik 23 yd field goal 11 plays, 70 yards, TOP 3:42 | 3 | 0 |
![]() | 2nd | USU | 11:36 | USU - WADE, Aaron 95 yd interception (EBERLE, Dominik kick) | 10 | 0 |
![]() | 2nd | CSU | 09:51 | CSU - MATTHEWS, I. 8 yd run (BRYAN, W. kick), 5 plays, 80 yards, TOP 1:38 | 10 | 7 |
![]() | 3rd | CSU | 07:28 | CSU - BRYAN, W. 22 yd field goal 13 plays, 61 yards, TOP 6:20 | 10 | 10 |
![]() | 3rd | USU | 04:03 | USU - EBERLE, Dominik 26 yd field goal 10 plays, 61 yards, TOP 3:25 | 13 | 10 |
![]() | 3rd | USU | 02:37 | USU - ROCQUEMORE, J. 32 yd interception (EBERLE, Dominik kick) | 20 | 10 |
![]() | 4th | CSU | 10:36 | CSU - WILLIAMS, P. 9 yd pass from HILL, C. (BRYAN, W. kick) 15 plays, 90 yards, TOP 6:04 | 20 | 17 |
![]() | 4th | USU | 07:00 | USU - EBERLE, Dominik 37 yd field goal 8 plays, 55 yards, TOP 3:36 | 23 | 17 |
![]() | 4th | CSU | 01:36 | CSU - WILLIAMS, P. 17 yd pass from HILL, C. (BRYAN, W. kick) 2 plays, 20 yards, TOP 0:49 | 23 | 24 |
![]() | 4th | USU | 00:43 | USU - VAUGHNS, Aaren 33 yd pass from LOVE, Jordan (LOVE, Jordan passfailed) 6 plays, 71 yards, TOP 0:53 | 29 | 24 |
| 29 | 24 | |||||
Utah State


Colorado State
Start of 1st Half
Coin toss: USU wins and defers, CSU defends south goal
USU ball on USU35.
EBERLE, Dominik kickoff 65 yards to the CSU0, touchback.
15:00
CSU
CSU - PUNT


0
0
12:55
USU
USU - PUNT


0
0
11:59
CSU
CSU - FGA


0
0
04:42
USU
USU - FG


3
0

3
0
1st0

01:00
CSU
CSU - INT


3
0
Utah State


Colorado State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
WILLIAMS, P. rush for 6 yards to the CSU47 (ROCQUEMORE, J.).
PRENTICE, A. rush for 1 yard to the CSU48 (WOODWARD, David;ROCQUEMORE, J.).
HILL, C. pass complete to WILLIAMS, P. for 5 yards to the USU47, 1ST DOWN CSU (WOODWARD, David;CHRISTIANSEN, C).
HILL, C. pass complete to JOHNSON, O. for 36 yards to the USU11, 1ST DOWN CSU (WILLIAMS, D.J.).
MCELROY, M. rush for 2 yards to the USU9 (ANDERSON, Devon;WOODWARD, David).
HILL, C. pass intercepted by WADE, Aaron at the USU5, WADE, Aaron return 95 yards to the CSU0, TOUCHDOWN, clock 11:36.
11:36
USU
USU - TD


10
0

10
0
1st0

11:29
CSU
CSU - TD


10
7

10
0
1st7

09:47
USU
USU - PUNT


10
7
07:20
CSU
CSU - PUNT


10
7
05:15
USU
USU - PUNT


10
7
03:35
CSU
CSU - DOWNS


10
7
00:00
USU
USU - HALF


10
7
Utah State


Colorado State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
CSU ball on CSU35.
BRYAN, W. kickoff 64 yards to the USU1, SCARVER, Savon return 51 yards to the CSU48 (PRENTICE, A.).
14:48
USU
USU - PUNT


10
7
13:48
CSU
CSU - FG


10
10

10
0
1st10

07:28
USU
USU - FG


13
10

13
0
1st10

04:03
CSU
CSU - INT


13
10
02:37
USU
USU - TD


20
10

20
0
1st10

01:40
CSU
CSU - TD


20
10
Utah State


Colorado State
01:40
3rd Qt
CSU
CSU - TD


20
17

20
0
1st17

10:36
USU
USU - FG


23
17

23
0
1st17

07:00
CSU
CSU - PUNT


23
17
02:25
CSU
CSU - TD


23
24

23
0
1st24

01:36
USU
USU - TD


29
24

29
0
1st24

01:36
USU
USU - TD


29
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU25 | 15:00 | KO | CSU28 | 12:55 | PUNT | 3-3 | 2:05 |
![]() | 1 | USU37 | 12:55 | PUNT | CSU47 | 11:59 | PUNT | 5-16 | 0:56 |
![]() | 1 | CSU23 | 11:59 | PUNT | USU24 | 04:42 | FGA | 13-53 | 7:17 |
![]() | 1 | USU24 | 04:42 | FGA | CSU06 | 01:00 | FG | 11-70 | 3:42 |
![]() | 1 | CSU25 | 01:00 | KO | USU09 | 11:36 | INT | 8-66 | 4:24 |
![]() | 2 | CSU00 | 11:36 | INT | CSU00 | 11:36 | TD | 0-0 | 0:00 |
![]() | 2 | CSU20 | 11:29 | KO | USU00 | 09:51 | TD | 5-80 | 1:38 |
![]() | 2 | USU23 | 09:47 | KO | USU33 | 07:20 | PUNT | 7-10 | 2:27 |
![]() | 2 | CSU43 | 07:20 | PUNT | CSU47 | 05:15 | PUNT | 3-4 | 2:05 |
![]() | 2 | USU28 | 05:15 | PUNT | USU41 | 03:35 | PUNT | 5-13 | 1:40 |
![]() | 2 | CSU25 | 03:35 | PUNT | CSU45 | 00:00 | DOWNS | 7-20 | 3:35 |
![]() | 2 | CSU45 | 00:00 | DOWNS | CSU45 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | CSU48 | 14:48 | KO | CSU49 | 13:48 | PUNT | 3--1 | 1:00 |
![]() | 3 | CSU35 | 13:48 | PUNT | USU04 | 07:28 | FG | 13-61 | 6:20 |
![]() | 3 | USU30 | 07:28 | KO | CSU09 | 04:03 | FG | 10-61 | 3:25 |
![]() | 3 | CSU25 | 04:03 | KO | CSU27 | 02:37 | INT | 3-2 | 1:26 |
![]() | 3 | CSU00 | 02:37 | INT | CSU00 | 02:37 | TD | 0-0 | 0:00 |
![]() | 3 | CSU10 | 01:40 | KO | USU00 | 10:36 | TD | 15-90 | 6:04 |
![]() | 4 | USU25 | 10:36 | KO | CSU20 | 07:00 | FG | 8-55 | 3:36 |
![]() | 4 | CSU25 | 07:00 | KO | CSU49 | 02:25 | PUNT | 7-24 | 4:35 |
![]() | 4 | USU18 | 00:00 | PUNT | USU20 | 02:25 | FUMB | 0-2 | 0:00 |
![]() | 4 | USU20 | 02:25 | FUMB | USU00 | 01:36 | TD | 2-20 | 0:49 |
![]() | 4 | USU29 | 01:36 | KO | CSU00 | 00:43 | TD | 6-71 | 0:53 |
![]() | 4 | CSU25 | 00:43 | KO | USU34 | 00:00 | 5-41 | 0:43 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USU37 | 12:55 | PUNT | CSU47 | 11:59 | PUNT | 5-16 | 0:56 |
![]() | 1 | USU24 | 04:42 | FGA | CSU06 | 01:00 | FG | 11-70 | 3:42 |
![]() | 2 | CSU00 | 11:36 | INT | CSU00 | 11:36 | TD | 0-0 | 0:00 |
![]() | 2 | USU23 | 09:47 | KO | USU33 | 07:20 | PUNT | 7-10 | 2:27 |
![]() | 2 | USU28 | 05:15 | PUNT | USU41 | 03:35 | PUNT | 5-13 | 1:40 |
![]() | 2 | CSU45 | 00:00 | DOWNS | CSU45 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | CSU48 | 14:48 | KO | CSU49 | 13:48 | PUNT | 3--1 | 1:00 |
![]() | 3 | USU30 | 07:28 | KO | CSU09 | 04:03 | FG | 10-61 | 3:25 |
![]() | 3 | CSU00 | 02:37 | INT | CSU00 | 02:37 | TD | 0-0 | 0:00 |
![]() | 4 | USU25 | 10:36 | KO | CSU20 | 07:00 | FG | 8-55 | 3:36 |
![]() | 4 | USU18 | 00:00 | PUNT | USU20 | 02:25 | FUMB | 0-2 | 0:00 |
![]() | 4 | USU29 | 01:36 | KO | CSU00 | 00:43 | TD | 6-71 | 0:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU25 | 15:00 | KO | CSU28 | 12:55 | PUNT | 3-3 | 2:05 |
![]() | 1 | CSU23 | 11:59 | PUNT | USU24 | 04:42 | FGA | 13-53 | 7:17 |
![]() | 1 | CSU25 | 01:00 | KO | USU09 | 11:36 | INT | 8-66 | 4:24 |
![]() | 2 | CSU20 | 11:29 | KO | USU00 | 09:51 | TD | 5-80 | 1:38 |
![]() | 2 | CSU43 | 07:20 | PUNT | CSU47 | 05:15 | PUNT | 3-4 | 2:05 |
![]() | 2 | CSU25 | 03:35 | PUNT | CSU45 | 00:00 | DOWNS | 7-20 | 3:35 |
![]() | 3 | CSU35 | 13:48 | PUNT | USU04 | 07:28 | FG | 13-61 | 6:20 |
![]() | 3 | CSU25 | 04:03 | KO | CSU27 | 02:37 | INT | 3-2 | 1:26 |
![]() | 3 | CSU10 | 01:40 | KO | USU00 | 10:36 | TD | 15-90 | 6:04 |
![]() | 4 | CSU25 | 07:00 | KO | CSU49 | 02:25 | PUNT | 7-24 | 4:35 |
![]() | 4 | USU20 | 02:25 | FUMB | USU00 | 01:36 | TD | 2-20 | 0:49 |
![]() | 4 | CSU25 | 00:43 | KO | USU34 | 00:00 | 5-41 | 0:43 | |
Team Statistics
- | USU | CSU |
|---|---|---|
First Downs | ||
| Total | 16 | 29 |
| Rushing | 9 | 8 |
| Passing | 7 | 17 |
| Penalty | 0 | 4 |
Rushing | ||
| Total (Net) | 141 | 199 |
| Attempts | 28 | 44 |
| Avg. Per Rush | 5.0 | 4.5 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 158 | 218 |
| Yds. Lost | 17 | 19 |
Passing | ||
| Total (Net) | 169 | 307 |
| Comp.-Att.-Int. | 15 - 24 - 0 | 25 - 38 - 2 |
| Avg / Att | 7.0 | 8.1 |
| Avg / Comp. | 11.3 | 12.3 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 310 | 506 |
| Plays | 52 | 82 |
| Avg. / Play | 6.0 | 6.2 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 7-71 | 11-108 |
Punting | ||
| Punts - Yds. | 4-96 | 3-107 |
| Avg. / Punt | 24.0 | 35.7 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 7-425 | 5-229 |
| Avg. Yds. / Kickoff | 60.7 | 45.8 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-11-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 5.5 | NaN |
| Kickoff: Total - Yds. - TDs | 2-63-0 | 2-35-0 |
| Kickoff: Avg. / Return | 31.5 | 17.5 |
| INT: Total - Yds. - TDs | 2-127-2 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 17:55 | 42:05 |
| 3rd. Down Conv. | 4 of 11 | 6 of 13 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 4-5 |
| Sacks: Total - Yds. | 2-12 | 0-0 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Love, Jordan | 15 | 24 | 169 | 1 | 0 | 33 | 0 |
| Totals | 15 | 24 | 169 | 1 | 0 | 33 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 37 | 296 | 2 | 2 | 36 | 2 |
![]() | 1 | 1 | 11 | 0 | 0 | 11 | 0 |
| Totals | 25 | 38 | 307 | 2 | 2 | 36 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bright, Gerold | 13 | 89 | 0 | 89 | 0 | 20 | 6.8 |
Thompson, Darwin | 13 | 61 | 13 | 48 | 0 | 16 | 3.7 |
Love, Jordan | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Vaughns, Aaren | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 28 | 158 | 17 | 141 | 0 | 20 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 103 | 3 | 100 | 1 | 13 | 5 |
![]() | 6 | 49 | 4 | 45 | 0 | 27 | 7.5 |
![]() | 8 | 29 | 0 | 29 | 0 | 7 | 3.6 |
![]() | 4 | 19 | 12 | 7 | 0 | 10 | 1.8 |
![]() | 5 | 12 | 0 | 12 | 0 | 4 | 2.4 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 44 | 218 | 19 | 199 | 1 | 27 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tarver, Ron'quavion | 6 | 69 | 0 | 28 |
Vaughns, Aaren | 2 | 49 | 1 | 33 |
Bright, Gerold | 3 | 23 | 0 | 12 |
Greene, Jalen | 1 | 12 | 0 | 12 |
Nelson, Dj | 1 | 11 | 0 | 11 |
Thompson, Darwin | 2 | 5 | 0 | 7 |
| Totals | 15 | 169 | 1 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 107 | 0 | 36 |
![]() | 6 | 77 | 2 | 35 |
![]() | 4 | 48 | 0 | 18 |
![]() | 4 | 28 | 0 | 23 |
![]() | 1 | 24 | 0 | 24 |
![]() | 2 | 12 | 0 | 6 |
![]() | 1 | 11 | 0 | 11 |
| Totals | 25 | 307 | 2 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Woodward, David | 6 | 14 | 20 | 1.5 / 2 | - / - | - | - / - | - | 1 | - | 1 |
Christiansen, Chase | 3 | 10 | 13 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Rocquemore, Jontrell | 2 | 7 | 9 | - / - | - / - | - | - / - | 1-32 | - | - | - |
Galeai, Tipa | 6 | 2 | 8 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
Adeoye, Adewale | 2 | 4 | 6 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Wade, Aaron | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-95 | - | - | - |
Ferguson, Gaje | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Haney, Cameron | 3 | 1 | 4 | 2 / 6 | - / - | - | - / - | - | - | - | - |
Williams, D.J. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
Fortenberry, Deante | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Devon | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Unga, C. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Andersen, Caden | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Dj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Zahodri | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Eltoro | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Dalton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Nelson, Chase | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leilua, Fua | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Medina, Mitch | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 10 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 6 | 9 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
| McCoy, Justice | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Fogal, Jordan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 8 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| Dickens, Damion | 1 | 2 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Reiter, Ross | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hintze, Taylor | 2 | 48 | 24.0 | 24 | 0 | 0 | 0 |
Lee, Zach | 2 | 48 | 24.0 | 34 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 107 | 35.7 | 44 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Eberle, Dominik | 1 | 01:00 | 23 | good |
Eberle, Dominik | 3 | 04:03 | 26 | good |
Eberle, Dominik | 4 | 07:00 | 37 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bryan, W. | 1 | 04:42 | 42 | missed |
Bryan, W. | 3 | 07:28 | 22 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Eberle, Dominik | 7 | 425 | 4 | 0 | 60.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 229 | 0 | 0 | 45.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thompkins, Deven | 2 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Scarver, Savon | 0 | 0 | 0 | 2 | 63 | 51 | 0 | 0 | 0 |
Rocquemore, Jontrell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 32 |
Wade, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 95 | 95 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 2 | 35 | 18 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Love, Jordan | 0 | 0 | 0 | 0 | 1 | 0 |
Eberle, Dominik | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 5F | FICKLIN, Quin | C |
| 76 | ANDRUS, Roman | LG |
| 72 | EDWARDS, Alfred | LT |
| 10 | LOVE, Jordan | QB |
| 5 | THOMPSON, Darwin | RB |
| 70 | CASTANEDA, Rob | RG |
| 52 | TAYLOR, Sean | RT |
| 87 | RAYMOND, Dax | TE |
| 1 | TARVER, Ron'quavion | WR |
| 11 | VAUGHNS, Aaren | WR |
| 21 | GREENE, Jalen | WR |

# | Player | Pos. |
|---|---|---|
| 1L | MEEKS, Colby | C |
| 46 | ![]() | FB |
| 69 | ![]() | LG |
| 15 | ![]() | QB |
| 24 | ![]() | RB |
| 71 | ![]() | RG |
| 78 | ![]() | RT |
| 16 | ![]() | TE |
| 11 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | WILLIAMS, D.J. | CB |
| 27 | FORTENBERRY, Deante | CB |
| 44 | LEILUA, Fua | DE |
| 91 | ANDERSON, Devon | DE |
| 1G | GALEAI, Tipa | LB |
| 9 | WOODWARD, David | LB |
| 48 | CHRISTIANSEN, Chase | LB |
| 96 | UNGA, C. | NG |
| 3 | ROCQUEMORE, Jontrell | S |
| 4 | WADE, Aaron | S |
| 23 | FERGUSON, Gaje | S |

# | Player | Pos. |
|---|---|---|
| 98 | ![]() | DT |
| 1D | FOGAL, Jordan | FS |
| 2 | McCoy, Justice | LCB |
| 33 | ![]() | LDE |
| 55 | ![]() | MLB |
| 10 | ![]() | NICK |
| 92 | ![]() | NT |
| 4 | ![]() | RCB |
| 53 | ![]() | RDE |
| 52 | ![]() | SLB |
| 7 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 6 | HANEY, Cameron |
| 8 | BRIGHT, Gerold |
| 8B | BOMAN, Travis |
| 12 | NELSON, DJ |
| 14 | JACKSON, Zahodri |
| 17 | COMPTON, Taylor |
| 19 | THOMPKINS, Deven |
| 22 | ALLEN, Eltoro |
| 24 | BAKER, Dalton |
| 26 | NELSON, Chase |
| 29 | WALKER JR, Morian |
| 30 | GRAYSON, Andre |
| 31 | PARKER, Chance |
| 32 | GUNTHER, Braxton |
| 33 | MEITZENHEIMER, Kevin |
| 37 | GREEN, Jarrod |
| 42 | TAMAIVENA, Suli |
| 45 | MEDINA, Mitch |
| 47 | LEE, Logan |
| 54 | MUNOZ, Eric |
| 55 | ADEOYE, Adewale |
| 57 | PADA, Brandon |
| 58 | ALI'IFUA, Demytrick |
| 62 | EBERLE, Dominik |
| 63 | HINTZE, Taylor |
| 68 | INIGUEZ, Moroni |
| 81 | SCARVER, Savon |
| 88 | TERRELL, Carson |
| 92 | LEE, Zach |
| 93 | WILDMAN, Jacoby |
| 94 | ANDERSEN, Caden |




















































































