Colorado State University Athletics
Air Force vs Colorado State
11/16/2019
Canvas Stadium
Air Force
8-2 , 5-1

38
Final
21

Colorado State
4-6 , 3-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 0 | 28 | 38 | |
14 | 0 | 0 | 7 | 21 |
AF: PASS - HAMMOND III, DJ (126); RUSH - REMSBERG, Kadin (101); REC - SANDERS, Geraud (59)
CSU: PASS - (347); RUSH - mcelroy, jr., marcus (51); REC - (88)
Scoring Summary
- | - | - | - | - | AF | CSU |
---|---|---|---|---|---|---|
1st | CSU | 09:03 | CSU - McBRIDE, Tr. 4 yd pass from O'BRIEN, P. (PODUSKA, M. kick) 14 plays, 75 yards, TOP 5:57 | 0 | 7 | |
1st | CSU | 03:32 | CSU - KAMARA, M. 63 yd fumble recovery (PODUSKA, M. kick) | 0 | 14 | |
2nd | AF | 06:42 | AF - WATERS, Ben 31 yd pass from HAMMOND III, DJ (KOEHNKE, Jake kick) 5 plays, 65 yards, TOP 2:18 | 7 | 14 | |
2nd | AF | 01:05 | AF - KOEHNKE, Jake 31 yd field goal 7 plays, 21 yards, TOP 2:43 | 10 | 14 | |
4th | AF | 13:44 | AF - SANDERS, Geraud 50 yd pass from HAMMOND III, DJ (KOEHNKE, Jake kick) 7 plays, 75 yards, TOP 2:36 | 17 | 14 | |
4th | AF | 07:21 | AF - WATERS, Ben 28 yd pass from HAMMOND III, DJ (KOEHNKE, Jake kick) 8 plays, 58 yards, TOP 4:41 | 24 | 14 | |
4th | CSU | 06:36 | CSU - WRIGHT, D. 17 yd pass from O'BRIEN, P. (PODUSKA, M. kick) 2 plays, 75 yards, TOP 0:45 | 24 | 21 | |
4th | AF | 02:32 | AF - HAMMOND III, DJ 1 yd run (KOEHNKE, Jake kick), 8 plays, 75 yards, TOP 4:04 | 31 | 21 | |
4th | AF | 01:22 | AF - LEWIS, Zane 99 yd interception (KOEHNKE, Jake kick) | 38 | 21 | |
38 | 21 |
Referee: David Alvarez
Line Judge: Darren Deckard
Side Judge: James Murphy
Umpire: Stuart Schake
Back Judge: C. Alston
Center Judge: Kenneth Ray
Linesman: Andy Warner
Field Judge: Ed Vinzant