Colorado State University Athletics
Colorado State vs Fresno State
10/26/2019
Bulldog Stadium
Fresno State
3-4 , 1-2

31
Final
41

Colorado State
3-5 , 2-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 14 | 3 | 31 | |
14 | 7 | 3 | 17 | 41 |
FS: PASS - REYNA, Jorge (200); RUSH - RIVERS, Ronnie (146); REC - RIVERS, Ronnie (42)
CSU: PASS - (322); RUSH - mcelroy, jr., marcus (117); REC - (178)
Scoring Summary
- | - | - | - | - | FS | CSU |
---|---|---|---|---|---|---|
1st | CSU | 14:16 | CSU - McBRIDE, Tr. 69 yd pass from O'BRIEN, P. (CAMPER, C. kick) 2 plays, 75 yards, TOP 0:44 | 0 | 7 | |
1st | CSU | 08:21 | CSU - O'BRIEN, P. 1 yd run (CAMPER, C. kick), 7 plays, 73 yards, TOP 2:22 | 0 | 14 | |
1st | FS | 02:08 | FS - HOKIT, Josh 1 yd run (SILVA, Cesar kick), 6 plays, 80 yards, TOP 2:12 | 7 | 14 | |
2nd | CSU | 11:59 | CSU - McELROY, M. 9 yd run (PODUSKA, M. kick), 12 plays, 71 yards, TOP 5:09 | 7 | 21 | |
2nd | FS | 07:23 | FS - RIVERS, Ronnie 7 yd run (SILVA, Cesar kick), 5 plays, 37 yards, TOP 1:41 | 14 | 21 | |
3rd | FS | 11:31 | FS - HOKIT, Josh 1 yd run (SILVA, Cesar kick), 8 plays, 83 yards, TOP 3:29 | 21 | 21 | |
3rd | CSU | 08:35 | CSU - PODUSKA, M. 39 yd field goal 8 plays, 53 yards, TOP 2:56 | 21 | 24 | |
3rd | FS | 02:18 | FS - RIVERS, Ronnie 7 yd run (SILVA, Cesar kick), 5 plays, 38 yards, TOP 1:15 | 28 | 24 | |
4th | CSU | 14:21 | CSU - McELROY, M. 4 yd run (PODUSKA, M. kick), 7 plays, 80 yards, TOP 2:57 | 28 | 31 | |
4th | FS | 12:06 | FS - SILVA, Cesar 35 yd field goal 7 plays, 62 yards, TOP 2:15 | 31 | 31 | |
4th | CSU | 03:29 | CSU - JACKSON, W. 11 yd pass from O'BRIEN, P. (PODUSKA, M. kick) 2 plays, 13 yards, TOP 0:39 | 31 | 38 | |
4th | CSU | 00:48 | CSU - PODUSKA, M. 25 yd field goal 5 plays, 17 yards, TOP 1:17 | 31 | 41 | |
31 | 41 |
Referee: Stephen Baron
Line Judge: John Kilmer
Side Judge: Richard Ockey
Umpire: Bill Bishop
Back Judge: David Baldwin
Center Judge: Timothy Davis
Linesman: George Shoup
Field Judge: J. Wisnewski