Colorado State University Athletics
Toledo vs Colorado State
9/21/2019
Canvas Stadium
Toledo
2-1

41
Final
35

Colorado State
1-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 21 | 6 | 41 | |
7 | 6 | 14 | 8 | 35 |
TOLEDO: PASS - GUADAGNI,M. (111); RUSH - KOBACK,Bryant (228); REC - MITCHELL,Bryce (69)
CSU: PASS - (405); RUSH - kinsey jr., marvin (246); REC - (132)
Scoring Summary
- | - | - | - | - | TOLEDO | CSU |
---|---|---|---|---|---|---|
1st | CSU | 11:35 | CSU - JACKSON, W. 6 yd pass from O'BRIEN, P. (CAMPER, C. kick) 9 plays, 75 yards, TOP 3:25 | 0 | 7 | |
1st | TOLEDO | 04:45 | TOLEDO - KOBACK,Bryant 8 yd pass from GUADAGNI,M. (DAVIS,Evan kick) 9 plays, 60 yards, TOP 4:06 | 7 | 7 | |
2nd | CSU | 12:48 | CSU - CAMPER, C. 40 yd field goal 8 plays, 55 yards, TOP 2:19 | 7 | 10 | |
2nd | CSU | 06:54 | CSU - CAMPER, C. 22 yd field goal 10 plays, 87 yards, TOP 4:21 | 7 | 13 | |
2nd | TOLEDO | 06:22 | TOLEDO - GUADAGNI,M. 8 yd run (DAVIS,Evan kick), 3 plays, 75 yards, TOP 0:32 | 14 | 13 | |
3rd | TOLEDO | 14:22 | TOLEDO - KOBACK,Bryant 37 yd run (DAVIS,Evan kick), 3 plays, 75 yards, TOP 0:38 | 21 | 13 | |
3rd | CSU | 13:21 | CSU - KINSEY JR., M. 74 yd run (CAMPER, C. kick), 2 plays, 72 yards, TOP 0:53 | 21 | 20 | |
3rd | TOLEDO | 13:08 | TOLEDO - KOBACK,Bryant 75 yd run (DAVIS,Evan kick), 1 plays, 75 yards, TOP 0:13 | 28 | 20 | |
3rd | CSU | 10:10 | CSU - KINSEY JR., M. 14 yd run (CAMPER, C. kick), 6 plays, 75 yards, TOP 2:58 | 28 | 27 | |
3rd | TOLEDO | 08:39 | TOLEDO - KOBACK,Bryant 47 yd run (DAVIS,Evan kick), 5 plays, 75 yards, TOP 1:31 | 35 | 27 | |
4th | TOLEDO | 06:20 | TOLEDO - DAVIS,Evan 34 yd field goal 11 plays, 63 yards, TOP 4:20 | 38 | 27 | |
4th | CSU | 04:33 | CSU - O'BRIEN, P. 1 yd run (WRIGHT, D. pass), 9 plays, 71 yards, TOP 1:42 | 38 | 35 | |
4th | TOLEDO | 00:31 | TOLEDO - DAVIS,Evan 23 yd field goal 10 plays, 69 yards, TOP 4:02 | 41 | 35 | |
41 | 35 |
Referee: Mike Cuttone
Line Judge: Carlos Owens
Side Judge: Richard Corona
Umpire: Mark Warner
Back Judge: Michael Aaronia
Center Judge: Ian Malepeai
Linesman: Greg Downum
Field Judge: Scotty Melancon