Colorado State University Athletics
Colorado State vs Wyoming
Wyoming
7-4 , 4-3


Colorado State
4-7 , 3-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 3 | 17 |
![]() | 0 | 7 | 0 | 0 | 7 |
WYO: PASS - VANDER WAAL, T. (56); RUSH - VALLADAY, X. (154); REC - CONWAY, Austin (35)
CSU: PASS - (217); RUSH - thomas, jaylen (23); REC - (95)
Scoring Summary
- | - | - | - | - | WYO | CSU |
|---|---|---|---|---|---|---|
![]() | 2nd | WYO | 11:52 | WYO - VANDER WAAL, T. 1 yd run (ROTHE, Cooper kick), 11 plays, 93 yards, TOP 5:30 | 7 | 0 |
![]() | 2nd | CSU | 04:52 | CSU - JACKSON, W. 4 yd pass from O'BRIEN, P. (DAVIS, B. kick) 13 plays, 75 yards, TOP 7:00 | 7 | 7 |
![]() | 3rd | WYO | 06:04 | WYO - WILLIAMS, Levi 1 yd run (ROTHE, Cooper kick), 10 plays, 44 yards, TOP 5:41 | 14 | 7 |
![]() | 4th | WYO | 03:33 | WYO - ROTHE, Cooper 48 yd field goal 11 plays, 28 yards, TOP 5:44 | 17 | 7 |
| 17 | 7 | |||||
Wyoming


Colorado State
Start of 1st Half
WYO wins toss; defers; CSU will receive and defend the north goal
WYO ball on WYO35.
ROTHE, Cooper kickoff 58 yards to the CSU7, HAWKINS, A. return 10 yards to the CSU17, fumble forced by EBERHARDT, A., fumble by HAWKINS, A. recovered by CSU GRAUBERGER, J. at CSU17.
15:00
CSU
CSU - PUNT


0
0
11:28
WYO
WYO - PUNT


0
0
08:02
CSU
CSU - PUNT


0
0
02:22
WYO
WYO - TD


0
0
Wyoming


Colorado State
02:22
1st Qt
WYO
WYO - TD


7
0

7
0
1st0

11:52
CSU
CSU - TD


7
7

7
0
1st7

04:52
WYO
WYO - PUNT


7
7
01:08
CSU
CSU - PUNT


7
7
00:07
WYO
WYO - HALF


7
7
Wyoming


Colorado State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CSU ball on CSU35.
DAVIS, B. kickoff 65 yards to the WYO0, touchback.
15:00
WYO
WYO - PUNT


7
7
13:05
CSU
CSU - DOWNS


7
7
11:45
WYO
WYO - TD


14
7

14
0
1st7

05:57
CSU
CSU - PUNT


14
7
02:53
WYO
WYO - PUNT


14
7
01:41
CSU
CSU - FGA


14
7
Wyoming


Colorado State
Start Of Quarter
Start of 4th quarter, clock 15:00.
THOMAS, J. rush for 2 yards to the 50 yardline, 1ST DOWN CSU (MALUIA, Cassh).
HUNTER, C. rush for 1 yard to the WYO49 (GODBOUT, Cole;BLANKENBAKER,K.).
O'BRIEN, P. pass incomplete to WRIGHT, D..
O'BRIEN, P. pass incomplete to WRIGHT, D. (HEARN, Azizi), PENALTY WYO holding 10 yards to the WYO39, 1ST DOWN CSU, NO PLAY.
McELROY, M. rush for 8 yards to the WYO31 (HALLIBURTON, A.).
O'BRIEN, P. pass incomplete to JACKSON, W..
O'BRIEN, P. pass incomplete to JACKSON, W..
DAVIS, B. field goal attempt from 50 MISSED - wide left, spot at WYO32, clock 12:42.
12:42
WYO
WYO - PUNT


14
7
11:09
CSU
CSU - DOWNS


14
7
09:17
WYO
WYO - FG


17
7

17
0
1st7

03:33
CSU
CSU - INT


17
7
03:10
WYO
WYO - HALF


17
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU17 | 15:00 | KO | CSU41 | 11:28 | PUNT | 6-24 | 3:32 |
![]() | 1 | WYO07 | 11:28 | PUNT | WYO33 | 08:02 | PUNT | 7-26 | 3:26 |
![]() | 1 | CSU25 | 08:02 | PUNT | WYO47 | 02:22 | PUNT | 9-28 | 5:40 |
![]() | 1 | WYO07 | 02:22 | PUNT | CSU00 | 11:52 | TD | 11-93 | 5:30 |
![]() | 2 | CSU25 | 11:52 | KO | WYO00 | 04:52 | TD | 13-75 | 7:00 |
![]() | 2 | WYO25 | 04:52 | KO | CSU39 | 01:08 | PUNT | 9-36 | 3:44 |
![]() | 2 | CSU03 | 01:08 | PUNT | CSU09 | 00:07 | PUNT | 3-6 | 1:01 |
![]() | 2 | WYO47 | 00:07 | PUNT | WYO47 | 00:00 | HALF | 1-0 | 0:07 |
![]() | 3 | WYO25 | 15:00 | KO | WYO22 | 13:05 | PUNT | 3--3 | 1:55 |
![]() | 3 | CSU35 | 13:05 | PUNT | CSU44 | 11:45 | DOWNS | 4-9 | 1:20 |
![]() | 3 | CSU44 | 11:45 | DOWNS | CSU00 | 06:04 | TD | 10-44 | 5:41 |
![]() | 3 | CSU23 | 05:57 | KO | CSU48 | 02:53 | PUNT | 5-25 | 3:04 |
![]() | 3 | WYO20 | 02:53 | PUNT | WYO29 | 01:41 | PUNT | 3-9 | 1:12 |
![]() | 3 | CSU25 | 01:41 | PUNT | WYO31 | 12:42 | FGA | 11-44 | 3:59 |
![]() | 4 | WYO32 | 12:42 | FGA | WYO33 | 11:09 | PUNT | 3-1 | 1:33 |
![]() | 4 | CSU23 | 11:09 | PUNT | WYO40 | 09:17 | DOWNS | 7-37 | 1:52 |
![]() | 4 | WYO41 | 09:17 | DOWNS | CSU31 | 03:33 | FG | 11-28 | 5:44 |
![]() | 4 | CSU25 | 03:33 | KO | CSU36 | 03:10 | INT | 2-11 | 0:23 |
![]() | 4 | WYO44 | 03:10 | INT | CSU11 | 00:00 | HALF | 8-45 | 3:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WYO07 | 11:28 | PUNT | WYO33 | 08:02 | PUNT | 7-26 | 3:26 |
![]() | 1 | WYO07 | 02:22 | PUNT | CSU00 | 11:52 | TD | 11-93 | 5:30 |
![]() | 2 | WYO25 | 04:52 | KO | CSU39 | 01:08 | PUNT | 9-36 | 3:44 |
![]() | 2 | WYO47 | 00:07 | PUNT | WYO47 | 00:00 | HALF | 1-0 | 0:07 |
![]() | 3 | WYO25 | 15:00 | KO | WYO22 | 13:05 | PUNT | 3--3 | 1:55 |
![]() | 3 | CSU44 | 11:45 | DOWNS | CSU00 | 06:04 | TD | 10-44 | 5:41 |
![]() | 3 | WYO20 | 02:53 | PUNT | WYO29 | 01:41 | PUNT | 3-9 | 1:12 |
![]() | 4 | WYO32 | 12:42 | FGA | WYO33 | 11:09 | PUNT | 3-1 | 1:33 |
![]() | 4 | WYO41 | 09:17 | DOWNS | CSU31 | 03:33 | FG | 11-28 | 5:44 |
![]() | 4 | WYO44 | 03:10 | INT | CSU11 | 00:00 | HALF | 8-45 | 3:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU17 | 15:00 | KO | CSU41 | 11:28 | PUNT | 6-24 | 3:32 |
![]() | 1 | CSU25 | 08:02 | PUNT | WYO47 | 02:22 | PUNT | 9-28 | 5:40 |
![]() | 2 | CSU25 | 11:52 | KO | WYO00 | 04:52 | TD | 13-75 | 7:00 |
![]() | 2 | CSU03 | 01:08 | PUNT | CSU09 | 00:07 | PUNT | 3-6 | 1:01 |
![]() | 3 | CSU35 | 13:05 | PUNT | CSU44 | 11:45 | DOWNS | 4-9 | 1:20 |
![]() | 3 | CSU23 | 05:57 | KO | CSU48 | 02:53 | PUNT | 5-25 | 3:04 |
![]() | 3 | CSU25 | 01:41 | PUNT | WYO31 | 12:42 | FGA | 11-44 | 3:59 |
![]() | 4 | CSU23 | 11:09 | PUNT | WYO40 | 09:17 | DOWNS | 7-37 | 1:52 |
![]() | 4 | CSU25 | 03:33 | KO | CSU36 | 03:10 | INT | 2-11 | 0:23 |
Team Statistics
- | WYO | CSU |
|---|---|---|
First Downs | ||
| Total | 19 | 15 |
| Rushing | 10 | 2 |
| Passing | 6 | 11 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 192 | 48 |
| Attempts | 50 | 30 |
| Avg. Per Rush | 3.8 | 1.6 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 226 | 65 |
| Yds. Lost | 34 | 17 |
Passing | ||
| Total (Net) | 81 | 217 |
| Comp.-Att.-Int. | 8 - 15 - 0 | 17 - 29 - 1 |
| Avg / Att | 5.4 | 7.5 |
| Avg / Comp. | 10.1 | 12.8 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 273 | 265 |
| Plays | 65 | 59 |
| Avg. / Play | 4.2 | 4.5 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 5-49 | 5-56 |
Punting | ||
| Punts - Yds. | 5-211 | 4-192 |
| Avg. / Punt | 42.2 | 48.0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 4 | 0 |
Kickoffs | ||
| Total - Yds. | 4-203 | 2-130 |
| Avg. Yds. / Kickoff | 50.8 | 65.0 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-4-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 2.0 | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 2-33-0 |
| Kickoff: Avg. / Return | NaN | 16.5 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:02 | 27:58 |
| 3rd. Down Conv. | 9 of 16 | 5 of 12 |
| 4th. Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 1-1 |
| Sacks: Total - Yds. | 1-10 | 5-25 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Vander Waal, T. | 6 | 13 | 56 | 0 | 0 | 14 | 5 |
Williams, Levi | 2 | 2 | 25 | 0 | 0 | 18 | 0 |
| Totals | 8 | 15 | 81 | 0 | 0 | 18 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
O'brien, P. | 17 | 29 | 217 | 1 | 1 | 21 | 1 |
| Totals | 17 | 29 | 217 | 1 | 1 | 21 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Valladay, X. | 27 | 159 | 5 | 154 | 0 | 29 | 5.7 |
Williams, Levi | 13 | 51 | 2 | 49 | 1 | 19 | 3.8 |
Brenton, Brett | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Conway, Austin | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Vander Waal, T. | 7 | 3 | 25 | -22 | 1 | 2 | -3.1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 50 | 226 | 34 | 192 | 2 | 29 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 27 | 4 | 23 | 0 | 6 | 1.6 |
O'brien, P. | 8 | 21 | 10 | 11 | 0 | 9 | 1.4 |
![]() | 6 | 16 | 3 | 13 | 0 | 8 | 2.2 |
Hunter, C. | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| Totals | 30 | 65 | 17 | 48 | 0 | 9 | 1.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Conway, Austin | 3 | 35 | 0 | 18 |
Ismail JR, R. | 3 | 24 | 0 | 13 |
Eberhardt, A. | 1 | 14 | 0 | 14 |
Harshman, Josh | 1 | 8 | 0 | 8 |
| Totals | 8 | 81 | 0 | 18 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jackson, W. | 6 | 95 | 1 | 21 |
![]() | 6 | 78 | 0 | 18 |
![]() | 3 | 25 | 0 | 15 |
Craig-myers, N. | 2 | 19 | 0 | 12 |
| Totals | 17 | 217 | 1 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Halliburton, A. | 4 | 9 | 13 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Wilson, Logan | 5 | 3 | 8 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Hall, Tyler | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Josiah | - | 5 | 5 | 1 / 6 | 0.5 / 5 | - | - / - | - | - | - | - |
Jackson, J. | 3 | 2 | 5 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Godbout, Cole | 1 | 4 | 5 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Blankenbaker, K. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Maluia, Cassh | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Crall, Garrett | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Weber, Rome | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Hearn, Azizi | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Byrd, Solomon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, Charles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gandy, Esaias | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eberhardt, A. | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Muma, Chad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mora, Mario | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 1 | 9 | 4 / 9 | 3 / 7 | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Hicks, J. | 5 | 3 | 8 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Dickens, D. | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Folsom, T. | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hubbard, E. | 1 | 3 | 4 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Brinnon, Q. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Crossley, B. | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bates, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, R. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Galovich, Ryan | 5 | 211 | 42.2 | 46 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 192 | 48.0 | 52 | 2 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rothe, Cooper | 4 | 03:33 | 48 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Davis, B. | 4 | 12:42 | 50 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rothe, Cooper | 4 | 203 | 0 | 0 | 50.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Davis, B. | 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Conway, Austin | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hawkins, A. | 0 | 0 | 0 | 2 | 33 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rothe, Cooper | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Davis, B. | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 73 | CRYDER, Keegan | C |
| 65 | WATTS, Zach | LG |
| 62 | STOFER, Rudy | LT |
| 10 | VANDER WAAL, T. | QB |
| 6 | VALLADAY, X. | RB |
| 79 | HARRIS, Logan | RG |
| 78 | VELAZQUEZ, A. | RT |
| 33 | HARSHMAN, Josh | TE |
| 84 | WEINMAN, Nate | TE |
| 16 | GENTRY, Gunner | WR |
| 19 | EBERHARDT, A. | WR |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | C |
| 69 | ![]() | LG |
| 72 | ![]() | LT |
| 1Q | O'BRIEN, P. | QB |
| 32 | ![]() | RB |
| 71 | TAYLOR, J. | RG |
| 77 | ![]() | RT |
| 85 | ![]() | TE |
| 4W | CRAIG-MYERS, N. | WR |
| 9 | JACKSON, W. | WR |
| 22 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | HALL, Tyler | CB |
| 20 | HEARN, Azizi | CB |
| 53 | HALL, Josiah | DE |
| 88 | CRALL, Garrett | DE |
| 86 | JACKSON, J. | DT |
| 8 | WEBER, Rome | FS |
| 30 | WILSON, Logan | LB |
| 46 | MALUIA, Cassh | LB |
| 18 | BLANKENBAKER,K. | NICK |
| 97 | MORA, Mario | NT |
| 3 | HALLIBURTON, A. | SS |

# | Player | Pos. |
|---|---|---|
| 11 | NEAL, A. | CB |
| 26 | ![]() | CB |
| 1 | BATES, J. | DE |
| 33 | ![]() | DE |
| 94 | ![]() | DT |
| 98 | HUBBARD, E. | DT |
| 5L | ![]() | LB |
| 12 | ![]() | LB |
| 42 | ![]() | LB |
| 7 | HICKS, J. | S |
| 37 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1W | WELLS-ROSS, D. |
| 1G | GLINTON, Keonte |
| 2 | MURRAY, Cameron |
| 3H | HICKS, Charles |
| 5 | GANDY, Esaias |
| 6D | Murry, Jordan |
| 8D | CROW, Dontae |
| 13 | OKWOLI, John |
| 14 | WILLIAMS, Miles |
| 15 | WILLIAMS, Levi |
| 17 | ISMAIL JR, R. |
| 24 | BRENTON, Brett |
| 25 | CONWAY, Austin |
| 26 | SMITH, Braden |
| 32 | MOORE, J. |
| 34 | BURROUGHS, J. |
| 35 | MILLER, Skyler |
| 38 | RABOU, Ray |
| 40 | ROTHE, Cooper |
| 41 | GALOVICH, Ryan |
| 45 | WATSON, Jaylon |
| 48 | MUMA, Chad |
| 51 | BYRD, Solomon |
| 55 | COLE, Claude |
| 57 | ARNOLD, Patrick |
| 58 | BIBLE, Latrell |
| 63 | DAVIS, Jason |
| 75 | CRUM, Frank |
| 76 | BORTON, Justis |
| 77 | DUNAYSKI, Gavin |
| 81 | WELCH, Treyton |
| 94 | GODBOUT, Cole |
| 99 | HOOPER, Jesse |

# | Player |
|---|---|
| 2 | OWENS, D. |
| 3 | ![]() |
| 4 | ![]() |
| 8 | BRINNON, Q. |
| 14 | HAWKINS, A. |
| 18 | CROSSLEY, B. |
| 23 | FULTON, B. |
| 24 | FOLSOM, T. |
| 27 | ![]() |
| 28 | HUNTER, C. |
| 30 | GRAUBERGER, J. |
| 35 | ![]() |
| 39 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 44 | McDONALD, M. |
| 46 | PRENTICE, A. |
| 56 | ROBERTS, R. |
| 73 | NOUILI, N. |
| 81 | ![]() |
| 82 | PANNUNZIO, I. |
| 83 | DAVIS, B. |
| 86 | ![]() |
| 91 | BOMBEK, J. |
| 92 | PAOGOFIE, L. |
| 99 | DICKENS, D. |














































