Colorado State University Athletics
Colorado State vs Fresno State
10/29/2020
Bulldog Stadium
Fresno State
1-1 , 1-1

38
Final
17

Colorado State
0-1 , 0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 17 | 7 | 7 | 38 | |
3 | 7 | 0 | 7 | 17 |
FS: PASS - HAENER, Jake (311); RUSH - RIVERS, Ronnie (95); REC - WHEATFALL, K. (87)
CSU: PASS - centeio, todd (141); RUSH - centeio, todd (80); REC - mcbride, trey (130)
Scoring Summary
- | - | - | - | - | FS | CSU |
---|---|---|---|---|---|---|
1st | FS | 06:44 | FS - RIVERS, Ronnie 13 yd pass from HAENER, Jake (SILVA, Ceaser kick) 12 plays, 86 yards, TOP 6:26 | 7 | 0 | |
1st | CSU | 04:07 | CSU - LISS, R. 24 yd field goal 9 plays, 72 yards, TOP 2:32 | 7 | 3 | |
2nd | CSU | 13:57 | CSU - McELROY, M. 15 yd run (LISS, R. kick), 10 plays, 81 yards, TOP 3:24 | 7 | 10 | |
2nd | FS | 11:00 | FS - SILVA, Ceaser 34 yd field goal 8 plays, 60 yards, TOP 2:50 | 10 | 10 | |
2nd | FS | 06:32 | FS - RIVERS, Ronnie 32 yd run (SILVA, Ceaser kick), 6 plays, 68 yards, TOP 2:38 | 17 | 10 | |
2nd | FS | 01:03 | FS - Mims, Jordan 15 yd pass from HAENER, Jake (SILVA, Ceaser kick) 10 plays, 91 yards, TOP 3:14 | 24 | 10 | |
3rd | FS | 02:43 | FS - RIVERS, Ronnie 1 yd run (SILVA, Ceaser kick), 12 plays, 67 yards, TOP 4:56 | 31 | 10 | |
4th | FS | 07:58 | FS - CROPPER, Jalen 6 yd pass from HAENER, Jake (SILVA, Ceaser kick) 5 plays, 17 yards, TOP 2:41 | 38 | 10 | |
4th | CSU | 00:41 | CSU - McBRIDE, Tr. 20 yd pass from O'BRIEN, P. (LISS, R. kick) 5 plays, 36 yards, TOP 1:15 | 38 | 17 | |
38 | 17 |
Referee: Cal McNeill
Line Judge: Steve Hoslett
Side Judge: Tom Bessant
Umpire: David Williams
Back Judge: Al Moore
Center Judge: Charlie Hurd
Linesman: George Shoup
Field Judge: Albert Bryant