Colorado State University Athletics
Air Force vs Colorado St.
11/13/2021
Canvas Stadium
Air Force
7-3 , 4-2

35
Final
21

Colorado St.
3-7 , 2-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 0 | 14 | 0 | 35 | |
7 | 7 | 7 | 0 | 21 |
AFA: PASS - Daniels,Haaziq (121); RUSH - Roberts,Brad (151); REC - Lewis,Brandon (92)
CSU: PASS - centeio, todd (173); RUSH - centeio, todd (55); REC - mcbride, trey (81)
Scoring Summary
- | - | - | - | - | AFA | CSU |
---|---|---|---|---|---|---|
1st | AFA | 11:16 | AFA - Eldridge III,John Lee 16 yd run (Dapore,Matthew kick), 5 plays, 77 yards, TOP 02:43 | 7 | 0 | |
1st | AFA | 06:13 | AFA - Roberts,Brad 6 yd run (Dapore,Matthew kick), 8 plays, 42 yards, TOP 04:08 | 14 | 0 | |
1st | CSU | 00:59 | CSU - Centeio,Todd 15 yd run (Camper,Cayden kick), 7 plays, 71 yards, TOP 02:14 | 14 | 7 | |
1st | AFA | 00:10 | AFA - Lewis,Brandon 92 yd pass from Daniels,Haaziq (Dapore,Matthew kick) 1 plays, 75 yards, TOP 00:49 | 21 | 7 | |
2nd | CSU | 10:09 | CSU - Bailey,David 1 yd run (Camper,Cayden kick), 14 plays, 75 yards, TOP 05:01 | 21 | 14 | |
3rd | AFA | 07:51 | AFA - Kinamon,Dane 20 yd pass from Daniels,Haaziq (Dapore,Matthew kick) 14 plays, 75 yards, TOP 07:09 | 28 | 14 | |
3rd | CSU | 05:54 | CSU - Bailey,David 14 yd run (Camper,Cayden kick), 5 plays, 44 yards, TOP 01:57 | 28 | 21 | |
3rd | AFA | 00:07 | AFA - Roberts,Brad 4 yd run (Dapore,Matthew kick), 10 plays, 75 yards, TOP 05:47 | 35 | 21 | |
35 | 21 |
Referee: Cuttone,Mike
Line Judge: Owens,Carlos
Side Judge: Corona,Richard
Umpire: Malepeai,Ian
Back Judge: Aaronian,Michael
Linesman: Downum,Gregory
Field Judge: Castleberry,Trey