Colorado State University Athletics
Air Force vs Colorado St.
Air Force
7-3 , 4-2


Colorado St.
3-7 , 2-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 0 | 14 | 0 | 35 |
![]() | 7 | 7 | 7 | 0 | 21 |
AFA: PASS - Daniels,Haaziq (121); RUSH - Roberts,Brad (151); REC - Lewis,Brandon (92)
CSU: PASS - centeio, todd (173); RUSH - centeio, todd (55); REC - mcbride, trey (81)
Scoring Summary
- | - | - | - | - | AFA | CSU |
|---|---|---|---|---|---|---|
![]() | 1st | AFA | 11:16 | AFA - Eldridge III,John Lee 16 yd run (Dapore,Matthew kick), 5 plays, 77 yards, TOP 02:43 | 7 | 0 |
![]() | 1st | AFA | 06:13 | AFA - Roberts,Brad 6 yd run (Dapore,Matthew kick), 8 plays, 42 yards, TOP 04:08 | 14 | 0 |
![]() | 1st | CSU | 00:59 | CSU - Centeio,Todd 15 yd run (Camper,Cayden kick), 7 plays, 71 yards, TOP 02:14 | 14 | 7 |
![]() | 1st | AFA | 00:10 | AFA - Lewis,Brandon 92 yd pass from Daniels,Haaziq (Dapore,Matthew kick) 1 plays, 75 yards, TOP 00:49 | 21 | 7 |
![]() | 2nd | CSU | 10:09 | CSU - Bailey,David 1 yd run (Camper,Cayden kick), 14 plays, 75 yards, TOP 05:01 | 21 | 14 |
![]() | 3rd | AFA | 07:51 | AFA - Kinamon,Dane 20 yd pass from Daniels,Haaziq (Dapore,Matthew kick) 14 plays, 75 yards, TOP 07:09 | 28 | 14 |
![]() | 3rd | CSU | 05:54 | CSU - Bailey,David 14 yd run (Camper,Cayden kick), 5 plays, 44 yards, TOP 01:57 | 28 | 21 |
![]() | 3rd | AFA | 00:07 | AFA - Roberts,Brad 4 yd run (Dapore,Matthew kick), 10 plays, 75 yards, TOP 05:47 | 35 | 21 |
| 35 | 21 | |||||
Air Force


Colorado St.
Start of 1st Half
Colorado St. wins toss and will receive; AFA will defend South end-zone.
Start of 1st quarter, clock 15:00.
Honaker,Brice kickoff 65 yards to the CSU00, Touchback.
15:00
CSU
CSU - PUNT


0
0
13:59
AFA
AFA - TD


7
0

7
0
1st0

11:16
CSU
CSU - INT


7
0
10:21
AFA
AFA - TD


14
0

14
0
1st0

06:06
CSU
CSU - PUNT


14
0
04:30
AFA
AFA - PUNT


14
0
03:13
CSU
CSU - TD


14
7

14
0
1st7

00:59
AFA
AFA - TD


21
7

21
0
1st7

00:10
CSU
CSU - TD


21
7
Air Force


Colorado St.
00:10
1st Qt
CSU
CSU - TD


21
14

21
0
1st14

10:09
AFA
AFA - PUNT


21
14
08:29
CSU
CSU - PUNT


21
14
05:57
AFA
AFA - FGA


21
14
01:15
CSU
CSU - PUNT


21
14
00:26
AFA
AFA - HALF


21
14
Air Force


Colorado St.
Start of 2nd Half
AFA will receive; CSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Terry,Jonathan kickoff 65 yards to the AFA00, Touchback.
15:00
AFA
AFA - TD


28
14

28
0
1st14

07:51
CSU
CSU - TD


28
21

28
0
1st21

05:54
AFA
AFA - TD


35
21

35
0
1st21

00:01
CSU
CSU - INT


35
21
Air Force


Colorado St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Centeio,Todd rush for 4 yards gain to the CSU35 (Meeks,Demonte; Taylor,Corvan).
Centeio,Todd rush for 2 yards gain to the CSU37 (Mack II,Michael; Blackmon,TD), 1ST DOWN.
Centeio,Todd pass complete to McCullouch,Ty for 10 yards to the CSU47 (Mack II,Michael), 1ST DOWN.
Centeio,Todd sacked for loss of 1 yard to the CSU46 (Herrera,Christopher, Ngaima,Kenny).
Centeio,Todd rush for 5 yards gain to the AFA49 (Bugg III,Tre).
Centeio,Todd pass complete to Wright,Dante for 9 yards to the AFA40 (Goff,Camby), 1ST DOWN.
Centeio,Todd pass complete to McCullouch,Ty for 23 yards to the AFA17 (Taylor,Trey; Mack II,Michael), 1ST DOWN.
Bailey,David rush for 2 yards gain to the AFA15 (Herrera,Christopher; Mack II,Michael).
Centeio,Todd rush for 0 yards to the AFA15 (Taylor,Trey; Mock,Alec).
Centeio,Todd pass intercepted by Taylor,Trey at AFA00, Touchback.
10:38
AFA
AFA - INT


35
21
08:51
CSU
CSU - DOWNS


35
21
08:08
AFA
AFA - HALF


35
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU25 | 15:00 | KO | CSU32 | 13:59 | PUNT | 3-7 | 01:01 |
![]() | 1 | AFA23 | 13:59 | PUNT | CSU0 | 11:16 | TD | 5-77 | 02:43 |
![]() | 1 | CSU25 | 11:16 | KO | CSU30 | 10:21 | INT | 3-5 | 00:55 |
![]() | 1 | CSU42 | 10:21 | INT | CSU0 | 06:13 | TD | 8-42 | 04:08 |
![]() | 1 | CSU22 | 06:06 | KO | CSU28 | 04:30 | PUNT | 3-6 | 01:36 |
![]() | 1 | AFA20 | 04:30 | PUNT | AFA21 | 03:13 | PUNT | 3-1 | 01:17 |
![]() | 1 | CSU29 | 03:13 | PUNT | AFA0 | 00:59 | TD | 7-71 | 02:14 |
![]() | 1 | AFA25 | 00:59 | KO | CSU0 | 00:10 | TD | 1-75 | 00:49 |
![]() | 1 | CSU25 | 00:10 | KO | AFA0 | 10:09 | TD | 14-75 | 05:01 |
![]() | 2 | AFA25 | 10:09 | KO | AFA28 | 08:29 | PUNT | 3-3 | 01:40 |
![]() | 2 | CSU33 | 08:29 | PUNT | AFA45 | 05:57 | PUNT | 6-22 | 02:32 |
![]() | 2 | AFA20 | 05:57 | PUNT | CSU20 | 01:15 | FGA | 13-60 | 04:42 |
![]() | 2 | CSU20 | 01:15 | FGA | CSU29 | 00:26 | PUNT | 3-9 | 00:49 |
![]() | 2 | AFA17 | 00:26 | PUNT | AFA48 | 00:00 | HALF | 5-31 | 00:26 |
![]() | 3 | AFA25 | 15:00 | KO | CSU0 | 07:51 | TD | 14-75 | 07:09 |
![]() | 3 | AFA44 | 07:51 | KO | AFA0 | 05:54 | TD | 5-44 | 01:57 |
![]() | 3 | AFA25 | 05:54 | KO | CSU0 | 00:07 | TD | 10-75 | 05:47 |
![]() | 3 | CSU26 | 00:01 | KO | AFA15 | 10:38 | INT | 11-59 | 04:23 |
![]() | 4 | AFA20 | 10:38 | INT | AFA14 | 08:51 | INT | 4--6 | 01:47 |
![]() | 4 | AFA19 | 08:51 | INT | AFA19 | 08:08 | DOWNS | 4-0 | 00:43 |
![]() | 4 | AFA19 | 08:08 | DOWNS | CSU21 | 00:00 | HALF | 15-60 | 08:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AFA23 | 13:59 | PUNT | CSU0 | 11:16 | TD | 5-77 | 02:43 |
![]() | 1 | CSU42 | 10:21 | INT | CSU0 | 06:13 | TD | 8-42 | 04:08 |
![]() | 1 | AFA20 | 04:30 | PUNT | AFA21 | 03:13 | PUNT | 3-1 | 01:17 |
![]() | 1 | AFA25 | 00:59 | KO | CSU0 | 00:10 | TD | 1-75 | 00:49 |
![]() | 2 | AFA25 | 10:09 | KO | AFA28 | 08:29 | PUNT | 3-3 | 01:40 |
![]() | 2 | AFA20 | 05:57 | PUNT | CSU20 | 01:15 | FGA | 13-60 | 04:42 |
![]() | 2 | AFA17 | 00:26 | PUNT | AFA48 | 00:00 | HALF | 5-31 | 00:26 |
![]() | 3 | AFA25 | 15:00 | KO | CSU0 | 07:51 | TD | 14-75 | 07:09 |
![]() | 3 | AFA25 | 05:54 | KO | CSU0 | 00:07 | TD | 10-75 | 05:47 |
![]() | 4 | AFA20 | 10:38 | INT | AFA14 | 08:51 | INT | 4--6 | 01:47 |
![]() | 4 | AFA19 | 08:08 | DOWNS | CSU21 | 00:00 | HALF | 15-60 | 08:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU25 | 15:00 | KO | CSU32 | 13:59 | PUNT | 3-7 | 01:01 |
![]() | 1 | CSU25 | 11:16 | KO | CSU30 | 10:21 | INT | 3-5 | 00:55 |
![]() | 1 | CSU22 | 06:06 | KO | CSU28 | 04:30 | PUNT | 3-6 | 01:36 |
![]() | 1 | CSU29 | 03:13 | PUNT | AFA0 | 00:59 | TD | 7-71 | 02:14 |
![]() | 1 | CSU25 | 00:10 | KO | AFA0 | 10:09 | TD | 14-75 | 05:01 |
![]() | 2 | CSU33 | 08:29 | PUNT | AFA45 | 05:57 | PUNT | 6-22 | 02:32 |
![]() | 2 | CSU20 | 01:15 | FGA | CSU29 | 00:26 | PUNT | 3-9 | 00:49 |
![]() | 3 | AFA44 | 07:51 | KO | AFA0 | 05:54 | TD | 5-44 | 01:57 |
![]() | 3 | CSU26 | 00:01 | KO | AFA15 | 10:38 | INT | 11-59 | 04:23 |
![]() | 4 | AFA19 | 08:51 | INT | AFA19 | 08:08 | DOWNS | 4-0 | 00:43 |
Team Statistics
- | AFA | CSU |
|---|---|---|
First Downs | ||
| Total | 26 | 17 |
| Rushing | 23 | 7 |
| Passing | 2 | 9 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 388 | 135 |
| Attempts | 69 | 37 |
| Avg. Per Rush | 5.6 | 3.6 |
| Rushing TDs | 3 | 3 |
| Yds. Gained | 404 | 140 |
| Yds. Lost | 16 | 5 |
Passing | ||
| Total (Net) | 121 | 173 |
| Comp.-Att.-Int. | 4 - 11 - 1 | 13 - 22 - 2 |
| Avg / Att | 11.0 | 7.9 |
| Avg / Comp. | 30.3 | 13.3 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 509 | 308 |
| Plays | 80 | 59 |
| Avg. / Play | 6.4 | 5.2 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-51 | 8-67 |
Punting | ||
| Punts - Yds. | 2-78 | 4-216 |
| Avg. / Punt | 39 | 54 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 2 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-310 | 4-256 |
| Avg. Yds. / Kickoff | 62.0 | 64.0 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1--1-0 |
| Punt: Avg. / Return | 0.0 | -1.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-48-0 |
| Kickoff: Avg. / Return | NaN | 24.0 |
| INT: Total - Yds. - TDs | 2-0-0 | 1-9-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 38:36 | 21:24 |
| 3rd. Down Conv. | 7 of 16 | 6 of 14 |
| 4th. Down Conversions | 4 of 4 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-6 | 3-5 |
| Sacks: Total - Yds. | 1-1 | 0-0 |
| PAT: Total - Made | 5-5 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Daniels, Haaziq | 4 | 11 | 121 | 2 | 1 | 92 | 0 |
| Totals | 4 | 11 | 121 | 2 | 1 | 92 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 22 | 173 | 0 | 2 | 32 | 1 |
| Totals | 13 | 22 | 173 | 0 | 2 | 32 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Roberts, Brad | 32 | 151 | 0 | 151 | 2 | 18 | 4.7 |
Hughes, Deandre | 8 | 109 | 1 | 108 | 0 | 56 | 13.5 |
Kinamon, Dane | 8 | 66 | 1 | 65 | 0 | 16 | 8.1 |
Lewis, Brandon | 4 | 27 | 4 | 23 | 0 | 12 | 5.8 |
Daniels, Haaziq | 8 | 21 | 4 | 17 | 0 | 9 | 2.1 |
Eldridge III, John Lee | 1 | 16 | 0 | 16 | 1 | 16 | 16 |
Michel, Emmanuel | 5 | 14 | 0 | 14 | 0 | 5 | 2.8 |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 69 | 404 | 16 | 388 | 3 | 56 | 5.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 56 | 1 | 55 | 1 | 15 | 4.6 |
![]() | 18 | 51 | 2 | 49 | 2 | 14 | 2.7 |
![]() | 6 | 33 | 0 | 33 | 0 | 9 | 5.5 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 37 | 140 | 5 | 135 | 3 | 15 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lewis, Brandon | 1 | 92 | 1 | 92 |
Kinamon, Dane | 2 | 21 | 1 | 20 |
Hughes, Deandre | 1 | 8 | 0 | 8 |
Cormier, David | 0 | 0 | 0 | 0 |
King, Dalton | 0 | 0 | 0 | 0 |
| Totals | 4 | 121 | 2 | 92 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 81 | 0 | 32 |
![]() | 3 | 46 | 0 | 23 |
![]() | 4 | 32 | 0 | 10 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 173 | 0 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Goff, Camby | 5 | 5 | 10 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | - |
Taylor, Corvan | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Trey | 1 | 7 | 8 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Mack II, Michael | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Bugg III, Tre | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-0 | 1 | - | 1 |
Herrera, Christopher | 1 | 5 | 6 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 2 |
Blackmon, Td | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Meeks, Demonte | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ngaima, Kenny | 1 | 3 | 4 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
Mock, Alec | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thiergood, Jayden | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jordan | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Mergerson, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Erickson, Ethan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Goodwin, Jayden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kinamon, Dane | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanford, Vince | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Richter, Bo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Youngblood, Johnathan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Brandon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Brad | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Eldridge III, John Lee | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dapore, Matthew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 9 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 9 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 5 | 10 | 1.5 / 3 | - / - | - | - / - | - | 2 | - | - |
![]() | 5 | 4 | 9 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 8 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | 1-9 | - | - | - |
![]() | 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bay, Carson | 2 | 78 | 39 | 39 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 216 | 54 | 72 | 1 | 2 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dapore, Matthew | 2 | 01:15 | 37 | MISSED |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Honaker, Brice | 5 | 310 | 3 | 0 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 256 | 3 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bugg III, Tre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Taylor, Trey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 48 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Dapore, Matthew | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Wimmer,Hawk | OL |
| 71 | Mercer,Benjamin | OL |
| 72 | Ndago,Wesley | OL |
| 73 | Cochran,Isaac | OL |
| 51 | Holcomb,Kaleb | OT |
| 4 | Daniels,Haaziq | QB |
| 8 | Hughes,DeAndre | RB |
| 20 | Roberts,Brad | RB |
| 81 | King,Dalton | TE |
| 7 | Cormier,David | WR |
| 23 | Kinamon,Dane | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 54 | ![]() | OL |
| 56 | ![]() | OL |
| 69 | ![]() | OL |
| 77 | ![]() | OL |
| 7 | ![]() | QB |
| 5 | ![]() | RB |
| 16 | ![]() | TE |
| 85 | ![]() | TE |
| 6 | ![]() | WR |
| 22 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Bugg III,Tre | DB |
| 7 | Taylor,Trey | DB |
| 9 | Mack II,Michael | DB |
| 11 | Goff,Camby | DB |
| 21 | Taylor,Corvan | DB |
| 48 | Thiergood,Jayden | DL |
| 49 | Herrera,Christopher | DL |
| 94 | Jackson,Jordan | DL |
| 26 | Sanford,Vince | LB |
| 27 | Blackmon,TD | LB |
| 38 | Meeks,Demonte | LB |

# | Player | Pos. |
|---|---|---|
| 8 | ![]() | DB |
| 17 | ![]() | DB |
| 25 | ![]() | DB |
| 26 | ![]() | DB |
| 0 | ![]() | DL |
| 1 | ![]() | DL |
| 33 | ![]() | DL |
| 94 | ![]() | DL |
| 5 | ![]() | LB |
| 12 | ![]() | LB |
| 42 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Castonguay,Eian |
| 2 | Terry,Amari |
| 4 | Jones,James |
| 10 | Mergerson,Jalen |
| 11 | Spiewak,Jake |
| 13 | Lewis,Brandon |
| 14 | Erickson,Ethan |
| 16 | Goodwin,Jayden |
| 17 | Kelly,Zion |
| 24 | Eldridge III,John Lee |
| 26 | Burk,Owen |
| 27 | Jefferson,Ben |
| 28 | Michel,Emmanuel |
| 31 | Richter,Bo |
| 35 | Youngblood,Johnathan |
| 39 | Bentley,Brendan |
| 40 | Mock,Alec |
| 43 | Dapore,Matthew |
| 56 | Hiestand,Mark |
| 58 | Ngaima,Kenny |
| 59 | Karas,Adam |
| 63 | Smalley,Everett |
| 66 | McCollough,Ayden |
| 68 | Paglialong,Thor |
| 75 | Jackman,Ethan |
| 79 | Booth,Ryan |
| 84 | Rillos,Caleb |
| 87 | Blum,Caden |
| 91 | O'Neal,McKenly |
| 93 | Honaker,Brice |
| 95 | Bay,Carson |
| 99 | Bein,Charles |






















































































