Colorado State University Athletics
Nevada vs Colorado State
11/27/2021
Canvas Stadium
Nevada
8-4 , 5-3

52
Final
10

Colorado State
3-9 , 2-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 17 | 7 | 14 | 52 | |
0 | 0 | 7 | 3 | 10 |
NEV: PASS - Strong,Carson (288); RUSH - Morrow,Avery (88); REC - Horton,Tory (113)
CSU: PASS - centeio, todd (187); RUSH - mcbride, trey (69); REC - mcbride, trey (113)
Scoring Summary
- | - | - | - | - | NEV | CSU |
---|---|---|---|---|---|---|
1st | NEV | 13:11 | NEV - Horton,Tory 27 yd pass from Strong,Carson (Talton,Brandon kick) 5 plays, 75 yards, TOP 1:41 | 7 | 0 | |
1st | NEV | 11:16 | NEV - Horton,Tory 54 yd pass from Strong,Carson (Talton,Brandon kick) 1 plays, 54 yards, TOP 0:08 | 14 | 0 | |
2nd | NEV | 12:48 | NEV - Lee,Devonte 3 yd run (Talton,Brandon kick), 9 plays, 78 yards, TOP 4:27 | 21 | 0 | |
2nd | NEV | 09:24 | NEV - Doubs,Romeo 11 yd pass from Strong,Carson (Talton,Brandon kick) 5 plays, 32 yards, TOP 2:31 | 28 | 0 | |
2nd | NEV | 03:15 | NEV - Talton,Brandon 30 yd field goal 4 plays, 19 yards, TOP 1:26 | 31 | 0 | |
3rd | CSU | 13:50 | CSU - McBRIDE, Tr. 69 yd run (CAMPER, C. kick), 4 plays, 75 yards, TOP 1:10 | 31 | 7 | |
3rd | NEV | 06:39 | NEV - Doubs,Romeo 66 yd pass from Strong,Carson (Talton,Brandon kick) 4 plays, 99 yards, TOP 1:48 | 38 | 7 | |
4th | NEV | 11:10 | NEV - Cox,Nate 15 yd run (Talton,Brandon kick), 3 plays, 59 yards, TOP 1:04 | 45 | 7 | |
4th | NEV | 07:19 | NEV - Morrow,Avery 1 yd run (Talton,Brandon kick), 4 plays, 48 yards, TOP 1:24 | 52 | 7 | |
4th | CSU | 02:05 | CSU - CAMPER, C. 33 yd field goal 11 plays, 60 yards, TOP 5:14 | 52 | 10 | |
52 | 10 |
Referee: Watson,Christia
Line Judge: Gragg,Justin
Side Judge: Hoeft,Danny
Umpire: Schindler,John
Back Judge: Lynn,Robert
Linesman: Bascue,Bret
Field Judge: Binford,Matt