Colorado State University Athletics
Colorado St. vs New Mexico
10/16/2021
University Stadium
New Mexico
2-5 , 0-3

7
Final
36

Colorado St.
3-3 , 2-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 7 | |
| 7 | 6 | 10 | 13 | 36 |
UNM: PASS - Montes,C.J. (11); RUSH - Dumas,Aaron (68); REC - Scruggs, Jr.,Zarak (10)
CSU: PASS - centeio, todd (289); RUSH - bailey, david (58); REC - mcbride, trey (135)
Scoring Summary
- | - | - | - | - | UNM | CSU |
|---|---|---|---|---|---|---|
| 1st | CSU | 02:57 | CSU - Bailey,David 2 yd run (Camper,Cayden kick), 12 plays, 72 yards, TOP 04:41 | 0 | 7 | |
| 2nd | CSU | 11:59 | CSU - Camper,Cayden 21 yd field goal 13 plays, 71 yards, TOP 04:19 | 0 | 10 | |
| 2nd | UNM | 07:47 | UNM - Wysong,Luke 63 yd punt return (Shelley,Andrew kick) | 7 | 10 | |
| 2nd | CSU | 05:06 | CSU - Camper,Cayden 47 yd field goal 7 plays, 46 yards, TOP 02:41 | 7 | 13 | |
| 3rd | CSU | 12:14 | CSU - Bailey,David 2 yd run (Camper,Cayden kick), 6 plays, 75 yards, TOP 02:46 | 7 | 20 | |
| 3rd | CSU | 04:20 | CSU - Camper,Cayden 46 yd field goal 4 plays, -4 yards, TOP 01:41 | 7 | 23 | |
| 4th | CSU | 11:38 | CSU - Camper,Cayden 25 yd field goal 5 plays, 55 yards, TOP 02:06 | 7 | 26 | |
| 4th | CSU | 08:50 | CSU - Williams,Gary 43 yd pass from Centeio,Todd (Camper,Cayden kick) 4 plays, 62 yards, TOP 01:38 | 7 | 33 | |
| 4th | CSU | 05:56 | CSU - Camper,Cayden 21 yd field goal 4 plays, 7 yards, TOP 02:07 | 7 | 36 | |
| 7 | 36 | |||||
Referee: McNeill,Cal
Line Judge: Hoslett,Steve
Side Judge: Bessant, Jr.,Tom
Umpire: Williams,David
Back Judge: Moore,Al
Center Judge: Hurd,Charlie
Linesman: Shoup, Jr.,George
Field Judge: Wirfel,Brian








