Colorado State University Athletics
Colorado St. vs New Mexico
New Mexico
2-5 , 0-3


Colorado St.
3-3 , 2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 0 | 7 |
![]() | 7 | 6 | 10 | 13 | 36 |
UNM: PASS - Montes,C.J. (11); RUSH - Dumas,Aaron (68); REC - Scruggs, Jr.,Zarak (10)
CSU: PASS - centeio, todd (289); RUSH - bailey, david (58); REC - mcbride, trey (135)
Scoring Summary
- | - | - | - | - | UNM | CSU |
|---|---|---|---|---|---|---|
![]() | 1st | CSU | 02:57 | CSU - Bailey,David 2 yd run (Camper,Cayden kick), 12 plays, 72 yards, TOP 04:41 | 0 | 7 |
![]() | 2nd | CSU | 11:59 | CSU - Camper,Cayden 21 yd field goal 13 plays, 71 yards, TOP 04:19 | 0 | 10 |
![]() | 2nd | UNM | 07:47 | UNM - Wysong,Luke 63 yd punt return (Shelley,Andrew kick) | 7 | 10 |
![]() | 2nd | CSU | 05:06 | CSU - Camper,Cayden 47 yd field goal 7 plays, 46 yards, TOP 02:41 | 7 | 13 |
![]() | 3rd | CSU | 12:14 | CSU - Bailey,David 2 yd run (Camper,Cayden kick), 6 plays, 75 yards, TOP 02:46 | 7 | 20 |
![]() | 3rd | CSU | 04:20 | CSU - Camper,Cayden 46 yd field goal 4 plays, -4 yards, TOP 01:41 | 7 | 23 |
![]() | 4th | CSU | 11:38 | CSU - Camper,Cayden 25 yd field goal 5 plays, 55 yards, TOP 02:06 | 7 | 26 |
![]() | 4th | CSU | 08:50 | CSU - Williams,Gary 43 yd pass from Centeio,Todd (Camper,Cayden kick) 4 plays, 62 yards, TOP 01:38 | 7 | 33 |
![]() | 4th | CSU | 05:56 | CSU - Camper,Cayden 21 yd field goal 4 plays, 7 yards, TOP 02:07 | 7 | 36 |
| 7 | 36 | |||||
New Mexico


Colorado St.
Start of 1st Half
Colorado St. wins toss and defers; UNM will receive; CSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Terry,Jonathan kickoff 65 yards to the UNM00, Touchback.
15:00
UNM
UNM - PUNT


0
0
13:01
CSU
CSU - PUNT


0
0
09:42
UNM
UNM - INT


0
0
07:38
CSU
CSU - TD


0
7

0
0
1st7

02:49
UNM
UNM - PUNT


0
7
01:18
CSU
CSU - FG


0
7
New Mexico


Colorado St.
01:18
1st Qt
CSU
CSU - FG


0
10

0
0
1st10

11:47
UNM
UNM - PUNT


0
10
09:50
CSU
UNM - TD


7
10

7
0
1st10

07:47
CSU
CSU - FG


7
13

7
0
1st13

04:59
UNM
UNM - PUNT


7
13
03:16
CSU
CSU - PUNT


7
13
01:49
UNM
UNM - PUNT


7
13
00:43
CSU
CSU - FGA


7
13
00:01
UNM
UNM - HALF


7
13
New Mexico


Colorado St.
Start of 2nd Half
CSU will receive; UNM will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Steinkamp,George kickoff 65 yards to the CSU00, Touchback.
15:00
CSU
CSU - TD


7
20

7
0
1st20

12:14
UNM
UNM - PUNT


7
20
09:11
CSU
CSU - PUNT


7
20
07:30
UNM
UNM - FUMB


7
20
06:01
CSU
CSU - FG


7
23

7
0
1st23

04:12
UNM
UNM - PUNT


7
23
02:32
CSU
CSU - PUNT


7
23
00:12
UNM
UNM - PUNT


7
23
New Mexico


Colorado St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Montes,C.J. pass complete to Scruggs, Jr.,Zarak for 4 yards to the UNM24 (Floyd,Robert), out of bounds PENALTY UNM Block Below Waist (Cole,Bobby) 12 yards from UNM24 to UNM12.
Montes,C.J. pass incomplete to Hall,Trae.
PENALTY CSU Offside (Mitchell,James) 5 yards from UNM12 to UNM17. NO PLAY.
Dumas,Aaron rush for 1 yard gain to the UNM18 (Blackburn,Henry).
Montes,C.J. pass incomplete QB hurried by Jackson,Dequan.
Rodriguez,Aaron punt 34 yards to the CSU48 PENALTY CSU Holding (Kress,Jordan) 10 yards from CSU48 to CSU38.
CSU ball on CSU38.
13:44
CSU
CSU - FG


7
26

7
0
1st26

11:33
UNM
UNM - PUNT


7
26
10:28
CSU
CSU - TD


7
33

7
0
1st33

08:43
UNM
UNM - INT


7
33
08:03
CSU
CSU - FG


7
36

7
0
1st36

05:48
UNM
UNM - DOWNS


7
36
00:45
CSU
CSU - HALF


7
36
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNM25 | 15:00 | KO | UNM49 | 13:01 | PUNT | 5-24 | 01:59 |
![]() | 1 | CSU20 | 13:01 | PUNT | CSU41 | 09:42 | PUNT | 8-21 | 03:19 |
![]() | 1 | UNM20 | 09:42 | PUNT | UNM43 | 07:38 | INT | 4-16 | 02:04 |
![]() | 1 | CSU28 | 07:38 | INT | UNM0 | 02:57 | TD | 12-72 | 04:41 |
![]() | 1 | UNM17 | 02:49 | KO | UNM35 | 01:18 | PUNT | 5-18 | 01:31 |
![]() | 1 | CSU26 | 01:18 | PUNT | UNM3 | 11:59 | FG | 13-71 | 04:19 |
![]() | 2 | UNM40 | 11:47 | KO | CSU48 | 09:50 | PUNT | 4-12 | 01:57 |
![]() | 2 | CSU7 | 09:50 | PUNT | CSU16 | 07:47 | PUNT | 3-9 | 02:03 |
![]() | 2 | CSU25 | 07:47 | KO | UNM29 | 05:06 | FG | 7-46 | 02:41 |
![]() | 2 | UNM31 | 04:59 | KO | UNM35 | 03:16 | PUNT | 3--11 | 01:43 |
![]() | 2 | CSU40 | 03:16 | PUNT | CSU35 | 01:49 | PUNT | 3--5 | 01:27 |
![]() | 2 | UNM2 | 01:49 | PUNT | UNM1 | 00:43 | PUNT | 3--1 | 01:06 |
![]() | 2 | UNM47 | 00:43 | PUNT | UNM18 | 00:01 | FGA | 6-29 | 00:42 |
![]() | 2 | UNM20 | 00:01 | FGA | UNM15 | 00:00 | HALF | 1--5 | 00:01 |
![]() | 3 | CSU25 | 15:00 | KO | UNM0 | 12:14 | TD | 6-75 | 02:46 |
![]() | 3 | UNM35 | 12:14 | KO | UNM40 | 09:11 | PUNT | 6-5 | 03:03 |
![]() | 3 | CSU22 | 09:11 | PUNT | CSU31 | 07:30 | PUNT | 3-9 | 01:41 |
![]() | 3 | UNM13 | 07:30 | PUNT | UNM23 | 06:01 | FUMB | 3-10 | 01:29 |
![]() | 3 | UNM23 | 06:01 | FUMB | UNM27 | 04:20 | FG | 4--4 | 01:41 |
![]() | 3 | UNM15 | 04:12 | KO | UNM12 | 02:32 | PUNT | 3--3 | 01:40 |
![]() | 3 | CSU39 | 02:32 | PUNT | UNM47 | 00:12 | PUNT | 6-14 | 02:20 |
![]() | 3 | UNM10 | 00:12 | PUNT | UNM18 | 13:44 | PUNT | 5-18 | 01:28 |
![]() | 4 | CSU38 | 13:44 | PUNT | UNM7 | 11:38 | FG | 5-55 | 02:06 |
![]() | 4 | UNM23 | 11:33 | KO | UNM32 | 10:28 | PUNT | 3-9 | 01:05 |
![]() | 4 | CSU38 | 10:28 | PUNT | UNM0 | 08:50 | TD | 4-62 | 01:38 |
![]() | 4 | UNM9 | 08:43 | KO | UNM12 | 08:03 | INT | 2-3 | 00:40 |
![]() | 4 | UNM10 | 08:03 | INT | UNM3 | 05:56 | FG | 4-7 | 02:07 |
![]() | 4 | UNM47 | 05:48 | KO | CSU41 | 00:45 | DOWNS | 9-12 | 05:03 |
![]() | 4 | CSU41 | 00:45 | DOWNS | CSU37 | 00:00 | HALF | 2--4 | 00:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNM25 | 15:00 | KO | UNM49 | 13:01 | PUNT | 5-24 | 01:59 |
![]() | 1 | UNM20 | 09:42 | PUNT | UNM43 | 07:38 | INT | 4-16 | 02:04 |
![]() | 1 | UNM17 | 02:49 | KO | UNM35 | 01:18 | PUNT | 5-18 | 01:31 |
![]() | 2 | UNM40 | 11:47 | KO | CSU48 | 09:50 | PUNT | 4-12 | 01:57 |
![]() | 2 | UNM31 | 04:59 | KO | UNM35 | 03:16 | PUNT | 3--11 | 01:43 |
![]() | 2 | UNM2 | 01:49 | PUNT | UNM1 | 00:43 | PUNT | 3--1 | 01:06 |
![]() | 2 | UNM20 | 00:01 | FGA | UNM15 | 00:00 | HALF | 1--5 | 00:01 |
![]() | 3 | UNM35 | 12:14 | KO | UNM40 | 09:11 | PUNT | 6-5 | 03:03 |
![]() | 3 | UNM13 | 07:30 | PUNT | UNM23 | 06:01 | FUMB | 3-10 | 01:29 |
![]() | 3 | UNM15 | 04:12 | KO | UNM12 | 02:32 | PUNT | 3--3 | 01:40 |
![]() | 3 | UNM10 | 00:12 | PUNT | UNM18 | 13:44 | PUNT | 5-18 | 01:28 |
![]() | 4 | UNM23 | 11:33 | KO | UNM32 | 10:28 | PUNT | 3-9 | 01:05 |
![]() | 4 | UNM9 | 08:43 | KO | UNM12 | 08:03 | INT | 2-3 | 00:40 |
![]() | 4 | UNM47 | 05:48 | KO | CSU41 | 00:45 | DOWNS | 9-12 | 05:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU20 | 13:01 | PUNT | CSU41 | 09:42 | PUNT | 8-21 | 03:19 |
![]() | 1 | CSU28 | 07:38 | INT | UNM0 | 02:57 | TD | 12-72 | 04:41 |
![]() | 1 | CSU26 | 01:18 | PUNT | UNM3 | 11:59 | FG | 13-71 | 04:19 |
![]() | 2 | CSU7 | 09:50 | PUNT | CSU16 | 07:47 | PUNT | 3-9 | 02:03 |
![]() | 2 | CSU25 | 07:47 | KO | UNM29 | 05:06 | FG | 7-46 | 02:41 |
![]() | 2 | CSU40 | 03:16 | PUNT | CSU35 | 01:49 | PUNT | 3--5 | 01:27 |
![]() | 2 | UNM47 | 00:43 | PUNT | UNM18 | 00:01 | FGA | 6-29 | 00:42 |
![]() | 3 | CSU25 | 15:00 | KO | UNM0 | 12:14 | TD | 6-75 | 02:46 |
![]() | 3 | CSU22 | 09:11 | PUNT | CSU31 | 07:30 | PUNT | 3-9 | 01:41 |
![]() | 3 | UNM23 | 06:01 | FUMB | UNM27 | 04:20 | FG | 4--4 | 01:41 |
![]() | 3 | CSU39 | 02:32 | PUNT | UNM47 | 00:12 | PUNT | 6-14 | 02:20 |
![]() | 4 | CSU38 | 13:44 | PUNT | UNM7 | 11:38 | FG | 5-55 | 02:06 |
![]() | 4 | CSU38 | 10:28 | PUNT | UNM0 | 08:50 | TD | 4-62 | 01:38 |
![]() | 4 | UNM10 | 08:03 | INT | UNM3 | 05:56 | FG | 4-7 | 02:07 |
![]() | 4 | CSU41 | 00:45 | DOWNS | CSU37 | 00:00 | HALF | 2--4 | 00:45 |
Team Statistics
- | UNM | CSU |
|---|---|---|
First Downs | ||
| Total | 11 | 22 |
| Rushing | 7 | 10 |
| Passing | 0 | 11 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 53 | 163 |
| Attempts | 36 | 54 |
| Avg. Per Rush | 1.5 | 3.0 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 109 | 193 |
| Yds. Lost | 56 | 30 |
Passing | ||
| Total (Net) | 16 | 289 |
| Comp.-Att.-Int. | 4 - 20 - 2 | 16 - 26 - 0 |
| Avg / Att | 0.8 | 11.1 |
| Avg / Comp. | 4.0 | 18.1 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 69 | 452 |
| Plays | 56 | 80 |
| Avg. / Play | 1.2 | 5.6 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 8-51 | 8-75 |
Punting | ||
| Punts - Yds. | 9-376 | 5-259 |
| Avg. / Punt | 41.8 | 51.8 |
| Inside 20 | 1 | 4 |
| 50+ Yds. | 2 | 3 |
| Touchbacks | 1 | 1 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 2-130 | 9-503 |
| Avg. Yds. / Kickoff | 65.0 | 55.9 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-60-1 | 2-8-0 |
| Punt: Avg. / Return | 30.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 7-174-0 | 0-0-0 |
| Kickoff: Avg. / Return | 24.9 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 2-8-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:44 | 34:16 |
| 3rd. Down Conv. | 2 of 12 | 7 of 17 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 6-7 |
| Sacks: Total - Yds. | 4-23 | 6-41 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 5-6 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Montes, C.J. | 3 | 19 | 11 | 0 | 2 | 6 | 4 |
Chavez, Isaiah | 1 | 1 | 5 | 0 | 0 | 5 | 2 |
| Totals | 4 | 20 | 16 | 0 | 2 | 6 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 25 | 289 | 1 | 0 | 50 | 4 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 26 | 289 | 1 | 0 | 50 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dumas, Aaron | 14 | 68 | 0 | 68 | 0 | 15 | 4.9 |
Cole, Bobby | 9 | 36 | 1 | 35 | 0 | 10 | 3.9 |
Hall, Trae | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Montes, C.J. | 8 | 1 | 38 | -37 | 0 | 1 | -4.6 |
Chavez, Isaiah | 2 | 0 | 12 | -12 | 0 | 0 | -6 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 36 | 109 | 56 | 53 | 0 | 15 | 1.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 59 | 1 | 58 | 2 | 13 | 2.8 |
![]() | 11 | 58 | 23 | 35 | 0 | 26 | 3.2 |
![]() | 10 | 39 | 1 | 38 | 0 | 12 | 3.8 |
![]() | 8 | 20 | 1 | 19 | 0 | 8 | 2.4 |
![]() | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 54 | 193 | 30 | 163 | 2 | 26 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Scruggs, Jr., Zarak | 3 | 10 | 0 | 5 |
Hall, Trae | 1 | 6 | 0 | 6 |
Jarvis, Kyle | 0 | 0 | 0 | 0 |
Bruckler, Trace | 0 | 0 | 0 | 0 |
Erickson, Andrew | 0 | 0 | 0 | 0 |
Taylor, Jace | 0 | 0 | 0 | 0 |
Wysong, Luke | 0 | 0 | 0 | 0 |
Dumas, Aaron | 0 | 0 | 0 | 0 |
Queen, Elijah | 0 | 0 | 0 | 0 |
| Totals | 4 | 16 | 0 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 135 | 0 | 50 |
![]() | 4 | 77 | 0 | 41 |
![]() | 1 | 43 | 1 | 43 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 16 | 289 | 1 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Reed II, Jerrick | 8 | 5 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Ronald | 6 | 6 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Noble, Joey | 2 | 6 | 8 | 1.5 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
Combs, Tavian | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hightower, Corey | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Martin, Donte | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Dion | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Saltonstall, Jake | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Leutele, Ray | 2 | 2 | 4 | 2 / 12 | 1 / 10 | - | - / - | - | - | - | - |
Riley, Syaire | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Devin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hannah, Reco | 1 | 2 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Harris, Justin | 3 | - | 3 | 1 / 1 | 1 / 1 | - | - / - | - | 1 | - | 1 |
Kirkendoll, Marquae | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moon, Cody | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Phillips, Jaden | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jarvis, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collier, Tony | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Wysong, Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Shelley, Andrew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | 3 / 15 | 2 / 11 | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 3 / 19 | 2 / 18 | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | 1 / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-8 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rodriguez, Aaron | 9 | 376 | 41.8 | 54 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 259 | 51.8 | 63 | 4 | 1 | 3 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Camper, Cayden | 2 | 11:59 | 21 | GOOD |
Camper, Cayden | 2 | 05:06 | 47 | GOOD |
Camper, Cayden | 2 | 00:01 | 36 | MISSED |
Camper, Cayden | 3 | 04:20 | 46 | GOOD |
Camper, Cayden | 4 | 11:38 | 25 | GOOD |
Camper, Cayden | 4 | 05:56 | 21 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Steinkamp, George | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 503 | 1 | 1 | 55.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wysong, Luke | 2 | 60 | 63 | 4 | 92 | 36 | 0 | 0 | 0 |
Erickson, Andrew | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Martin, Donte | 0 | 0 | 0 | 1 | 47 | 47 | 0 | 0 | 0 |
Wysong, Luke | 2 | 60 | 63 | 4 | 92 | 36 | 0 | 0 | 0 |
Alexander, Chad | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Shelley, Andrew | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Cook,Austin | OL |
| 64 | Stapley,Kyle | OL |
| 71 | Davis,Ben | OL |
| 73 | Briggs,Cade | OL |
| 68 | Matautia,Shannco | OL |
| 11 | Montes,C.J. | QB |
| 34 | Cole,Bobby | RB |
| 5 | Jarvis,Kyle | TE |
| 18 | Scruggs, Jr.,Zarak | WR |
| 85 | Bruckler,Trace | WR |
| 87 | Erickson,Andrew | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 55 | ![]() | OL |
| 56 | ![]() | OL |
| 69 | ![]() | OL |
| 77 | ![]() | OL |
| 7 | ![]() | QB |
| 5 | ![]() | RB |
| 16 | ![]() | TE |
| 85 | ![]() | TE |
| 3 | ![]() | WR |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Collier,Tony | DB |
| 7 | Combs,Tavian | DB |
| 8 | Martin,Donte | DB |
| 9 | Reed II,Jerrick | DB |
| 14 | Wilson,Ronald | DB |
| 54 | Murray,Langston | DL |
| 95 | Saltonstall,Jake | DL |
| 98 | Noble,Joey | DL |
| 19 | Sanders,Devin | LB |
| 30 | Leutele,Ray | LB |
| 36 | Riley,Syaire | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 8 | ![]() | DB |
| 17 | ![]() | DB |
| 26 | ![]() | DB |
| 0 | ![]() | DL |
| 1 | ![]() | DL |
| 33 | ![]() | DL |
| 94 | ![]() | DL |
| 5 | ![]() | LB |
| 12 | ![]() | LB |
| 55 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 55 | Jang,Radson |
| 3 | Peek,Patrick |
| 3 | Taylor,Jace |
| 6 | Chavez,Isaiah |
| 10 | Rodriguez,Aaron |
| 10 | Hall,Trae |
| 12 | Hunt,Antonio |
| 15 | Wysong,Luke |
| 18 | Morenco,Alec |
| 21 | Alexander,Chad |
| 21 | Odums,A.J. |
| 22 | Dumas,Aaron |
| 25 | Kirkendoll,Marquae |
| 26 | Wilson,Nic |
| 27 | Potts,Quinn |
| 29 | Jones,Duece |
| 31 | Bertram,Matthias |
| 35 | Steinkamp,George |
| 39 | Drake,Kyler |
| 41 | Witthoft,Connor |
| 42 | Hunter,Dion |
| 44 | Hannah,Reco |
| 45 | Woisin,Joshua |
| 46 | Perez,Isaiah |
| 47 | Long,Jared |
| 48 | Sicaeros,Troy |
| 49 | Gay,Simon |
| 58 | Moon,Cody |
| 67 | Gutierrez,Isaac |
| 75 | Asenuga,Leke |
| 81 | Queen,Elijah |
| 82 | Erickson,Austin |
| 84 | Flores,Joah |
| 90 | Bartley,OJ |
| 93 | Phillips,Jaden |
| 94 | Shelley,Andrew |
| 96 | Hightower,Corey |
| 97 | Harris,Justin |

































































































