Colorado State University Athletics
San Jose St. vs Colorado St.
San Jose St.
3-3 , 1-1


Colorado St.
2-3 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 7 | 14 |
![]() | 10 | 6 | 10 | 6 | 32 |
SJS: PASS - Nash,Nick (154); RUSH - Nevens,Tyler (48); REC - Hamilton,Isaiah (84)
CSU: PASS - centeio, todd (232); RUSH - vivens, a'jon (114); REC - mccullouch, ty (71)
Scoring Summary
- | - | - | - | - | SJS | CSU |
|---|---|---|---|---|---|---|
![]() | 1st | CSU | 12:02 | CSU - Thomas,Jaylen 1 yd run (Camper,Cayden kick), 8 plays, 75 yards, TOP 02:58 | 0 | 7 |
![]() | 1st | CSU | 00:20 | CSU - Camper,Cayden 28 yd field goal 14 plays, 69 yards, TOP 05:41 | 0 | 10 |
![]() | 2nd | CSU | 06:28 | CSU - Camper,Cayden 22 yd field goal 7 plays, 18 yards, TOP 03:16 | 0 | 13 |
![]() | 2nd | SJS | 02:22 | SJS - Deese, Jr.,Derrick 18 yd pass from Nash,Nick (Mercurio,Matt kick) 2 plays, 50 yards, TOP 00:48 | 7 | 13 |
![]() | 2nd | CSU | 00:00 | CSU - Camper,Cayden 21 yd field goal 9 plays, 72 yards, TOP 02:22 | 7 | 16 |
![]() | 3rd | CSU | 09:55 | CSU - McCullouch,Ty 60 yd pass from Centeio,Todd (Camper,Cayden kick) 5 plays, 75 yards, TOP 01:58 | 7 | 23 |
![]() | 3rd | CSU | 05:13 | CSU - Camper,Cayden 53 yd field goal 8 plays, 15 yards, TOP 02:42 | 7 | 26 |
![]() | 4th | CSU | 08:01 | CSU - Camper,Cayden 38 yd field goal 11 plays, 60 yards, TOP 04:54 | 7 | 29 |
![]() | 4th | CSU | 06:16 | CSU - Camper,Cayden 24 yd field goal 4 plays, 4 yards, TOP 01:40 | 7 | 32 |
![]() | 4th | SJS | 01:19 | SJS - Hamilton,Isaiah 34 yd pass from Nash,Nick (Mercurio,Matt kick) 5 plays, 68 yards, TOP 02:14 | 14 | 32 |
| 14 | 32 | |||||
San Jose St.


Colorado St.
Start of 1st Half
San Jose St. wins toss and defers; CSU will receive; SJS will defend North end-zone.
Start of 1st quarter, clock 15:00.
Schive,Taren kickoff 65 yards to the CSU00, Touchback.
15:00
CSU
CSU - TD


0
7

0
0
1st7

11:56
SJS
SJS - INT


0
7
06:01
CSU
CSU - FG


0
10

0
0
1st10

00:20
SJS
SJS - PUNT


0
10
San Jose St.


Colorado St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Nevens,Tyler rush for 6 yards gain to the SJS33 (Ajayi,Rashad).
Nash,Nick pass complete to Deese, Jr.,Derrick for 12 yards to the SJS45 (Francis,Tywan; Howell,Jack), out of bounds, 1ST DOWN.
Garrett,Shamar rush for 1 yard loss to the SJS44 (McBride,Toby; Jackson,Dequan).
Nash,Nick pass complete to Ross,Charles for 7 yards to the CSU49 (Pannunzio,Thomas).
Nash,Nick pass incomplete to Robinson,Kairee broken up by Patchan,Scott QB hurried by Jones,Manny.
Hart,Will punt 35 yards to the CSU14 Pannunzio,Thomas return 3 yards to the CSU17 (Harmon,Kyle).
12:41
CSU
CSU - PUNT


0
10
09:44
CSU
CSU - FG


0
13

0
0
1st13

06:24
SJS
SJS - PUNT


0
13
04:45
CSU
CSU - PUNT


0
13
03:10
SJS
SJS - TD


7
13

7
0
1st13

02:22
CSU
CSU - FG


7
16

7
0
1st16

San Jose St.


Colorado St.
Start of 2nd Half
SJS will receive; CSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Terry,Jonathan kickoff 65 yards to the SJS00, Touchback.
15:00
SJS
SJS - PUNT


7
16
11:53
CSU
CSU - TD


7
23

7
0
1st23

09:50
SJS
SJS - PUNT


7
23
07:55
CSU
CSU - FG


7
26

7
0
1st26


SJS - PUNT


7
26
01:57
CSU
CSU - PUNT


7
26
00:53
SJS
SJS - PUNT


7
26
San Jose St.


Colorado St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Garrett,Shamar rush for 4 yards gain to the SJS48 (Jackson,Dequan; Brown,Tavian), 1ST DOWN.
Nash,Nick pass incomplete to Deese, Jr.,Derrick.
Nash,Nick rush for 1 yard loss to the SJS47 (Patchan,Scott; Cameron,Marshaun).
Timeout San Jose St., clock 13:38.
Nash,Nick sacked for loss of 0 yards to the SJS47 (Carter,Cam'Ron).
Hart,Will punt 53 yards to the CSU00, Touchback.
12:55
CSU
CSU - FG


7
29

7
0
1st29

08:01
SJS
SJS - FUMB


7
29
07:56
CSU
CSU - FG


7
32

7
0
1st32

06:16
SJS
SJS - PUNT


7
32
05:52
CSU
CSU - PUNT


7
32
03:33
SJS
SJS - TD


14
32

14
0
1st32

01:19
CSU
CSU - HALF


14
32
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU25 | 15:00 | KO | SJS0 | 12:02 | TD | 8-75 | 02:58 |
![]() | 1 | SJS22 | 11:56 | KO | CSU30 | 06:01 | INT | 10-48 | 05:55 |
![]() | 1 | CSU21 | 06:01 | INT | SJS10 | 00:20 | FG | 14-69 | 05:41 |
![]() | 1 | SJS25 | 00:20 | KO | CSU49 | 12:41 | PUNT | 6-26 | 02:39 |
![]() | 2 | CSU17 | 12:41 | PUNT | CSU41 | 09:44 | PUNT | 5-24 | 02:57 |
![]() | 2 | SJS22 | 09:44 | PUNT | SJS4 | 06:28 | FG | 7-18 | 03:16 |
![]() | 2 | SJS9 | 06:24 | KO | SJS17 | 04:45 | PUNT | 3-8 | 01:39 |
![]() | 2 | CSU14 | 04:45 | PUNT | CSU23 | 03:10 | PUNT | 3-9 | 01:35 |
![]() | 2 | SJS50 | 03:10 | PUNT | CSU0 | 02:22 | TD | 2-50 | 00:48 |
![]() | 2 | CSU25 | 02:22 | KO | SJS3 | 00:00 | FG | 9-72 | 02:22 |
![]() | 3 | SJS25 | 15:00 | KO | SJS40 | 11:53 | PUNT | 6-15 | 03:07 |
![]() | 3 | CSU25 | 11:53 | PUNT | SJS0 | 09:55 | TD | 5-75 | 01:58 |
![]() | 3 | SJS10 | 09:50 | KO | SJS16 | 07:55 | PUNT | 4-4 | 01:55 |
![]() | 3 | CSU50 | 07:55 | PUNT | SJS35 | 05:13 | FG | 8-15 | 02:42 |
![]() | 0 | 0 | SJS20 | 01:57 | PUNT | 6-18 | 00:00 | ||
![]() | 3 | CSU45 | 01:57 | PUNT | CSU50 | 00:53 | PUNT | 3-5 | 01:04 |
![]() | 3 | SJS35 | 00:53 | PUNT | SJS47 | 12:55 | PUNT | 7-12 | 02:58 |
![]() | 4 | CSU20 | 12:55 | PUNT | SJS20 | 08:01 | FG | 11-60 | 04:54 |
![]() | 4 | SJS25 | 08:01 | KO | SJS10 | 07:56 | FUMB | 1--15 | 00:05 |
![]() | 4 | SJS10 | 07:56 | FUMB | SJS6 | 06:16 | FG | 4-4 | 01:40 |
![]() | 4 | SJS25 | 06:16 | KO | SJS25 | 05:52 | PUNT | 3-0 | 00:24 |
![]() | 4 | CSU16 | 05:52 | PUNT | CSU20 | 03:33 | PUNT | 3-4 | 02:19 |
![]() | 4 | SJS32 | 03:33 | PUNT | CSU0 | 01:19 | TD | 5-68 | 02:14 |
![]() | 4 | CSU25 | 01:19 | KO | CSU23 | 00:00 | HALF | 2--2 | 01:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SJS22 | 11:56 | KO | CSU30 | 06:01 | INT | 10-48 | 05:55 |
![]() | 1 | SJS25 | 00:20 | KO | CSU49 | 12:41 | PUNT | 6-26 | 02:39 |
![]() | 2 | SJS9 | 06:24 | KO | SJS17 | 04:45 | PUNT | 3-8 | 01:39 |
![]() | 2 | SJS50 | 03:10 | PUNT | CSU0 | 02:22 | TD | 2-50 | 00:48 |
![]() | 3 | SJS25 | 15:00 | KO | SJS40 | 11:53 | PUNT | 6-15 | 03:07 |
![]() | 3 | SJS10 | 09:50 | KO | SJS16 | 07:55 | PUNT | 4-4 | 01:55 |
![]() | 0 | 0 | SJS20 | 01:57 | PUNT | 6-18 | 00:00 | ||
![]() | 3 | SJS35 | 00:53 | PUNT | SJS47 | 12:55 | PUNT | 7-12 | 02:58 |
![]() | 4 | SJS25 | 08:01 | KO | SJS10 | 07:56 | FUMB | 1--15 | 00:05 |
![]() | 4 | SJS25 | 06:16 | KO | SJS25 | 05:52 | PUNT | 3-0 | 00:24 |
![]() | 4 | SJS32 | 03:33 | PUNT | CSU0 | 01:19 | TD | 5-68 | 02:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU25 | 15:00 | KO | SJS0 | 12:02 | TD | 8-75 | 02:58 |
![]() | 1 | CSU21 | 06:01 | INT | SJS10 | 00:20 | FG | 14-69 | 05:41 |
![]() | 2 | CSU17 | 12:41 | PUNT | CSU41 | 09:44 | PUNT | 5-24 | 02:57 |
![]() | 2 | SJS22 | 09:44 | PUNT | SJS4 | 06:28 | FG | 7-18 | 03:16 |
![]() | 2 | CSU14 | 04:45 | PUNT | CSU23 | 03:10 | PUNT | 3-9 | 01:35 |
![]() | 2 | CSU25 | 02:22 | KO | SJS3 | 00:00 | FG | 9-72 | 02:22 |
![]() | 3 | CSU25 | 11:53 | PUNT | SJS0 | 09:55 | TD | 5-75 | 01:58 |
![]() | 3 | CSU50 | 07:55 | PUNT | SJS35 | 05:13 | FG | 8-15 | 02:42 |
![]() | 3 | CSU45 | 01:57 | PUNT | CSU50 | 00:53 | PUNT | 3-5 | 01:04 |
![]() | 4 | CSU20 | 12:55 | PUNT | SJS20 | 08:01 | FG | 11-60 | 04:54 |
![]() | 4 | SJS10 | 07:56 | FUMB | SJS6 | 06:16 | FG | 4-4 | 01:40 |
![]() | 4 | CSU16 | 05:52 | PUNT | CSU20 | 03:33 | PUNT | 3-4 | 02:19 |
![]() | 4 | CSU25 | 01:19 | KO | CSU23 | 00:00 | HALF | 2--2 | 01:19 |
Team Statistics
- | SJS | CSU |
|---|---|---|
First Downs | ||
| Total | 13 | 21 |
| Rushing | 6 | 8 |
| Passing | 7 | 11 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 113 | 217 |
| Attempts | 31 | 53 |
| Avg. Per Rush | 3.6 | 4.1 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 134 | 232 |
| Yds. Lost | 21 | 15 |
Passing | ||
| Total (Net) | 154 | 232 |
| Comp.-Att.-Int. | 11 - 22 - 1 | 19 - 23 - 0 |
| Avg / Att | 7.0 | 10.1 |
| Avg / Comp. | 14.0 | 12.2 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 267 | 449 |
| Plays | 53 | 76 |
| Avg. / Play | 5 | 5.9 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 9-70 | 4-40 |
Punting | ||
| Punts - Yds. | 7-320 | 4-159 |
| Avg. / Punt | 45.7 | 39.8 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 3-195 | 8-505 |
| Avg. Yds. / Kickoff | 65.0 | 63.1 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-32-0 | 1-3-0 |
| Punt: Avg. / Return | 16.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 3-48-0 | 0-0-0 |
| Kickoff: Avg. / Return | 16.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 21:59 | 34:45 |
| 3rd. Down Conv. | 4 of 12 | 6 of 16 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 6-6 |
| Sacks: Total - Yds. | 1-5 | 3-15 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 6-6 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Nash, Nick | 11 | 22 | 154 | 2 | 1 | 34 | 3 |
| Totals | 11 | 22 | 154 | 2 | 1 | 34 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 23 | 232 | 1 | 0 | 60 | 1 |
| Totals | 19 | 23 | 232 | 1 | 0 | 60 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Nash, Nick | 11 | 56 | 18 | 38 | 0 | 15 | 3.5 |
Nevens, Tyler | 10 | 48 | 0 | 48 | 0 | 8 | 4.8 |
Sims, Kenyon | 2 | 11 | 0 | 11 | 0 | 6 | 5.5 |
Robinson, Kairee | 5 | 10 | 2 | 8 | 0 | 4 | 1.6 |
Garrett, Shamar | 3 | 9 | 1 | 8 | 0 | 5 | 2.7 |
| Totals | 31 | 134 | 21 | 113 | 0 | 15 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 31 | 121 | 7 | 114 | 0 | 13 | 3.7 |
![]() | 13 | 63 | 1 | 62 | 1 | 17 | 4.8 |
![]() | 6 | 42 | 5 | 37 | 0 | 14 | 6.2 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 53 | 232 | 15 | 217 | 1 | 17 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hamilton, Isaiah | 4 | 84 | 1 | 34 |
Deese, Jr., Derrick | 4 | 52 | 1 | 20 |
Ross, Charles | 1 | 7 | 0 | 7 |
Robinson, Kairee | 1 | 6 | 0 | 6 |
Garrett, Shamar | 1 | 5 | 0 | 5 |
Braddock, Jermaine | 0 | 0 | 0 | 0 |
Mazotti, Dominick | 0 | 0 | 0 | 0 |
| Totals | 11 | 154 | 2 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 71 | 1 | 60 |
![]() | 6 | 60 | 0 | 20 |
![]() | 4 | 57 | 0 | 21 |
![]() | 1 | 22 | 0 | 22 |
![]() | 2 | 10 | 0 | 6 |
![]() | 2 | 5 | 0 | 3 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 19 | 232 | 1 | 60 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Harmon, Kyle | 4 | 10 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Lenard, Jay | 3 | 10 | 13 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Jenkins, Tre | 4 | 7 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Darden, Hadari | 3 | 7 | 10 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Matau, Alii | 3 | 6 | 9 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Parker, Tysyn | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Noah | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Kenyon | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Parham, Bryun | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Shelton, Nehemiah | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Fehoko, Viliami | 1 | 3 | 4 | 1.5 / 3 | - / - | - | - / - | - | - | - | 1 |
Smith, Tre | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tolefree, Rico | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Cade | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Welch, Malik | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cobbs, Jordan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barrett, Lamar | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tago, Matthew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Togia, Isa'ako | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Toia, Soane | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mercurio, Matt | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Deese, Jr., Derrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - | 12 | 12 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 7 | 9 | 1.5 / 1 | 1 / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1.5 / 14 | 1 / 13 | 1 | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hart, Will | 7 | 320 | 45.7 | 69 | 3 | 1 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 159 | 39.8 | 48 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Camper, Cayden | 2 | 00:00 | 21 | GOOD |
Camper, Cayden | 1 | 00:20 | 28 | GOOD |
Camper, Cayden | 2 | 06:28 | 22 | GOOD |
Camper, Cayden | 3 | 05:13 | 53 | GOOD |
Camper, Cayden | 4 | 08:01 | 38 | GOOD |
Camper, Cayden | 4 | 06:16 | 24 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Schive, Taren | 3 | 195 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 505 | 3 | 0 | 63.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Garrett, Shamar | 2 | 32 | 30 | 3 | 48 | 19 | 0 | 0 | 0 |
Garrett, Shamar | 2 | 32 | 30 | 3 | 48 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mercurio, Matt | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Navarro,Jaime | OL |
| 55 | Snyder,Jack | OL |
| 56 | Hoppe,Kyle | OL |
| 57 | Robbins,Trevor | OL |
| 70 | Stevens,Tyler | OL |
| 16 | Nash,Nick | QB |
| 24 | Garrett,Shamar | RB |
| 87 | Deese, Jr.,Derrick | TE |
| 7 | Ross,Charles | WR |
| 9 | Hamilton,Isaiah | WR |
| 80 | Miller,Malikhi | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 53 | ![]() | OL |
| 55 | ![]() | OL |
| 69 | ![]() | OL |
| 77 | ![]() | OL |
| 7 | ![]() | QB |
| 1 | ![]() | RB |
| 16 | ![]() | TE |
| 85 | ![]() | TE |
| 3 | ![]() | WR |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Brown, II,Bobby | DB |
| 22 | Jenkins,Tre | DB |
| 23 | Shelton,Nehemiah | DB |
| 27 | Lenard,Jay | DB |
| 42 | Fehoko,Viliami | DL |
| 78 | Toia,Soane | DL |
| 92 | Hall,Cade | DL |
| 10 | Parham,Bryun | LB |
| 41 | Darden,Hadari | LB |
| 45 | Harmon,Kyle | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 8 | ![]() | DB |
| 17 | ![]() | DB |
| 26 | ![]() | DB |
| 0 | ![]() | DL |
| 1 | ![]() | DL |
| 33 | ![]() | DL |
| 94 | ![]() | DL |
| 5 | ![]() | LB |
| 12 | ![]() | LB |
| 55 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Parker,Tysyn |
| 4 | Wright,Noah |
| 6 | Balderas,Johnny |
| 7 | Welch,Malik |
| 8 | Matau,Alii |
| 9 | Tago,Matthew |
| 12 | Johnson,Rahyme |
| 13 | Braddock,Jermaine |
| 15 | Mazotti,Dominick |
| 16 | Tolefree,Rico |
| 18 | Reed,Kenyon |
| 21 | Greer,Mikale |
| 22 | Sims,Kenyon |
| 23 | Nevens,Tyler |
| 25 | Bostic III,Charlie |
| 29 | Apalit-Williams,Jalen |
| 32 | Robinson,Kairee |
| 33 | Manigo,Brendan |
| 39 | Mercurio,Matt |
| 40 | Togia,Isa'ako |
| 43 | Jenkins,Andrew |
| 44 | Cobbs,Jordan |
| 46 | Webb,Christian |
| 48 | Gomez,Josh |
| 49 | Schive,Taren |
| 51 | Gonneville,Andrew |
| 55 | Madrigal,Anthony |
| 63 | Smith,Tre |
| 66 | Barrett,Lamar |
| 71 | Ostrom,Tyler |
| 73 | Weiss,John |
| 74 | Pardue,Anthony |
| 81 | Humphreys,Billy |
| 91 | Ane,E.J. |
| 93 | Astani,Sinjun |
| 99 | Hart,Will |




























































































