Colorado State University Athletics
Colorado St. vs Toledo
09/18/2021
Glass Bowl
Toledo
1-2 , 0-0

6
Final
22

Colorado St.
1-2 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 3 | 0 | 6 | |
3 | 0 | 10 | 9 | 22 |
TOL: PASS - Bradley,Carter (254); RUSH - Koback,Bryant (25); REC - Mitchell,Bryce (87)
CSU: PASS - centeio, todd (110); RUSH - bailey, david (132); REC - mcbride, trey (109)
Scoring Summary
- | - | - | - | - | TOL | CSU |
---|---|---|---|---|---|---|
1st | CSU | 05:15 | CSU - Camper,Cayden 31 yd field goal 15 plays, 70 yards, TOP 05:21 | 0 | 3 | |
2nd | TOL | 06:00 | TOL - Cluckey,Thomas 43 yd field goal 4 plays, yards, TOP 01:45 | 3 | 3 | |
3rd | CSU | 08:30 | CSU - Camper,Cayden 42 yd field goal 9 plays, 39 yards, TOP 03:25 | 3 | 6 | |
3rd | TOL | 06:12 | TOL - Cluckey,Thomas 38 yd field goal 7 plays, 50 yards, TOP 02:18 | 6 | 6 | |
3rd | CSU | 03:03 | CSU - Pannunzio,Thomas 70 yd punt return (Camper,Cayden kick) | 6 | 13 | |
4th | CSU | 07:45 | CSU - Camper,Cayden 29 yd field goal 9 plays, 26 yards, TOP 03:13 | 6 | 16 | |
4th | CSU | 05:25 | CSU - Camper,Cayden 47 yd field goal 4 plays, 5 yards, TOP 01:30 | 6 | 19 | |
4th | CSU | 01:00 | CSU - Camper,Cayden 23 yd field goal 8 plays, 46 yards, TOP 03:23 | 6 | 22 | |
6 | 22 |
Referee: Hudson,Ron
Line Judge: Skinner,Dorsey
Side Judge: Tilgner,Monte
Umpire: Smith,Tony
Back Judge: Neal Jr.,Larry
Linesman: Johnson,Jeffrey
Field Judge: Bynum,Chris