Colorado State University Athletics
Vanderbilt vs Colorado St.
09/11/2021
Canvas Stadium
Vanderbilt
1-1 , 0-0

24
Final
21

Colorado St.
0-2 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 14 | 3 | 24 | |
7 | 7 | 0 | 7 | 21 |
VAN: PASS - Seals,Ken (238); RUSH - Davis,Re'Mahn (77); REC - Pierce,Chris (76)
CSU: PASS - centeio, todd (238); RUSH - bailey, david (80); REC - mcbride, trey (114)
Scoring Summary
- | - | - | - | - | VAN | CSU |
---|---|---|---|---|---|---|
1st | CSU | 12:57 | CSU - Bailey,David 3 yd pass from Centeio,Todd (Camper,Cayden kick) 5 plays, 75 yards, TOP 02:03 | 0 | 7 | |
2nd | CSU | 14:08 | CSU - Bailey,David 20 yd run (Camper,Cayden kick), 3 plays, 27 yards, TOP 00:45 | 0 | 14 | |
2nd | VAN | 00:47 | VAN - Pierce,Chris 20 yd pass from Seals,Ken (Bulovas,Joseph kick) 7 plays, 58 yards, TOP 01:10 | 7 | 14 | |
3rd | VAN | 09:36 | VAN - Johnson,Cam 9 yd pass from Seals,Ken (Bulovas,Joseph kick) 9 plays, 53 yards, TOP 03:36 | 14 | 14 | |
3rd | VAN | 05:32 | VAN - Seals,Ken 1 yd run (Bulovas,Joseph kick), 9 plays, 75 yards, TOP 03:13 | 21 | 14 | |
4th | CSU | 03:07 | CSU - McBride,Trey 3 yd pass from Centeio,Todd (Camper,Cayden kick) 9 plays, 67 yards, TOP 02:22 | 21 | 21 | |
4th | VAN | 00:19 | VAN - Bulovas,Joseph 38 yd field goal 8 plays, 55 yards, TOP 02:48 | 24 | 21 | |
24 | 21 |
Referee: Carter,James
Line Judge: Flowers,Walter
Side Judge: Fucik,Glen
Umpire: Pulley,Russ
Back Judge: Hill,Dax
Linesman: Tubbs,Ronald
Field Judge: Brown,Jay