Colorado State University Athletics
Colorado State vs Wyoming
11/6/2021
Jonah Field at War M
Wyoming
5-4 , 1-4

31
Final
17

Colorado State
3-6 , 2-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 7 | 7 | 31 | |
7 | 3 | 0 | 7 | 17 |
WYO: PASS - Williams,Levi (92); RUSH - Swen,Titus (166); REC - Neyor,Isaiah (45)
CSU: PASS - centeio, todd (187); RUSH - bailey, david (88); REC - mcbride, trey (98)
Scoring Summary
- | - | - | - | - | WYO | CSU |
---|---|---|---|---|---|---|
1st | CSU | 06:11 | CSU - WRIGHT, D. 4 yd pass from CENTEIO, T. (TERRY, J. kick) 9 plays, 51 yards, TOP 4:00 | 0 | 7 | |
1st | WYO | 05:40 | WYO - Williams,Levi 43 yd run (Hoyland,John kick), 2 plays, 75 yards, TOP 0:31 | 7 | 7 | |
2nd | WYO | 13:59 | WYO - Valladay,Xazavi 5 yd run (Hoyland,John kick), 4 plays, 97 yards, TOP 1:07 | 14 | 7 | |
2nd | CSU | 11:33 | CSU - CAMPER, C. 27 yd field goal 8 plays, 48 yards, TOP 2:19 | 14 | 10 | |
2nd | WYO | 01:16 | WYO - Hoyland,John 29 yd field goal 7 plays, 68 yards, TOP 2:41 | 17 | 10 | |
3rd | WYO | 01:30 | WYO - Neyor,Isaiah 25 yd pass from Williams,Levi (Hoyland,John kick) 11 plays, 80 yards, TOP 5:17 | 24 | 10 | |
4th | WYO | 07:51 | WYO - Neyor,Isaiah 15 yd pass from Williams,Levi (Hoyland,John kick) 8 plays, 37 yards, TOP 3:12 | 31 | 10 | |
4th | CSU | 03:38 | CSU - WRIGHT, D. 11 yd pass from CENTEIO, T. (TERRY, J. kick) 12 plays, 75 yards, TOP 4:13 | 31 | 17 | |
31 | 17 |
Referee: Baron,Stephen
Line Judge: Kilmer,John
Side Judge: Martinez,Joseph
Umpire: Tucker,Rod
Back Judge: Baldwin,David
Linesman: Conti,Catherine
Field Judge: Barnes,Brendon