Colorado State University Athletics
Colorado St. vs Air Force
11/19/2022
Falcon Stadium
Air Force
8-3 , 4-3

24
Final
12

Colorado St.
2-9 , 2-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 7 | 0 | 24 | |
0 | 0 | 6 | 6 | 12 |
AF: PASS - Daniels,Haaziq (0); RUSH - Roberts,Brad (184); REC - Cormier,David (0)
CSU: PASS - millen, clay (179); RUSH - morrow, avery (42); REC - thomas, jaylen (49)
Scoring Summary
- | - | - | - | - | AF | CSU |
---|---|---|---|---|---|---|
1st | AF | 02:35 | AF - Hughes,DeAndre 11 yd run (Dapore,Matthew kick), 15 plays, 80 yards, TOP 09:24 | 7 | 0 | |
2nd | AF | 02:36 | AF - Roberts,Brad 34 yd run (Dapore,Matthew kick), 9 plays, 69 yards, TOP 04:04 | 14 | 0 | |
2nd | AF | 00:00 | AF - Dapore,Matthew 44 yd field goal 5 plays, 43 yards, TOP 00:26 | 17 | 0 | |
3rd | AF | 04:03 | AF - Eldridge III,John Lee 4 yd run (Dapore,Matthew kick), 12 plays, 72 yards, TOP 05:34 | 24 | 0 | |
3rd | CSU | 00:37 | CSU - Horton,Tory 28 yd pass from Millen,Clay () 2 plays, 22 yards, TOP 00:46 | 24 | 6 | |
4th | CSU | 05:17 | CSU - Williams,Jordan 21 yd pass from Millen,Clay () 9 plays, 64 yards, TOP 04:10 | 24 | 12 | |
24 | 12 |
Referee: Salaam,Tuta
Line Judge: Deterding,Kelly
Side Judge: Ledet,Jason
Umpire: Bishop,Bill
Back Judge: Alston,Chris
Linesman: Burks,Matt
Field Judge: Almeroth,Rich