Colorado State University Athletics
Sacramento State vs Colorado State
09/24/2022
Canvas Stadium
Sacramento State
3-0 , 0-0

41
Final
10

Colorado State
0-4 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 17 | 7 | 10 | 41 | |
0 | 10 | 0 | 0 | 10 |
SAC: PASS - Dunniway,Jake (164); RUSH - Skattebo,Cameron (67); REC - Skattebo,Cameron (56)
CSU: PASS - fowler-nicolosi, brayden (116); RUSH - (31); REC - horton, tory (127)
Scoring Summary
- | - | - | - | - | SAC | CSU |
---|---|---|---|---|---|---|
1st | SAC | 07:38 | SAC - O'Hara,Asher 6 yd run (Sentkowski,Kyle kick), 8 plays, 74 yards, TOP 02:58 | 7 | 0 | |
2nd | CSU | 13:31 | CSU - Boyle,Michael 24 yd field goal 8 plays, 71 yards, TOP 04:23 | 7 | 3 | |
2nd | SAC | 09:11 | SAC - Williams,Pierre 5 yd pass from Dunniway,Jake (Sentkowski,Kyle kick) 11 plays, 75 yards, TOP 04:20 | 14 | 3 | |
2nd | SAC | 06:25 | SAC - Fulcher,Marcus 14 yd pass from O'Hara,Asher (Sentkowski,Kyle kick) 2 plays, 16 yards, TOP 00:29 | 21 | 3 | |
2nd | CSU | 01:17 | CSU - Horton,Tory 52 yd pass from Fowler-Nicolosi,Brayden (Boyle,Michael kick) 8 plays, 89 yards, TOP 03:47 | 21 | 10 | |
2nd | SAC | 00:00 | SAC - Sentkowski,Kyle 45 yd field goal 8 plays, 49 yards, TOP 01:17 | 24 | 10 | |
3rd | SAC | 04:59 | SAC - O'Hara,Asher 1 yd run (Sentkowski,Kyle kick), 8 plays, 32 yards, TOP 03:08 | 31 | 10 | |
4th | SAC | 14:50 | SAC - Sentkowski,Kyle 47 yd field goal 8 plays, 28 yards, TOP 03:15 | 34 | 10 | |
4th | SAC | 02:47 | SAC - Skattebo,Cameron 1 yd run (Sentkowski,Kyle kick), 16 plays, 68 yards, TOP 10:50 | 41 | 10 | |
41 | 10 |
Referee: Davis,Timothy
Line Judge: Hoslett,Steve
Side Judge: Claiborne,Keith
Umpire: Orsot,Rico
Back Judge: Lewis,Robert
Center Judge: Kiley,Kevin
Linesman: Powell,Henrietta
Field Judge: McNally,Eric