Colorado State University Athletics
Sacramento State vs Colorado State
Sacramento State
3-0 , 0-0


Colorado State
0-4 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 17 | 7 | 10 | 41 |
![]() | 0 | 10 | 0 | 0 | 10 |
SAC: PASS - Dunniway,Jake (164); RUSH - Skattebo,Cameron (67); REC - Skattebo,Cameron (56)
CSU: PASS - fowler-nicolosi, brayden (116); RUSH - (31); REC - horton, tory (127)
Scoring Summary
- | - | - | - | - | SAC | CSU |
|---|---|---|---|---|---|---|
![]() | 1st | SAC | 07:38 | SAC - O'Hara,Asher 6 yd run (Sentkowski,Kyle kick), 8 plays, 74 yards, TOP 02:58 | 7 | 0 |
![]() | 2nd | CSU | 13:31 | CSU - Boyle,Michael 24 yd field goal 8 plays, 71 yards, TOP 04:23 | 7 | 3 |
![]() | 2nd | SAC | 09:11 | SAC - Williams,Pierre 5 yd pass from Dunniway,Jake (Sentkowski,Kyle kick) 11 plays, 75 yards, TOP 04:20 | 14 | 3 |
![]() | 2nd | SAC | 06:25 | SAC - Fulcher,Marcus 14 yd pass from O'Hara,Asher (Sentkowski,Kyle kick) 2 plays, 16 yards, TOP 00:29 | 21 | 3 |
![]() | 2nd | CSU | 01:17 | CSU - Horton,Tory 52 yd pass from Fowler-Nicolosi,Brayden (Boyle,Michael kick) 8 plays, 89 yards, TOP 03:47 | 21 | 10 |
![]() | 2nd | SAC | 00:00 | SAC - Sentkowski,Kyle 45 yd field goal 8 plays, 49 yards, TOP 01:17 | 24 | 10 |
![]() | 3rd | SAC | 04:59 | SAC - O'Hara,Asher 1 yd run (Sentkowski,Kyle kick), 8 plays, 32 yards, TOP 03:08 | 31 | 10 |
![]() | 4th | SAC | 14:50 | SAC - Sentkowski,Kyle 47 yd field goal 8 plays, 28 yards, TOP 03:15 | 34 | 10 |
![]() | 4th | SAC | 02:47 | SAC - Skattebo,Cameron 1 yd run (Sentkowski,Kyle kick), 16 plays, 68 yards, TOP 10:50 | 41 | 10 |
| 41 | 10 | |||||
Sacramento State


Colorado State
Start of 1st Half
Sacramento State wins toss and defers; CSU will receive; SAC will defend South end-zone.
Start of 1st quarter, clock 15:00.
Panikowski,Gabe kickoff 65 yards to the CSU00 Ross-Simmons,Justus return 23 yards to the CSU23 (Moore,Eian).
14:53
CSU
CSU - PUNT


0
0
10:36
SAC
SAC - TD


7
0

7
0
1st0

07:38
CSU
CSU - PUNT


7
0
04:28
SAC
SAC - PUNT


7
0
02:54
CSU
CSU - FG


7
0
Sacramento State


Colorado State
02:54
1st Qt
CSU
CSU - FG


7
3

7
0
1st3

13:31
SAC
SAC - TD


14
3

14
0
1st3

09:11
CSU
CSU - PUNT


14
3
06:54
SAC
SAC - TD


21
3

21
0
1st3

06:25
CSU
CSU - PUNT


21
3
05:34
SAC
SAC - INT


21
3
05:04
CSU
CSU - TD


21
10

21
0
1st10

01:17
SAC
SAC - FG


24
10

24
0
1st10

Sacramento State


Colorado State
Start of 2nd Half
SAC will receive; CSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Katleman,Henry kickoff 65 yards to the SACST00, Touchback.
15:00
SAC
SAC - PUNT


24
10
10:53
CSU
CSU - FUMB


24
10
08:07
SAC
SAC - TD


31
10

31
0
1st10

04:56
CSU
CSU - PUNT


31
10
03:05
SAC
SAC - FG


31
10
Sacramento State


Colorado State
03:05
3rd Qt
SAC
SAC - FG


34
10

34
0
1st10

14:50
CSU
CSU - PUNT


34
10
13:37
SAC
SAC - TD


41
10

41
0
1st10

02:47
CSU
CSU - DOWNS


41
10
01:30
SAC
SAC - HALF


41
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU23 | 14:53 | KO | CSU34 | 10:36 | PUNT | 6-11 | 04:17 |
![]() | 1 | SAC26 | 10:36 | PUNT | CSU0 | 07:38 | TD | 8-74 | 02:58 |
![]() | 1 | CSU25 | 07:38 | KO | SAC49 | 04:28 | PUNT | 5-26 | 03:10 |
![]() | 1 | SAC13 | 04:28 | PUNT | SAC32 | 02:54 | PUNT | 5-19 | 01:34 |
![]() | 1 | CSU22 | 02:54 | PUNT | SAC7 | 13:31 | FG | 8-71 | 04:23 |
![]() | 2 | SAC25 | 13:31 | KO | CSU0 | 09:11 | TD | 11-75 | 04:20 |
![]() | 2 | CSU25 | 09:11 | KO | CSU18 | 06:54 | PUNT | 3--7 | 02:17 |
![]() | 2 | CSU16 | 06:54 | PUNT | CSU0 | 06:25 | TD | 2-16 | 00:29 |
![]() | 2 | CSU25 | 06:25 | KO | CSU27 | 05:34 | PUNT | 3-2 | 00:51 |
![]() | 2 | SAC40 | 05:34 | PUNT | CSU25 | 05:04 | INT | 3-35 | 00:30 |
![]() | 2 | CSU11 | 05:04 | INT | SAC0 | 01:17 | TD | 8-89 | 03:47 |
![]() | 2 | SAC25 | 01:17 | KO | CSU26 | 00:00 | FG | 8-49 | 01:17 |
![]() | 3 | SAC25 | 15:00 | KO | SAC45 | 10:53 | PUNT | 7-20 | 04:07 |
![]() | 3 | CSU12 | 10:53 | PUNT | CSU32 | 08:07 | FUMB | 7-20 | 02:46 |
![]() | 3 | CSU32 | 08:07 | FUMB | CSU0 | 04:59 | TD | 8-32 | 03:08 |
![]() | 3 | CSU15 | 04:56 | KO | CSU40 | 03:05 | PUNT | 5-25 | 01:51 |
![]() | 3 | SAC43 | 03:05 | PUNT | CSU29 | 14:50 | FG | 8-28 | 03:15 |
![]() | 4 | CSU25 | 14:50 | KO | CSU29 | 13:37 | PUNT | 3-4 | 01:13 |
![]() | 4 | SAC32 | 13:37 | PUNT | CSU0 | 02:47 | TD | 16-68 | 10:50 |
![]() | 4 | CSU25 | 02:47 | KO | CSU32 | 01:30 | DOWNS | 4-7 | 01:17 |
![]() | 4 | CSU32 | 01:30 | DOWNS | CSU34 | 00:00 | HALF | 2--2 | 01:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAC26 | 10:36 | PUNT | CSU0 | 07:38 | TD | 8-74 | 02:58 |
![]() | 1 | SAC13 | 04:28 | PUNT | SAC32 | 02:54 | PUNT | 5-19 | 01:34 |
![]() | 2 | SAC25 | 13:31 | KO | CSU0 | 09:11 | TD | 11-75 | 04:20 |
![]() | 2 | CSU16 | 06:54 | PUNT | CSU0 | 06:25 | TD | 2-16 | 00:29 |
![]() | 2 | SAC40 | 05:34 | PUNT | CSU25 | 05:04 | INT | 3-35 | 00:30 |
![]() | 2 | SAC25 | 01:17 | KO | CSU26 | 00:00 | FG | 8-49 | 01:17 |
![]() | 3 | SAC25 | 15:00 | KO | SAC45 | 10:53 | PUNT | 7-20 | 04:07 |
![]() | 3 | CSU32 | 08:07 | FUMB | CSU0 | 04:59 | TD | 8-32 | 03:08 |
![]() | 3 | SAC43 | 03:05 | PUNT | CSU29 | 14:50 | FG | 8-28 | 03:15 |
![]() | 4 | SAC32 | 13:37 | PUNT | CSU0 | 02:47 | TD | 16-68 | 10:50 |
![]() | 4 | CSU32 | 01:30 | DOWNS | CSU34 | 00:00 | HALF | 2--2 | 01:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU23 | 14:53 | KO | CSU34 | 10:36 | PUNT | 6-11 | 04:17 |
![]() | 1 | CSU25 | 07:38 | KO | SAC49 | 04:28 | PUNT | 5-26 | 03:10 |
![]() | 1 | CSU22 | 02:54 | PUNT | SAC7 | 13:31 | FG | 8-71 | 04:23 |
![]() | 2 | CSU25 | 09:11 | KO | CSU18 | 06:54 | PUNT | 3--7 | 02:17 |
![]() | 2 | CSU25 | 06:25 | KO | CSU27 | 05:34 | PUNT | 3-2 | 00:51 |
![]() | 2 | CSU11 | 05:04 | INT | SAC0 | 01:17 | TD | 8-89 | 03:47 |
![]() | 3 | CSU12 | 10:53 | PUNT | CSU32 | 08:07 | FUMB | 7-20 | 02:46 |
![]() | 3 | CSU15 | 04:56 | KO | CSU40 | 03:05 | PUNT | 5-25 | 01:51 |
![]() | 4 | CSU25 | 14:50 | KO | CSU29 | 13:37 | PUNT | 3-4 | 01:13 |
![]() | 4 | CSU25 | 02:47 | KO | CSU32 | 01:30 | DOWNS | 4-7 | 01:17 |
Team Statistics
- | SAC | CSU |
|---|---|---|
First Downs | ||
| Total | 25 | 10 |
| Rushing | 11 | 4 |
| Passing | 12 | 6 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 160 | 75 |
| Attempts | 43 | 29 |
| Avg. Per Rush | 3.7 | 2.6 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 174 | 106 |
| Yds. Lost | 14 | 31 |
Passing | ||
| Total (Net) | 235 | 178 |
| Comp.-Att.-Int. | 22 - 33 - 1 | 13 - 22 - 0 |
| Avg / Att | 7.1 | 8.1 |
| Avg / Comp. | 10.7 | 13.7 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 395 | 253 |
| Plays | 76 | 51 |
| Avg. / Play | 5.2 | 5 |
| Fumbles - Lost | 2-0 | 1-1 |
| Penalties - Yds. | 1-5 | 3-29 |
Punting | ||
| Punts - Yds. | 2-89 | 6-211 |
| Avg. / Punt | 44.5 | 35.2 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 7-455 | 3-195 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 5 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-48-0 | 2-0-0 |
| Punt: Avg. / Return | 24.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-38-0 |
| Kickoff: Avg. / Return | NaN | 19.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:58 | 26:02 |
| 3rd. Down Conv. | 8 of 12 | 3 of 13 |
| 4th. Down Conversions | 1 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 5-5 | 1-1 |
| Sacks: Total - Yds. | 2-25 | 2-9 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dunniway, Jake | 12 | 23 | 164 | 1 | 1 | 35 | 2 |
O'hara, Asher | 10 | 10 | 71 | 1 | 0 | 14 | 0 |
| Totals | 22 | 33 | 235 | 2 | 1 | 35 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 6 | 15 | 116 | 1 | 0 | 52 | 1 |
![]() | 7 | 7 | 62 | 0 | 0 | 56 | 1 |
| Totals | 13 | 22 | 178 | 1 | 0 | 56 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Skattebo, Cameron | 17 | 67 | 0 | 67 | 1 | 8 | 3.9 |
Fulcher, Marcus | 6 | 45 | 0 | 45 | 0 | 14 | 7.5 |
O'hara, Asher | 11 | 42 | 3 | 39 | 2 | 15 | 3.5 |
Tau-tolliver, Elijah | 2 | 11 | 0 | 11 | 0 | 7 | 5.5 |
Dunniway, Jake | 5 | 9 | 9 | 0 | 0 | 9 | 0 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 43 | 174 | 14 | 160 | 3 | 15 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Vivens, A'jon | 10 | 36 | 5 | 31 | 0 | 7 | 3.1 |
Bailey, David | 6 | 27 | 0 | 27 | 0 | 15 | 4.5 |
![]() | 3 | 15 | 11 | 4 | 0 | 14 | 1.3 |
![]() | 4 | 14 | 1 | 13 | 0 | 10 | 3.2 |
![]() | 3 | 13 | 14 | -1 | 0 | 12 | -0.3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 106 | 31 | 75 | 0 | 15 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Skattebo, Cameron | 3 | 56 | 0 | 35 |
Gipson, Jared | 5 | 50 | 0 | 18 |
Clayton, Parker | 2 | 35 | 0 | 32 |
Williams, Pierre | 3 | 26 | 1 | 17 |
Tau-tolliver, Elijah | 2 | 19 | 0 | 10 |
Martin, Marshel | 3 | 18 | 0 | 9 |
Fulcher, Marcus | 2 | 17 | 1 | 14 |
Kuntz, Coleman | 1 | 11 | 0 | 11 |
Gable, Elijah | 1 | 3 | 0 | 3 |
Miller, Chris | 0 | 0 | 0 | 0 |
Hill, Carlos | 0 | 0 | 0 | 0 |
| Totals | 22 | 235 | 2 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 127 | 1 | 56 |
![]() | 4 | 27 | 0 | 19 |
McCullouch, Ty | 2 | 19 | 0 | 14 |
![]() | 2 | 11 | 0 | 6 |
Vivens, A'jon | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 |
Bailey, David | 1 | -5 | 0 | 0 |
| Totals | 13 | 178 | 1 | 56 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bailey, Armon | 3 | 5 | 8 | 2 / 10 | - / - | 1 | - / - | - | - | - | - |
Mapu, Marte | 5 | 2 | 7 | 2 / 16 | 1 / 14 | - | - / - | - | - | - | - |
Broussard, Cameron | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Rosko, Killian | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Knott, Brandon | 2 | 2 | 4 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Moore, Eian | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mather, Brock | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis-smith, Gavin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Jeremy | 1 | 2 | 3 | 0.5 / - | - / - | - | 1 / - | - | - | - | - |
Hardeman, Tyler | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Prince | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stanley, Jett | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Caleb | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
O'hara, Jace | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clayton, Parker | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ordaz, Abel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Kylen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tau-tolliver, Elijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ngata, Ariel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Juniel, Dillon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Houston, Devaughn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Xavier | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adeoye, Ayodele | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Jorge, Dylan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Houlihan, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lutui, Billy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McClinton, Tao | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fashola, Leke | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Skattebo, Cameron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Fulcher, Marcus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
O'hara, Asher | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Pierre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sentkowski, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 11 | 13 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 9 | 12 | - / - | - / - | 1 | - / - | 1-0 | - | - | - |
Francis, Tywan | 3 | 6 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
King, Angel | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Sanchez, Justin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Tavian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pannunzio, Thomas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Floyd, Robert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Devin | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McGough, Cal | 2 | 89 | 44.5 | 46 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 211 | 35.2 | 43 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sentkowski, Kyle | 2 | 00:00 | 45 | GOOD |
Sentkowski, Kyle | 4 | 14:50 | 47 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Boyle, Michael | 2 | 13:31 | 24 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Panikowski, Gabe | 6 | 390 | 4 | 0 | 65.0 |
Sentkowski, Kyle | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Skattebo, Cameron | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fulcher, Marcus | 1 | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Pannunzio, Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vivens, A'jon | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sentkowski, Kyle | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Garza,Ivan | OL |
| 59 | Mejia,Nathan | OL |
| 71 | Stiefel,Troy | OL |
| 76 | Slater,Jackson | OL |
| 78 | Weldon,Brandon | OL |
| 12 | Dunniway,Jake | QB |
| 4 | Skattebo,Cameron | RB |
| 16 | Martin,Marshel | TE |
| 8 | Gipson,Jared | WR |
| 11 | Clayton,Parker | WR |
| 84 | Williams,Pierre | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | OC |
| 67 | ![]() | OG |
| 74 | ![]() | OG |
| 50 | ![]() | OT |
| 75 | ![]() | OT |
| 11 | ![]() | QB |
| 26 | Bailey,David | RB |
| 89 | ![]() | TE |
| 6 | McCullouch,Ty | WR |
| 14 | ![]() | WR |
| 85 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Nelson,Caleb | DB |
| 3 | Washington,Prince | DB |
| 5 | Mapu,Marte | DB |
| 7 | Broussard,Cameron | DB |
| 27 | Davis-Smith,Gavin | DB |
| 34 | Ngata,Ariel | DL |
| 55 | Stanley,Jett | DL |
| 93 | Hardeman,Tyler | DL |
| 10 | Mather,Brock | LB |
| 30 | Bailey,Armon | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 8 | Francis,Tywan | DB |
| 17 | ![]() | DB |
| 4 | King,Angel | DB |
| 16 | ![]() | DB |
| 2 | ![]() | DL |
| 40 | Phillips,Devin | DL |
| 42 | ![]() | DL |
| 94 | ![]() | DL |
| 5 | ![]() | LB |
| 12 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Moore,Eian |
| 1 | Bennett,Kaiden |
| 3 | Miller,Chris |
| 6 | O'Hara,Jace |
| 9 | Fulcher,Marcus |
| 10 | O'Hara,Asher |
| 13 | Capoocia,Isaiah |
| 14 | Aponte,Marcus |
| 15 | Merrill,Sawyer |
| 17 | Griffin-Isom,Kyran |
| 19 | Hill,Carlos |
| 20 | Ordaz,Abel |
| 21 | Ross,Kylen |
| 25 | Tau-Tolliver,Elijah |
| 26 | Hall,Hunter |
| 31 | Gable,Elijah |
| 36 | Speed,Jalin |
| 37 | Juniel,Dillon |
| 38 | Houston,DeVaughn |
| 39 | Harris,Jeremy |
| 40 | Rosko,Killian |
| 41 | Lynch,DeShawn |
| 42 | Feo,Oge |
| 45 | Williams,Xavier |
| 46 | Adeoye,Ayodele |
| 47 | Pollard,Darian |
| 48 | Jorge,Dylan |
| 53 | Houlihan,Justin |
| 56 | Knott,Brandon |
| 58 | Wolfe,Mitchell |
| 60 | Campos,AJ |
| 66 | Lutui,Billy |
| 77 | Perez,Tyler |
| 79 | Richardson,Kaden |
| 81 | McClinton,Tao |
| 82 | Kuntz,Coleman |
| 88 | McBride,Charlie |
| 89 | Jarrard,Austin |
| 90 | Cooper,Josh |
| 91 | McGough,Cal |
| 92 | Panikowski,Gabe |
| 96 | Stutz,Connor |
| 98 | Sentkowski,Kyle |
| 99 | Fashola,Leke |

# | Player |
|---|---|
| 49 | ![]() |
| 1 | Vivens,A'Jon |
| 2 | ![]() |
| 9 | Brown,Tavian |
| 13 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 18 | Pannunzio,Thomas |
| 20 | ![]() |
| 23 | ![]() |
| 24 | Floyd,Robert |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 45 | Sanchez, Justin |
| 47 | ![]() |
| 57 | ![]() |
| 61 | ![]() |
| 65 | ![]() |
| 76 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 95 | ![]() |
| 98 | ![]() |


















































































