Colorado State University Athletics
Colorado St. vs San Jose St.
11/05/2022
CEFCU Stadium - Home of the Spartans
San Jose St.
6-2 , 4-1

28
Final
16

Colorado St.
2-7 , 2-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 14 | 28 | |
7 | 3 | 0 | 6 | 16 |
SJS: PASS - Cordeiro,Chevan (274); RUSH - Robinson,Kairee (64); REC - Cooks,Elijah (80)
CSU: PASS - millen, clay (261); RUSH - morrow, avery (124); REC - horton, tory (196)
Scoring Summary
- | - | - | - | - | SJS | CSU |
---|---|---|---|---|---|---|
1st | CSU | 13:43 | CSU - Morrow,Avery 56 yd run (Boyle,Michael kick), 3 plays, 75 yards, TOP 01:17 | 0 | 7 | |
2nd | SJS | 09:07 | SJS - Mazotti,Dominick 2 yd pass from Cordeiro,Chevan (Schive,Taren kick) 11 plays, 44 yards, TOP 04:00 | 7 | 7 | |
2nd | CSU | 03:27 | CSU - Boyle,Michael 26 yd field goal 11 plays, 71 yards, TOP 05:35 | 7 | 10 | |
3rd | SJS | 10:51 | SJS - Robinson,Kairee 5 yd run (Schive,Taren kick), 9 plays, 75 yards, TOP 04:09 | 14 | 10 | |
4th | SJS | 13:46 | SJS - Cooks,Elijah 35 yd pass from Cordeiro,Chevan (Schive,Taren kick) 2 plays, 54 yards, TOP 00:32 | 21 | 10 | |
4th | CSU | 04:21 | CSU - Horton,Tory 40 yd pass from Stratton,Jackson () 6 plays, 64 yards, TOP 03:24 | 21 | 16 | |
4th | SJS | 02:22 | SJS - Robinson,Kairee 1 yd run (Schive,Taren kick), 6 plays, 86 yards, TOP 01:55 | 28 | 16 | |
28 | 16 |
Referee: Cuttone,Mike
Line Judge: Owens,Carlos
Side Judge: Corona,Richard
Umpire: Malepeai,Ian
Back Judge: Aaronian,Michael
Center Judge: Apellaniz,Krystle
Linesman: Downum,Greg
Field Judge: Castleberry,Trey