Colorado State University Athletics
Colorado St. vs Washington St.
09/17/2022
Gesa Field at Martin Stadium
Washington St.
3-0 , 0-0

38
Final
7

Colorado St.
0-3 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 7 | 3 | 7 | 38 | |
0 | 0 | 0 | 7 | 7 |
WSU: PASS - Ward,Cameron (299); RUSH - Watson,Nakia (74); REC - Ollie,Donovan (82)
CSU: PASS - millen, clay (212); RUSH - morrow, avery (28); REC - (57)
Scoring Summary
- | - | - | - | - | WSU | CSU |
---|---|---|---|---|---|---|
1st | WSU | 12:02 | WSU - Ollie,Donovan 17 yd pass from Ward,Cameron (Janikowski,Dean kick) 4 plays, 46 yards, TOP 01:01 | 7 | 0 | |
1st | WSU | 09:59 | WSU - Stribling,De'Zhaun 13 yd pass from Ward,Cameron (Janikowski,Dean kick) 5 plays, 52 yards, TOP 01:15 | 14 | 0 | |
1st | WSU | 03:24 | WSU - Stribling,De'Zhaun 19 yd pass from Ward,Cameron (Janikowski,Dean kick) 5 plays, 73 yards, TOP 02:06 | 21 | 0 | |
2nd | WSU | 06:10 | WSU - Ollie,Donovan 2 yd pass from Ward,Cameron (Janikowski,Dean kick) 13 plays, 82 yards, TOP 05:09 | 28 | 0 | |
3rd | WSU | 13:05 | WSU - Janikowski,Dean 22 yd field goal 7 plays, 70 yards, TOP 01:55 | 31 | 0 | |
4th | CSU | 11:07 | CSU - Ross-Simmons,Justus 14 yd pass from Millen,Clay (Boyle,Michael kick) 11 plays, 70 yards, TOP 05:18 | 31 | 7 | |
4th | WSU | 01:07 | WSU - Katzer,Kannon 1 yd run (Janikowski,Dean kick), 10 plays, 74 yards, TOP 06:39 | 38 | 7 | |
38 | 7 |
Referee: Boitmann,Kevin
Line Judge: Young,David
Side Judge: Heiman,Steve
Umpire: Martin,Tim
Back Judge: Wtzel,Joel
Center Judge: Hardin,Stacy
Linesman: Carmouche,Eric
Field Judge: Vinzant,Ed