Colorado State University Athletics
Air Force vs Colorado St.
10/28/2023
Canvas Stadium
Air Force
8-0 , 5-0

30
Final
13

Colorado St.
3-5 , 1-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 6 | 10 | 7 | 30 | |
0 | 13 | 0 | 0 | 13 |
AFA: PASS - Larrier,Zac (32); RUSH - Michel,Emmanuel (130); REC - Engel,Brandon (14)
CSU: PASS - fowler-nicolosi, brayden (297); RUSH - schield, vann (53); REC - ross-simmons, justus (128)
Scoring Summary
- | - | - | - | - | AFA | CSU |
---|---|---|---|---|---|---|
1st | AFA | 05:03 | AFA - Kinamon,Dane 9 yd pass from Larrier,Zac (Dapore,Matthew kick) 12 plays, 54 yards, TOP 06:44 | 7 | 0 | |
2nd | CSU | 14:38 | CSU - Ross-Simmons,Justus 61 yd pass from Fowler-Nicolosi,Brayden (Noyes,Jordan kick) 1 plays, 61 yards, TOP 00:08 | 7 | 7 | |
2nd | CSU | 07:15 | CSU - Noyes,Jordan 40 yd field goal 12 plays, 67 yards, TOP 03:44 | 7 | 10 | |
2nd | AFA | 04:00 | AFA - Eldridge III,John Lee 10 yd run (), 3 plays, 11 yards, TOP 01:31 | 13 | 10 | |
2nd | CSU | 00:45 | CSU - Noyes,Jordan 49 yd field goal 8 plays, 43 yards, TOP 03:15 | 13 | 13 | |
3rd | AFA | 08:58 | AFA - Larrier,Zac 1 yd run (Dapore,Matthew kick), 10 plays, 75 yards, TOP 06:02 | 20 | 13 | |
3rd | AFA | 02:03 | AFA - Dapore,Matthew 29 yd field goal 8 plays, 69 yards, TOP 04:47 | 23 | 13 | |
4th | AFA | 08:51 | AFA - Michel,Emmanuel 5 yd run (Dapore,Matthew kick), 4 plays, 36 yards, TOP 02:00 | 30 | 13 | |
30 | 13 |
Referee: Cuttone,Michael
Line Judge: Wright,Tony
Side Judge: Corona,Richard
Umpire: Wright,Austin
Back Judge: Aaronian,Michael
Linesman: Downum,Gregory
Field Judge: Castleberry,Trey