Colorado State University Athletics
Colorado St. vs Hawaii
11/25/2023
Clarence T.C. Ching Complex
Hawaii
5-8 , 3-5

27
Final
24

Colorado St.
5-7 , 3-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 7 | 6 | 27 | |
7 | 3 | 0 | 14 | 24 |
HAW: PASS - Schager,Brayden (320); RUSH - Cordero,David (52); REC - McBride,Steven (82)
CSU: PASS - fowler-nicolosi, brayden (317); RUSH - marshall, justin (94); REC - horton, tory (186)
Scoring Summary
- | - | - | - | - | HAW | CSU |
---|---|---|---|---|---|---|
1st | CSU | 11:22 | CSU - Marshall,Justin 21 yd run (Noyes,Jordan kick), 9 plays, 75 yards, TOP 03:38 | 0 | 7 | |
1st | HAW | 00:08 | HAW - McBride,Steven 12 yd pass from Schager,Brayden (Shipley,Matthew kick) 9 plays, 80 yards, TOP 04:30 | 7 | 7 | |
2nd | CSU | 09:27 | CSU - Noyes,Jordan 22 yd field goal 15 plays, 70 yards, TOP 05:41 | 7 | 10 | |
2nd | HAW | 06:32 | HAW - Tauaefa,Devon 26 yd pass from Hines,Chuuky (Shipley,Matthew kick) 5 plays, 75 yards, TOP 02:55 | 14 | 10 | |
3rd | HAW | 08:24 | HAW - Mokiao-Atimalala,Tamatoa 8 yd run (Shipley,Matthew kick), 9 plays, 85 yards, TOP 04:02 | 21 | 10 | |
4th | HAW | 13:32 | HAW - Shipley,Matthew 35 yd field goal 17 plays, 74 yards, TOP 08:16 | 24 | 10 | |
4th | CSU | 09:05 | CSU - Brown IV,Louis 17 yd pass from Fowler-Nicolosi,Brayden () 10 plays, 74 yards, TOP 04:20 | 24 | 16 | |
4th | CSU | 00:54 | CSU - Horton,Tory 70 yd pass from Fowler-Nicolosi,Brayden (Horton,Tory pass) 4 plays, 72 yards, TOP 01:33 | 24 | 24 | |
4th | HAW | 00:00 | HAW - Shipley,Matthew 51 yd field goal 6 plays, 41 yards, TOP 00:54 | 27 | 24 | |
27 | 24 |
Referee: Watson,Christian
Line Judge: Gragg,Justin
Side Judge: Hoeft,Danny
Umpire: Schindler,John
Back Judge: Lynn,Bobby
Linesman: Winter,John
Field Judge: Binford,Matt