Colorado State University Athletics
Nevada vs Colorado State
11/18/2023
Canvas Stadium
Nevada
2-9 , 2-5

20
Final
30

Colorado State
5-6 , 3-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 10 | 7 | 0 | 20 | |
14 | 6 | 3 | 7 | 30 |
NEV: PASS - Lewis,Brendon (169); RUSH - Dollars,Sean (69); REC - Campbell,Dalevon (72)
CSU: PASS - fowler-nicolosi, brayden (245); RUSH - marshall, justin (98); REC - horton, tory (78)
Scoring Summary
- | - | - | - | - | NEV | CSU |
---|---|---|---|---|---|---|
1st | CSU | 12:45 | CSU - Morrow,Avery 2 yd run (Noyes,Jordan kick), 4 plays, 24 yards, TOP 01:05 | 0 | 7 | |
1st | NEV | 07:48 | NEV - Talton,Brandon 37 yd field goal 10 plays, 56 yards, TOP 04:57 | 3 | 7 | |
1st | CSU | 03:24 | CSU - Horton,Tory 8 yd pass from Fowler-Nicolosi,Brayden (Noyes,Jordan kick) 11 plays, 75 yards, TOP 04:24 | 3 | 14 | |
2nd | CSU | 14:12 | CSU - Noyes,Jordan 30 yd field goal 7 plays, 38 yards, TOP 02:11 | 3 | 17 | |
2nd | CSU | 09:48 | CSU - Noyes,Jordan 42 yd field goal 8 plays, 42 yards, TOP 03:06 | 3 | 20 | |
2nd | NEV | 00:27 | NEV - Talton,Brandon 31 yd field goal 12 plays, 50 yards, TOP 04:13 | 6 | 20 | |
2nd | NEV | 00:00 | NEV - Toney Jr.,Richard 66 yd interception (Talton,Brandon kick) | 13 | 20 | |
3rd | CSU | 12:40 | CSU - Noyes,Jordan 31 yd field goal 7 plays, 61 yards, TOP 02:20 | 13 | 23 | |
3rd | NEV | 06:54 | NEV - Lewis,Brendon 9 yd run (Talton,Brandon kick), 12 plays, 75 yards, TOP 05:46 | 20 | 23 | |
4th | CSU | 10:44 | CSU - Brown IV,Louis 38 yd pass from Fowler-Nicolosi,Brayden (Noyes,Jordan kick) 6 plays, 74 yards, TOP 01:57 | 20 | 30 | |
20 | 30 |
Referee: McNeill,Cal
Line Judge: Gannaway,Bill
Side Judge: Bessant,Tom
Umpire: Orsot,Rico
Back Judge: Baldwin,David
Linesman: Shoup,George
Field Judge: Wilson,Kenny