Colorado State University Athletics
San Diego St. vs Colorado State
11/11/2023
Canvas Stadium
San Diego St.
3-7 , 1-5

19
Final
22

Colorado State
4-6 , 2-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 6 | 13 | 19 | |
5 | 10 | 7 | 0 | 22 |
SDS: PASS - Mayden,Jalen (128); RUSH - Davis,Cam (67); REC - Redman,Mark (53)
CSU: PASS - fowler-nicolosi, brayden (202); RUSH - marshall, justin (119); REC - ross-simmons, justus (89)
Scoring Summary
- | - | - | - | - | SDS | CSU |
---|---|---|---|---|---|---|
1st | CSU | 05:58 | CSU - Kamara,Mohamed 0 yd safety | 0 | 2 | |
1st | CSU | 02:42 | CSU - Noyes,Jordan 34 yd field goal 4 plays, 1 yards, TOP 01:27 | 0 | 5 | |
2nd | CSU | 10:22 | CSU - Noyes,Jordan 30 yd field goal 14 plays, 75 yards, TOP 05:17 | 0 | 8 | |
2nd | CSU | 04:19 | CSU - Holker,Dallin 1 yd run (Noyes,Jordan kick), 8 plays, 90 yards, TOP 04:08 | 0 | 15 | |
3rd | SDS | 10:10 | SDS - Plascencia,Gabriel 22 yd field goal 6 plays, 71 yards, TOP 02:57 | 3 | 15 | |
3rd | CSU | 07:31 | CSU - Marshall,Justin 5 yd run (Noyes,Jordan kick), 7 plays, 75 yards, TOP 02:39 | 3 | 22 | |
3rd | SDS | 03:06 | SDS - Plascencia,Gabriel 38 yd field goal 9 plays, 45 yards, TOP 04:18 | 6 | 22 | |
4th | SDS | 11:37 | SDS - Mayden,Jalen 8 yd run (), 9 plays, 46 yards, TOP 04:26 | 12 | 22 | |
4th | SDS | 02:04 | SDS - Armstead,Jaylon 1 yd run (Plascencia,Gabriel kick), 14 plays, 80 yards, TOP 06:30 | 19 | 22 | |
19 | 22 |
Referee: Ray,Kenneth
Line Judge: Hoslett,Steve
Side Judge: Claiborne,Keith
Umpire: Yearous,Philip
Back Judge: Brown,Courtney
Linesman: Wetterstrom,Scott
Field Judge: Brull,Mark