Colorado State University Athletics
Colorado St. vs UNLV
10/21/2023
Allegiant Stadium
UNLV
6-1 , 3-0

25
Final
23

Colorado St.
3-4 , 1-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 13 | 9 | 25 | |
0 | 13 | 0 | 10 | 23 |
NLV: PASS - Maiava,Jayden (353); RUSH - Davis,Vincent (61); REC - De Jesus,Jacob (120)
CSU: PASS - fowler-nicolosi, brayden (235); RUSH - schield, vann (90); REC - holker, dallin (80)
Scoring Summary
- | - | - | - | - | NLV | CSU |
---|---|---|---|---|---|---|
2nd | NLV | 14:15 | NLV - Pizano,Jose 42 yd field goal 9 plays, 26 yards, TOP 03:58 | 3 | 0 | |
2nd | CSU | 07:39 | CSU - Noyes,Jordan 33 yd field goal 15 plays, 59 yards, TOP 06:31 | 3 | 3 | |
2nd | CSU | 03:58 | CSU - Morrow,Avery 2 yd run (Noyes,Jordan kick), 7 plays, 73 yards, TOP 02:29 | 3 | 10 | |
2nd | CSU | 00:53 | CSU - Noyes,Jordan 27 yd field goal 9 plays, 70 yards, TOP 01:43 | 3 | 13 | |
3rd | NLV | 11:10 | NLV - Pizano,Jose 43 yd field goal 12 plays, 36 yards, TOP 03:43 | 6 | 13 | |
3rd | NLV | 06:05 | NLV - Pizano,Jose 25 yd field goal 7 plays, 19 yards, TOP 03:01 | 9 | 13 | |
3rd | NLV | 03:06 | NLV - Lester,Donavyn 11 yd run (Pizano,Jose kick), 6 plays, 66 yards, TOP 02:15 | 16 | 13 | |
4th | NLV | 07:36 | NLV - Pizano,Jose 34 yd field goal 16 plays, 78 yards, TOP 07:40 | 19 | 13 | |
4th | CSU | 03:49 | CSU - Ross-Simmons,Justus 20 yd pass from Fowler-Nicolosi,Brayden (Noyes,Jordan kick) 7 plays, 75 yards, TOP 03:42 | 19 | 20 | |
4th | NLV | 01:27 | NLV - Pizano,Jose 46 yd field goal 7 plays, 46 yards, TOP 02:17 | 22 | 20 | |
4th | CSU | 00:44 | CSU - Noyes,Jordan 55 yd field goal 7 plays, 37 yards, TOP 00:43 | 22 | 23 | |
4th | NLV | 00:00 | NLV - Pizano,Jose 28 yd field goal 6 plays, 56 yards, TOP 00:40 | 25 | 23 | |
25 | 23 |
Referee: Dumas,Nolan
Line Judge: Kilmer,John
Side Judge: Furqueron,Buddy
Umpire: Williams,David
Back Judge: Bailey,Christopher
Linesman: Stahmer,Joe
Field Judge: Wilson,Kenny