Colorado State University Athletics
Colorado St. vs Utah St.
10/07/2023
Merlin Olsen Field at Maverik Stadium
Utah St.
3-3 , 1-1

44
Final
24

Colorado St.
2-3 , 0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 14 | 14 | 13 | 44 | |
17 | 0 | 0 | 7 | 24 |
USU: PASS - Legas,Cooper (387); RUSH - Booth,Davon (141); REC - Vaughn,Terrell (143)
CSU: PASS - fowler-nicolosi, brayden (225); RUSH - johnson, kobe (56); REC - brown iv, louis (54)
Scoring Summary
- | - | - | - | - | USU | CSU |
---|---|---|---|---|---|---|
1st | CSU | 11:27 | CSU - Noyes,Jordan 30 yd field goal 7 plays, 28 yards, TOP 02:04 | 0 | 3 | |
1st | CSU | 10:36 | CSU - Horton,Tory 79 yd punt return (Noyes,Jordan kick) | 0 | 10 | |
1st | CSU | 09:34 | CSU - Schield,Vann 22 yd run (Noyes,Jordan kick), 2 plays, 33 yards, TOP 00:32 | 0 | 17 | |
1st | USU | 00:20 | USU - Nimrod,Elliott 43 yd field goal 6 plays, 12 yards, TOP 01:56 | 3 | 17 | |
2nd | USU | 06:10 | USU - Booth,Davon 22 yd run (Nimrod,Elliott kick), 8 plays, 89 yards, TOP 02:39 | 10 | 17 | |
2nd | USU | 03:50 | USU - Royals,Jalen 24 yd pass from Legas,Cooper (Nimrod,Elliott kick) 5 plays, 54 yards, TOP 01:22 | 17 | 17 | |
3rd | USU | 13:49 | USU - Vaughn,Terrell 76 yd pass from Legas,Cooper (Nimrod,Elliott kick) 3 plays, 75 yards, TOP 01:11 | 24 | 17 | |
3rd | USU | 11:53 | USU - Royals,Jalen 51 yd pass from Legas,Cooper (Nimrod,Elliott kick) 3 plays, 56 yards, TOP 00:55 | 31 | 17 | |
4th | USU | 11:38 | USU - Davis,Micah 19 yd pass from Legas,Cooper () 3 plays, 48 yards, TOP 01:00 | 37 | 17 | |
4th | CSU | 08:55 | CSU - Johnson,Kobe 10 yd run (Noyes,Jordan kick), 9 plays, 84 yards, TOP 02:37 | 37 | 24 | |
4th | USU | 04:58 | USU - Booth,Davon 48 yd run (Nimrod,Elliott kick), 7 plays, 91 yards, TOP 03:52 | 44 | 24 | |
44 | 24 |
Referee: Cuttone,Michael
Line Judge: Wright,Tony
Side Judge: Corona,Richard
Umpire: Wright,Austin
Back Judge: Aaronian,Michael
Linesman: Downum,Gregory
Field Judge: Castleberry,Trey