Colorado State University Athletics
Utah Tech vs Colorado State
09/30/2023
Canvas Stadium
Utah Tech
1-4 , 0-0

20
Final
41

Colorado State
2-2 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 14 | 3 | 0 | 20 | |
14 | 7 | 6 | 14 | 41 |
UTU: PASS - Tracy,Kobe (185); RUSH - Walker Jr.,Ronnie (83); REC - Johnson,Rickie (69)
CSU: PASS - fowler-nicolosi, brayden (462); RUSH - schield, vann (54); REC - horton, tory (227)
Scoring Summary
- | - | - | - | - | UTU | CSU |
---|---|---|---|---|---|---|
1st | CSU | 10:45 | CSU - Horton,Tory 21 yd pass from Fowler-Nicolosi,Brayden (Wolff,Ashton kick) 8 plays, 85 yards, TOP 04:07 | 0 | 7 | |
1st | CSU | 06:15 | CSU - Horton,Tory 76 yd pass from Fowler-Nicolosi,Brayden (Wolff,Ashton kick) 1 plays, 76 yards, TOP 00:12 | 0 | 14 | |
1st | UTU | 00:06 | UTU - Brooksby,Connor 24 yd field goal 9 plays, 52 yards, TOP 04:30 | 3 | 14 | |
2nd | UTU | 14:42 | UTU - Sparks,Beau 33 yd pass from Tracy,Kobe (Brooksby,Connor kick) 1 plays, 33 yards, TOP 00:06 | 10 | 14 | |
2nd | CSU | 12:15 | CSU - Fowler-Nicolosi,Brayden 4 yd run (Wolff,Ashton kick), 6 plays, 75 yards, TOP 02:27 | 10 | 21 | |
2nd | UTU | 04:44 | UTU - Sparks,Beau 8 yd pass from Tracy,Kobe (Brooksby,Connor kick) 13 plays, 75 yards, TOP 07:31 | 17 | 21 | |
3rd | UTU | 07:28 | UTU - Brooksby,Connor 52 yd field goal 7 plays, 44 yards, TOP 04:00 | 20 | 21 | |
3rd | CSU | 00:58 | CSU - Schield,Vann 2 yd run (), 7 plays, 40 yards, TOP 02:15 | 20 | 27 | |
4th | CSU | 11:18 | CSU - Holker,Dallin 42 yd pass from Fowler-Nicolosi,Brayden (Wolff,Ashton kick) 6 plays, 90 yards, TOP 02:34 | 20 | 34 | |
4th | CSU | 06:59 | CSU - Horton,Tory 6 yd pass from Fowler-Nicolosi,Brayden (Wolff,Ashton kick) 5 plays, 31 yards, TOP 02:02 | 20 | 41 | |
20 | 41 |
Referee: Watson,Christian
Line Judge: Gragg,Justin
Side Judge: Moku,Duane
Umpire: Schindler,John
Back Judge: Lynn,Bobby
Center Judge: Johnson,Scott
Linesman: Winter,John
Field Judge: Binford,Matt