Colorado State University Athletics
Washington State vs Colorado State
09/02/2023
Canvas Stadium
Washington State
1-0 , 0-0

50
Final
24

Colorado State
0-1 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 12 | 21 | 50 | |
3 | 0 | 0 | 21 | 24 |
WSU: PASS - Ward,Cameron (451); RUSH - Ward,Cameron (40); REC - Victor,Lincoln (168)
CSU: PASS - fowler-nicolosi, brayden (210); RUSH - morrow, avery (29); REC - ross-simmons, justus (123)
Scoring Summary
- | - | - | - | - | WSU | CSU |
---|---|---|---|---|---|---|
1st | CSU | 09:27 | CSU - Noyes,Jordan 38 yd field goal 12 plays, 55 yards, TOP 04:29 | 0 | 3 | |
1st | WSU | 07:35 | WSU - Ward,Cameron 1 yd run (Janikowski,Dean kick), 7 plays, 75 yards, TOP 01:52 | 7 | 3 | |
2nd | WSU | 11:34 | WSU - Williams,Kyle 3 yd pass from Ward,Cameron (Janikowski,Dean kick) 13 plays, 63 yards, TOP 05:16 | 14 | 3 | |
2nd | WSU | 00:00 | WSU - Janikowski,Dean 55 yd field goal 4 plays, 7 yards, TOP 01:45 | 17 | 3 | |
3rd | WSU | 11:18 | WSU - Mateer,John 3 yd run (), 6 plays, 70 yards, TOP 02:38 | 23 | 3 | |
3rd | WSU | 10:50 | WSU - Hicks,Jaden 37 yd interception () | 29 | 3 | |
4th | WSU | 14:50 | WSU - Watson,Nakia 12 yd pass from Ward,Cameron (Janikowski,Dean kick) 9 plays, 68 yards, TOP 03:20 | 36 | 3 | |
4th | CSU | 14:38 | CSU - Johnson,Kobe 98 yd kickoff return (Noyes,Jordan kick) | 36 | 10 | |
4th | WSU | 11:22 | WSU - Kelly,Josh 25 yd pass from Ward,Cameron (Janikowski,Dean kick) 7 plays, 75 yards, TOP 03:16 | 43 | 10 | |
4th | CSU | 11:12 | CSU - Ross-Simmons,Justus 75 yd pass from Fowler-Nicolosi,Brayden (Noyes,Jordan kick) 1 plays, 75 yards, TOP 00:10 | 43 | 17 | |
4th | CSU | 05:57 | CSU - Holker,Dallin 20 yd pass from Fowler-Nicolosi,Brayden (Noyes,Jordan kick) 11 plays, 74 yards, TOP 03:38 | 43 | 24 | |
4th | WSU | 00:42 | WSU - Mateer,John 1 yd run (Janikowski,Dean kick), 9 plays, 46 yards, TOP 05:13 | 50 | 24 | |
50 | 24 |
Referee: Dahle,Jeff
Line Judge: Hutcheon,Jeff
Side Judge: Booker,Wes
Umpire: Robinson,Brad
Back Judge: Little,Antony
Linesman: Johnson,Darryl
Field Judge: Currie,Steve