Colorado State University Athletics
Colorado St. vs Wyoming
11/03/2023
Jonah Field at War Memorial Stadium
Wyoming
6-3 , 3-2

24
Final
15

Colorado St.
3-6 , 1-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 14 | 0 | 24 | |
0 | 7 | 0 | 8 | 15 |
WYO: PASS - Peasley,Andrew (140); RUSH - Waylee,Harrison (128); REC - Brown,Alex (32)
CSU: PASS - fowler-nicolosi, brayden (220); RUSH - morrow, avery (39); REC - horton, tory (58)
Scoring Summary
- | - | - | - | - | WYO | CSU |
---|---|---|---|---|---|---|
1st | WYO | 06:14 | WYO - Hoyland,John 30 yd field goal 12 plays, 66 yards, TOP 06:21 | 3 | 0 | |
2nd | WYO | 14:34 | WYO - Gentry,Gunner 9 yd pass from Peasley,Andrew (Hoyland,John kick) 8 plays, 70 yards, TOP 04:12 | 10 | 0 | |
2nd | CSU | 07:45 | CSU - Brown IV,Louis 18 yd pass from Fowler-Nicolosi,Brayden (Noyes,Jordan kick) 7 plays, 62 yards, TOP 02:40 | 10 | 7 | |
3rd | WYO | 05:53 | WYO - Asante,Ayir 11 yd pass from Peasley,Andrew (Hoyland,John kick) 6 plays, 38 yards, TOP 02:20 | 17 | 7 | |
3rd | WYO | 01:08 | WYO - Scott,Sam 6 yd run (Hoyland,John kick), 8 plays, 46 yards, TOP 03:41 | 24 | 7 | |
4th | CSU | 11:07 | CSU - Goffney,Dylan 9 yd pass from Fowler-Nicolosi,Brayden (Fowler-Nicolosi,Brayden pass) 3 plays, 38 yards, TOP 01:22 | 24 | 15 | |
24 | 15 |
Referee: Foy,Patrick
Line Judge: Owens,Carlos
Side Judge: Hewitt,Josh
Umpire: DiBernardo,Rick
Back Judge: Rattler Jr.,Gregory
Center Judge: Hurd,Charlie
Linesman: Gudgell,David
Field Judge: Anderson,Parker