Colorado State University Athletics
Colorado St. vs Fresno St.
Fresno St.
6-5 , 4-3


Colorado St.
7-4 , 5-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 0 | 0 | 28 |
![]() | 7 | 0 | 7 | 8 | 22 |
FST: PASS - Keene,Mikey (186); RUSH - Donelson,Bryson (140); REC - Dalena,Mac (81)
CSU: PASS - fowler-nicolosi, brayden (302); RUSH - marshall, justin (73); REC - person, jamari (125)
Scoring Summary
- | - | - | - | - | FST | CSU |
|---|---|---|---|---|---|---|
![]() | 1st | CSU | 08:28 | CSU - Marshall,Justin 10 yd run (Noyes,Jordan kick), 12 plays, 77 yards, TOP 06:26 | 0 | 7 |
![]() | 1st | FST | 07:06 | FST - Donelson,Bryson 16 yd run (Lynch,Dylan kick), 4 plays, 80 yards, TOP 01:18 | 7 | 7 |
![]() | 2nd | FST | 10:54 | FST - Wood,Joshua 4 yd run (Lynch,Dylan kick), 5 plays, 58 yards, TOP 02:22 | 14 | 7 |
![]() | 2nd | FST | 03:18 | FST - Dalena,Mac 28 yd pass from Keene,Mikey (Lynch,Dylan kick) 6 plays, 46 yards, TOP 02:18 | 21 | 7 |
![]() | 2nd | FST | 00:17 | FST - Moss,Jalen 15 yd pass from Keene,Mikey (Lynch,Dylan kick) 10 plays, 58 yards, TOP 01:44 | 28 | 7 |
![]() | 3rd | CSU | 03:25 | CSU - Fowler-Nicolosi,Brayden 4 yd run (Noyes,Jordan kick), 6 plays, 26 yards, TOP 02:15 | 28 | 14 |
![]() | 4th | CSU | 00:17 | CSU - Person,Jamari 5 yd pass from Fowler-Nicolosi,Brayden (Brown II,Vince pass) 7 plays, 90 yards, TOP 01:20 | 28 | 22 |
| 28 | 22 | |||||
Fresno St.


Colorado St.
Start of 1st Half
Colorado St. wins toss and will receive; FST will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Lynch,Dylan kickoff 61 yards to the CSU04 Johnson,Kobe return 19 yards to the CSU23 (Agina,Kosi).
14:54
CSU
CSU - TD


0
7

0
0
1st7

08:24
FST
FST - TD


7
7

7
0
1st7

07:01
CSU
CSU - PUNT


7
7
03:20
FST
FST - PUNT


7
7
00:39
CSU
CSU - PUNT


7
7
Fresno St.


Colorado St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Johnson,Kobe rush middle for 2 yards gain to the CSU17 (Foreman,Korey).
(14:41) Shotgun Marshall,Justin rush middle for 5 yards gain to the CSU22 (Clark,Dean).
(13:52) Shotgun Fowler-Nicolosi,Brayden pass incomplete short left to Person,Jamari thrown to CSU28.
(13:26) Turner,Paddy punt 35 yards to the FST43 Moss,Jalen return 15 yards to the CSU42, End Of Play PENALTY FST Personal Foul (Clark,Dean) 15 yards from CSU43 to FST42.
FST ball on FST42.
13:16
FST
FST - TD


14
7

14
0
1st7

10:54
CSU
CSU - PUNT


14
7
09:51
FST
FST - FUMB


14
7
06:32
CSU
CSU - PUNT


14
7
05:36
FST
FST - TD


21
7

21
0
1st7

03:18
CSU
CSU - PUNT


21
7
02:01
FST
FST - TD


28
7

28
0
1st7

00:12
CSU
CSU - HALF


28
7
Fresno St.


Colorado St.
Start of 2nd Half
FST will receive; CSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
PENALTY FST UNS: Unsportsmanlike Conduct (Embry,Jakari) 15 yards from CSU35 to CSU50. NO PLAY.
(15:00) Hansen,Bryan kickoff 25 yards to the FST25 Lium,Brock return 0 yards to the FST25, End Of Play.
14:57
FST
FST - PUNT


28
7
13:59
CSU
CSU - DOWNS


28
7
11:05
FST
FST - PUNT


28
7
09:22
CSU
CSU - PUNT


28
7
07:19
FST
FST - PUNT


28
7
05:40
CSU
CSU - TD


28
14

28
0
1st14

03:18
FST
FST - PUNT


28
14
Fresno St.


Colorado St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Lawrence,Clay punt 42 yards to the CSU08 fair catch by Johnson,Kobe at CSU08.
14:54
CSU
CSU - DOWNS


28
14
07:45
FST
FST - PUNT


28
14
05:03
CSU
CSU - INT


28
14
02:41
FST
FST - PUNT


28
14
01:37
CSU
CSU - TD


28
22

28
0
1st22

00:16
FST
FST - HALF


28
22
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU23 | 14:54 | KO | FST0 | 08:28 | TD | 12-77 | 06:26 |
![]() | 1 | FST20 | 08:24 | KO | CSU0 | 07:06 | TD | 4-80 | 01:18 |
![]() | 1 | CSU8 | 07:01 | KO | CSU39 | 03:20 | PUNT | 6-31 | 03:41 |
![]() | 1 | FST43 | 03:20 | PUNT | FST47 | 00:39 | PUNT | 6-4 | 02:41 |
![]() | 1 | CSU4 | 00:39 | PUNT | CSU22 | 13:16 | PUNT | 4-18 | 02:23 |
![]() | 2 | FST42 | 13:16 | PUNT | CSU0 | 10:54 | TD | 5-58 | 02:22 |
![]() | 2 | CSU25 | 10:54 | KO | CSU27 | 09:51 | PUNT | 3-2 | 01:03 |
![]() | 2 | FST35 | 09:51 | PUNT | CSU0 | 06:32 | FUMB | 7-65 | 03:19 |
![]() | 2 | CSU20 | 06:32 | FUMB | CSU21 | 05:36 | PUNT | 3-1 | 00:56 |
![]() | 2 | CSU46 | 05:36 | PUNT | CSU0 | 03:18 | TD | 6-46 | 02:18 |
![]() | 2 | CSU25 | 03:18 | KO | CSU37 | 02:01 | PUNT | 4-12 | 01:17 |
![]() | 2 | FST42 | 02:01 | PUNT | CSU0 | 00:17 | TD | 10-58 | 01:44 |
![]() | 2 | CSU22 | 00:12 | KO | CSU25 | 00:00 | HALF | 1-3 | 00:12 |
![]() | 3 | FST25 | 14:57 | KO | FST27 | 13:59 | PUNT | 3-2 | 00:58 |
![]() | 3 | CSU40 | 13:59 | PUNT | FST6 | 11:05 | DOWNS | 7-54 | 02:54 |
![]() | 3 | FST6 | 11:05 | DOWNS | FST15 | 09:22 | PUNT | 4-9 | 01:43 |
![]() | 3 | CSU43 | 09:22 | PUNT | CSU25 | 07:19 | PUNT | 3--18 | 02:03 |
![]() | 3 | FST22 | 07:19 | PUNT | FST22 | 05:40 | PUNT | 3-0 | 01:39 |
![]() | 3 | FST35 | 05:40 | PUNT | FST0 | 03:25 | TD | 6-26 | 02:15 |
![]() | 3 | FST21 | 03:18 | KO | FST50 | 14:54 | PUNT | 6-29 | 03:24 |
![]() | 4 | CSU8 | 14:54 | PUNT | FST43 | 07:45 | DOWNS | 16-49 | 07:09 |
![]() | 4 | FST43 | 07:45 | DOWNS | FST46 | 05:03 | PUNT | 3-3 | 02:42 |
![]() | 4 | CSU14 | 05:03 | PUNT | FST34 | 02:41 | INT | 8-52 | 02:22 |
![]() | 4 | FST31 | 02:41 | INT | FST40 | 01:37 | PUNT | 3-19 | 01:04 |
![]() | 4 | CSU10 | 01:37 | PUNT | FST0 | 00:17 | TD | 7-90 | 01:20 |
![]() | 4 | CSU43 | 00:16 | KO | CSU44 | 00:00 | HALF | 1--1 | 00:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FST20 | 08:24 | KO | CSU0 | 07:06 | TD | 4-80 | 01:18 |
![]() | 1 | FST43 | 03:20 | PUNT | FST47 | 00:39 | PUNT | 6-4 | 02:41 |
![]() | 2 | FST42 | 13:16 | PUNT | CSU0 | 10:54 | TD | 5-58 | 02:22 |
![]() | 2 | FST35 | 09:51 | PUNT | CSU0 | 06:32 | FUMB | 7-65 | 03:19 |
![]() | 2 | CSU46 | 05:36 | PUNT | CSU0 | 03:18 | TD | 6-46 | 02:18 |
![]() | 2 | FST42 | 02:01 | PUNT | CSU0 | 00:17 | TD | 10-58 | 01:44 |
![]() | 3 | FST25 | 14:57 | KO | FST27 | 13:59 | PUNT | 3-2 | 00:58 |
![]() | 3 | FST6 | 11:05 | DOWNS | FST15 | 09:22 | PUNT | 4-9 | 01:43 |
![]() | 3 | FST22 | 07:19 | PUNT | FST22 | 05:40 | PUNT | 3-0 | 01:39 |
![]() | 3 | FST21 | 03:18 | KO | FST50 | 14:54 | PUNT | 6-29 | 03:24 |
![]() | 4 | FST43 | 07:45 | DOWNS | FST46 | 05:03 | PUNT | 3-3 | 02:42 |
![]() | 4 | FST31 | 02:41 | INT | FST40 | 01:37 | PUNT | 3-19 | 01:04 |
![]() | 4 | CSU43 | 00:16 | KO | CSU44 | 00:00 | HALF | 1--1 | 00:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU23 | 14:54 | KO | FST0 | 08:28 | TD | 12-77 | 06:26 |
![]() | 1 | CSU8 | 07:01 | KO | CSU39 | 03:20 | PUNT | 6-31 | 03:41 |
![]() | 1 | CSU4 | 00:39 | PUNT | CSU22 | 13:16 | PUNT | 4-18 | 02:23 |
![]() | 2 | CSU25 | 10:54 | KO | CSU27 | 09:51 | PUNT | 3-2 | 01:03 |
![]() | 2 | CSU20 | 06:32 | FUMB | CSU21 | 05:36 | PUNT | 3-1 | 00:56 |
![]() | 2 | CSU25 | 03:18 | KO | CSU37 | 02:01 | PUNT | 4-12 | 01:17 |
![]() | 2 | CSU22 | 00:12 | KO | CSU25 | 00:00 | HALF | 1-3 | 00:12 |
![]() | 3 | CSU40 | 13:59 | PUNT | FST6 | 11:05 | DOWNS | 7-54 | 02:54 |
![]() | 3 | CSU43 | 09:22 | PUNT | CSU25 | 07:19 | PUNT | 3--18 | 02:03 |
![]() | 3 | FST35 | 05:40 | PUNT | FST0 | 03:25 | TD | 6-26 | 02:15 |
![]() | 4 | CSU8 | 14:54 | PUNT | FST43 | 07:45 | DOWNS | 16-49 | 07:09 |
![]() | 4 | CSU14 | 05:03 | PUNT | FST34 | 02:41 | INT | 8-52 | 02:22 |
![]() | 4 | CSU10 | 01:37 | PUNT | FST0 | 00:17 | TD | 7-90 | 01:20 |
Team Statistics
- | FST | CSU |
|---|---|---|
First Downs | ||
| Total | 18 | 22 |
| Rushing | 7 | 7 |
| Passing | 8 | 13 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 145 | 87 |
| Attempts | 32 | 29 |
| Avg. Per Rush | 4.5 | 3.0 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 175 | 103 |
| Yds. Lost | 30 | 16 |
Passing | ||
| Total (Net) | 186 | 315 |
| Comp.-Att.-Int. | 21 - 29 - 0 | 26 - 51 - 1 |
| Avg / Att | 6.4 | 6.2 |
| Avg / Comp. | 8.9 | 12.1 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 331 | 402 |
| Plays | 61 | 80 |
| Avg. / Play | 5.4 | 5 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 9-67 | 9-81 |
Punting | ||
| Punts - Yds. | 7-302 | 6-198 |
| Avg. / Punt | 43.1 | 33 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 5-307 | 3-147 |
| Avg. Yds. / Kickoff | 61.4 | 49.0 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-22-0 | 3-43-0 |
| Punt: Avg. / Return | 7.3 | 14.3 |
| Kickoff: Total - Yds. - TDs | 3-33-0 | 3-35-0 |
| Kickoff: Avg. / Return | 11.0 | 11.7 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:43 | 34:17 |
| 3rd. Down Conv. | 6 of 14 | 5 of 17 |
| 4th. Down Conversions | 0 of 1 | 4 of 6 |
| Red-Zone: Scores - Chances | 3-4 | 3-4 |
| Sacks: Total - Yds. | 1-9 | 2-17 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Keene, Mikey | 21 | 29 | 186 | 2 | 0 | 38 | 2 |
| Totals | 21 | 29 | 186 | 2 | 0 | 38 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 25 | 50 | 302 | 1 | 1 | 60 | 1 |
![]() | 1 | 1 | 13 | 0 | 0 | 13 | 0 |
| Totals | 26 | 51 | 315 | 1 | 1 | 60 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Donelson, Bryson | 12 | 140 | 0 | 140 | 1 | 43 | 11.7 |
Wood, Joshua | 4 | 10 | 1 | 9 | 1 | 5 | 2.2 |
Arceneaux, Johnathan | 4 | 9 | 0 | 9 | 0 | 3 | 2.2 |
Gilliam, Elijah | 3 | 8 | 0 | 8 | 0 | 5 | 2.7 |
Dalena, Mac | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Keene, Mikey | 6 | 4 | 20 | -16 | 0 | 2 | -2.7 |
Sharpe, Raylen | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 32 | 175 | 30 | 145 | 2 | 43 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 74 | 1 | 73 | 1 | 12 | 4.1 |
![]() | 3 | 9 | 0 | 9 | 0 | 6 | 3 |
![]() | 3 | 8 | 9 | -1 | 1 | 4 | -0.3 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 29 | 103 | 16 | 87 | 2 | 12 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dalena, Mac | 7 | 81 | 1 | 28 |
Sharpe, Raylen | 5 | 58 | 0 | 38 |
Moss, Jalen | 2 | 22 | 1 | 15 |
Anderson, Richie | 3 | 13 | 0 | 7 |
Arceneaux, Johnathan | 1 | 8 | 0 | 8 |
Gilliam, Elijah | 3 | 4 | 0 | 3 |
Grear Jr., Tim | 0 | 0 | 0 | 0 |
Donelson, Bryson | 0 | 0 | 0 | 0 |
| Totals | 21 | 186 | 2 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 125 | 1 | 60 |
![]() | 3 | 60 | 0 | 33 |
![]() | 2 | 34 | 0 | 26 |
![]() | 5 | 33 | 0 | 10 |
![]() | 3 | 32 | 0 | 15 |
![]() | 2 | 28 | 0 | 22 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 26 | 315 | 1 | 60 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Foreman, Korey | 5 | 1 | 6 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Agina, Kosi | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Embry, Jakari | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Dean | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Hamilton, Al'zillion | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Bridges, Devo | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Jackson, Phoenix | 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Nomura, Tuasivi | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Davis, Jayden | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Jacob | 2 | 1 | 3 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Lightfoot, Gavriel | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Langley, Malachi | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Neal, Julian | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Baumgartner, Kavika | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Makei | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mello, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lawrence, Clay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Noa, Sione | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Asiata, Auckland | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Dalena, Mac | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Keene, Mikey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wood, Joshua | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Moss, Jalen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Donelson, Bryson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lynch, Dylan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1.5 / 7 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 12 | 0.5 / 4 | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lawrence, Clay | 7 | 302 | 43.1 | 49 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 198 | 33 | 53 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lynch, Dylan | 5 | 307 | 2 | 0 | 61.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 147 | 0 | 0 | 49.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Moss, Jalen | 2 | 14 | 14 | 2 | 33 | 18 | 0 | 0 | 0 |
Brown, Jordan | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Moss, Jalen | 2 | 14 | 14 | 2 | 33 | 18 | 0 | 0 | 0 |
Lium, Brock | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson, Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 43 | 28 | 3 | 35 | 19 | 0 | 0 | 0 |
![]() | 3 | 43 | 28 | 3 | 35 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lynch, Dylan | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Vavao,Mose | OL |
| 69 | Spomer,Jacob | OL |
| 75 | Nelson,Braylen | OL |
| 77 | Penright,Toreon | OL |
| 78 | Velez,Osmar | OL |
| 1 | Keene,Mikey | QB |
| 26 | Donelson,Bryson | RB |
| 88 | Anderson,Richie | TE |
| 0 | Dalena,Mac | WR |
| 6 | Grear Jr.,Tim | WR |
| 18 | Moss,Jalen | WR |

# | Player | Pos. |
|---|---|---|
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 74 | ![]() | OL |
| 68 | ![]() | OL |
| 16 | ![]() | QB |
| 25 | ![]() | RB |
| 10 | ![]() | TE |
| 2 | ![]() | WR |
| 18 | ![]() | WR |
| 1 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Hamilton,Al'zillion | DB |
| 11 | Davis,Jayden | DB |
| 15 | Neal,Julian | DB |
| 17 | Embry,Jakari | DB |
| 32 | Clark,Dean | DB |
| 5 | Bridges,Devo | DE |
| 54 | Noa,Sione | DL |
| 92 | Lightfoot,Gavriel | DL |
| 98 | Baumgartner,Kavika | DL |
| 8 | Nomura,Tuasivi | LB |
| 9 | Langley,Malachi | LB |

# | Player | Pos. |
|---|---|---|
| 11 | ![]() | DB |
| 17 | ![]() | DB |
| 7 | ![]() | DB |
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 94 | ![]() | DL |
| 58 | ![]() | DL |
| 91 | ![]() | DL |
| 92 | ![]() | DL |
| 8 | ![]() | LB |
| 30 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Foreman,Korey |
| 3 | Wood,Joshua |
| 4 | James,Chedon |
| 4 | Miller,RL |
| 7 | Jackson,Phoenix |
| 10 | Agina,Kosi |
| 11 | Sharpe,Raylen |
| 15 | Ravare,Lyndon |
| 23 | Holmes,Jacob |
| 25 | Johnson,Justin |
| 26 | Thomas,Tim |
| 29 | Arceneaux,Johnathan |
| 33 | Gilliam,Elijah |
| 33 | Thompson,Makei |
| 39 | Mouzon,Loyall |
| 41 | Verdugo,Nick |
| 42 | Mello,Tyler |
| 43 | Remlinger,Augustus |
| 46 | Lynch,Dylan |
| 49 | Lawrence,Clay |
| 50 | Gandy,Julius |
| 52 | Brown,Wesley |
| 53 | Scheidt,Steven |
| 56 | Satele,Jairus |
| 63 | Taumalolo,Daniel |
| 70 | Bell,Matai |
| 74 | Polendo,Julian |
| 76 | Ugwu,Kingsley |
| 81 | Brown,Jordan |
| 86 | Boust,Jake |
| 87 | Tarwater,Jake |
| 88 | Xepera,Merhauti |
| 89 | Lium,Brock |
| 91 | Asiata,Auckland |

# | Player |
|---|---|
| 56 | ![]() |
| 12 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 33 | ![]() |
| 1 | ![]() |
| 69 | ![]() |
| 9 | ![]() |
| 39 | Gill,DeAndre |
| 83 | ![]() |
| 15 | ![]() |
| 34 | ![]() |
| 0 | ![]() |
| 55 | ![]() |
| 40 | ![]() |
| 86 | ![]() |
| 29 | ![]() |
| 72 | ![]() |
| 23 | ![]() |
| 44 | ![]() |
| 18 | ![]() |
| 23 | ![]() |
| 81 | ![]() |
| 27 | ![]() |
| 95 | ![]() |
| 47 | ![]() |
| 83 | ![]() |
| 49 | ![]() |
| 41 | ![]() |
| 29 | ![]() |































































































