Colorado State University Athletics
Colorado St. vs Fresno St.
11/23/2024
Valley Children's Stadium
Fresno St.
6-5 , 4-3

28
 Final 
22

Colorado St.
7-4 , 5-1
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 7 | 21 | 0 | 0 | 28 | |
| 7 | 0 | 7 | 8 | 22 | 
FST: PASS - Keene,Mikey (186); RUSH - Donelson,Bryson (140); REC - Dalena,Mac (81)
CSU: PASS - fowler-nicolosi, brayden (302); RUSH - marshall, justin (73); REC - person, jamari (125)
Scoring Summary
-  | -  | -  | -  | -  | FST  | CSU  | 
|---|---|---|---|---|---|---|
| 1st | CSU | 08:28 | CSU - Marshall,Justin 10 yd run (Noyes,Jordan kick), 12 plays, 77 yards, TOP 06:26 | 0  | 7  | |
| 1st | FST | 07:06 | FST - Donelson,Bryson 16 yd run (Lynch,Dylan kick), 4 plays, 80 yards, TOP 01:18 | 7  | 7  | |
| 2nd | FST | 10:54 | FST - Wood,Joshua 4 yd run (Lynch,Dylan kick), 5 plays, 58 yards, TOP 02:22 | 14  | 7  | |
| 2nd | FST | 03:18 | FST - Dalena,Mac 28 yd pass from Keene,Mikey (Lynch,Dylan kick) 6 plays, 46 yards, TOP 02:18 | 21  | 7  | |
| 2nd | FST | 00:17 | FST - Moss,Jalen 15 yd pass from Keene,Mikey (Lynch,Dylan kick) 10 plays, 58 yards, TOP 01:44 | 28  | 7  | |
| 3rd | CSU | 03:25 | CSU - Fowler-Nicolosi,Brayden 4 yd run (Noyes,Jordan kick), 6 plays, 26 yards, TOP 02:15 | 28  | 14  | |
| 4th | CSU | 00:17 | CSU - Person,Jamari 5 yd pass from Fowler-Nicolosi,Brayden (Brown II,Vince pass) 7 plays, 90 yards, TOP 01:20 | 28  | 22  | |
| 28 | 22 | |||||
Referee:  Ray,Kenneth
Line Judge:  Hoslett,Steve
Side Judge:  Claiborne,Keith
Umpire:  Arnick,Curnelius
Back Judge:  Brown,Courtney
 Center Judge:  Kiley,Kevin
Linesman:  Wetterstrom,Scott
Field Judge:  Brull,Mark









