Colorado State University Athletics
Colorado St. vs Nevada
11/02/2024
Mackay Stadium
Nevada
3-7 , 0-4

21
Final
38

Colorado St.
6-3 , 4-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 14 | 21 | |
14 | 3 | 11 | 10 | 38 |
NEV: PASS - Lewis,Brendon (252); RUSH - Lewis,Brendon (109); REC - Braham,Cortez (141)
CSU: PASS - fowler-nicolosi, brayden (157); RUSH - morrow, avery (77); REC - goodie, caleb (66)
Scoring Summary
- | - | - | - | - | NEV | CSU |
---|---|---|---|---|---|---|
1st | CSU | 10:40 | CSU - Morrow,Avery 7 yd run (Noyes,Jordan kick), 7 plays, 67 yards, TOP 04:14 | 0 | 7 | |
1st | CSU | 02:20 | CSU - Marshall,Justin 8 yd run (Noyes,Jordan kick), 7 plays, 80 yards, TOP 04:27 | 0 | 14 | |
2nd | CSU | 05:27 | CSU - Noyes,Jordan 60 yd field goal 4 plays, -2 yards, TOP 01:40 | 0 | 17 | |
3rd | CSU | 11:30 | CSU - Noyes,Jordan 21 yd field goal 8 plays, 28 yards, TOP 03:16 | 0 | 20 | |
3rd | CSU | 11:17 | CSU - Bellah,Jace 0 yd fumble recovery (Person,Jamari pass) | 0 | 28 | |
3rd | NEV | 07:53 | NEV - Lewis,Brendon 3 yd run (Afrookhteh,Kian kick), 6 plays, 75 yards, TOP 03:34 | 7 | 28 | |
4th | NEV | 12:16 | NEV - Lewis,Brendon 3 yd run (Afrookhteh,Kian kick), 12 plays, 95 yards, TOP 06:07 | 14 | 28 | |
4th | CSU | 08:42 | CSU - Morrow,Avery 15 yd run (Noyes,Jordan kick), 6 plays, 59 yards, TOP 03:34 | 14 | 35 | |
4th | NEV | 04:22 | NEV - Smith,Jaden 13 yd pass from Lewis,Brendon (Afrookhteh,Kian kick) 15 plays, 77 yards, TOP 04:15 | 21 | 35 | |
4th | CSU | 01:11 | CSU - Noyes,Jordan 35 yd field goal 8 plays, 26 yards, TOP 03:11 | 21 | 38 | |
21 | 38 |
Referee: Foy,Patrick
Line Judge: Owens,Carlos
Side Judge: Aragon,Josh
Umpire: Schindler,John
Back Judge: Rattler,Gregory
Linesman: Gudgell,David
Field Judge: Anderson,Parker