Colorado State University Athletics
Northern Colo. vs Colorado St.
Northern Colo.
0-2 , 0-0


Colorado St.
1-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 3 | 17 |
![]() | 10 | 14 | 7 | 7 | 38 |
UNC: PASS - Costelli,Peter (187); RUSH - Costelli,Peter (32); REC - Munroe,Brayden (86)
CSU: PASS - fowler-nicolosi, brayden (202); RUSH - holles, keegan (89); REC - horton, tory (65)
Scoring Summary
- | - | - | - | - | UNC | CSU |
|---|---|---|---|---|---|---|
![]() | 1st | CSU | 13:18 | CSU - Horton,Tory 78 yd punt return (Noyes,Jordan kick) | 0 | 7 |
![]() | 1st | CSU | 07:14 | CSU - Noyes,Jordan 20 yd field goal 7 plays, 84 yards, TOP 03:26 | 0 | 10 |
![]() | 1st | UNC | 00:45 | UNC - Clements,Fisher 9 yd pass from Costelli,Peter (Green,Hunter kick) 4 plays, 33 yards, TOP 01:23 | 7 | 10 |
![]() | 2nd | CSU | 10:23 | CSU - Fowler-Nicolosi,Brayden 2 yd run (Noyes,Jordan kick), 10 plays, 75 yards, TOP 05:22 | 7 | 17 |
![]() | 2nd | CSU | 00:29 | CSU - Holles,Keegan 4 yd run (Noyes,Jordan kick), 14 plays, 58 yards, TOP 06:22 | 7 | 24 |
![]() | 3rd | UNC | 12:13 | UNC - Munroe,Brayden 50 yd pass from Costelli,Peter (Green,Hunter kick) 5 plays, 78 yards, TOP 02:27 | 14 | 24 |
![]() | 3rd | CSU | 08:01 | CSU - Goodie,Caleb 40 yd pass from Fowler-Nicolosi,Brayden (Noyes,Jordan kick) 3 plays, 80 yards, TOP 01:22 | 14 | 31 |
![]() | 4th | UNC | 04:11 | UNC - Green,Hunter 53 yd field goal 9 plays, 46 yards, TOP 03:34 | 17 | 31 |
![]() | 4th | CSU | 00:43 | CSU - Morrow,Avery 8 yd run (Noyes,Jordan kick), 7 plays, 44 yards, TOP 03:27 | 17 | 38 |
| 17 | 38 | |||||
Northern Colo.


Colorado St.
Start of 1st Half
Colorado St. wins toss and defers; UNC will receive; CSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Hansen,Bryan kickoff 64 yards to the UNC01 fair catch by Guin,Justin at UNC01.
15:00
UNC
CSU - TD


0
7

0
0
1st7

13:12
UNC
UNC - PUNT


0
7
10:40
CSU
CSU - FG


0
10

0
0
1st10

07:14
UNC
UNC - PUNT


0
10
04:02
CSU
CSU - FUMB


0
10
02:08
UNC
UNC - TD


7
10

7
0
1st10

00:45
CSU
CSU - TD


7
10
Northern Colo.


Colorado St.
00:45
1st Qt
CSU
CSU - TD


7
17

7
0
1st17

10:23
UNC
UNC - DOWNS


7
17
06:51
CSU
CSU - TD


7
24

7
0
1st24

00:27
UNC
UNC - HALF


7
24
Northern Colo.


Colorado St.
Start of 2nd Half
CSU will receive; UNC will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Green,Hunter kickoff 65 yards to the CSU00, Touchback.
15:00
CSU
CSU - PUNT


7
24
14:40
UNC
UNC - TD


14
24

14
0
1st24

12:08
CSU
CSU - PUNT


14
24
10:17
UNC
UNC - PUNT


14
24
09:23
CSU
CSU - TD


14
31

14
0
1st31

08:01
UNC
UNC - PUNT


14
31
04:46
CSU
CSU - PUNT


14
31
03:08
UNC
UNC - PUNT


14
31
01:06
CSU
CSU - PUNT


14
31
Northern Colo.


Colorado St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Shotgun Henderson II,Damian rush middle for 22 yards gain to the CSU46 (Chapa,Cam), 1ST DOWN.
(14:32) Shotgun Fowler-Nicolosi,Brayden pass complete short right to Henderson II,Damian caught at CSU40, for 6 yards to the UNC48 (Morales,Franky; Polson,Payton).
(14:05) Shotgun Fowler-Nicolosi,Brayden pass complete short left to Person,Jamari caught at CSU48, for 3 yards to the UNC45 (Polson,Payton; Morales,Franky).
(13:39) Shotgun Johnson,Kobe rush middle for 1 yard gain to the UNC44 (Capasso,Ryan; Polson,Payton), 1ST DOWN.
(12:54) Shotgun Johnson,Kobe rush middle for 2 yards loss to the UNC46 (Capasso,Ryan; Guthrie,Keenan).
(12:12) Shotgun Fowler-Nicolosi,Brayden pass complete short right to Johnson,Kobe caught at UNC43, for 4 yards to the UNC42 (Mangham,Noah), out of bounds.
(11:30) Shotgun Fowler-Nicolosi,Brayden pass incomplete short middle to Ross,Jordan thrown to UNC25 broken up by Tuha,Sione.
(11:20) Fowler-Nicolosi,Brayden punt 38 yards to the UNC04 PENALTY UNC Holding (Morales,Franky) 2 yards from UNC04 to UNC02.
UNC ball on UNC2.
11:20
UNC
UNC - PUNT


14
31
09:17
CSU
CSU - PUNT


14
31
07:45
UNC
UNC - FG


17
31

17
0
1st31

04:10
CSU
CSU - TD


17
38

17
0
1st38

00:38
UNC
UNC - HALF


17
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 15:00 | KO | UNC30 | 13:18 | PUNT | 3-5 | 01:42 |
![]() | 1 | UNC30 | 13:12 | KO | UNC45 | 10:40 | PUNT | 6-15 | 02:32 |
![]() | 1 | CSU14 | 10:40 | PUNT | UNC2 | 07:14 | FG | 7-84 | 03:26 |
![]() | 1 | UNC25 | 07:14 | KO | CSU48 | 04:02 | PUNT | 5-27 | 03:12 |
![]() | 1 | CSU10 | 04:02 | PUNT | CSU33 | 02:08 | FUMB | 4-23 | 01:54 |
![]() | 1 | CSU33 | 02:08 | FUMB | CSU0 | 00:45 | TD | 4-33 | 01:23 |
![]() | 1 | CSU25 | 00:45 | KO | UNC0 | 10:23 | TD | 10-75 | 05:22 |
![]() | 2 | UNC25 | 10:23 | KO | CSU42 | 06:51 | DOWNS | 7-33 | 03:32 |
![]() | 2 | CSU42 | 06:51 | DOWNS | UNC0 | 00:29 | TD | 14-58 | 06:22 |
![]() | 2 | UNC9 | 00:27 | KO | UNC13 | 00:00 | HALF | 1-4 | 00:27 |
![]() | 3 | CSU25 | 15:00 | KO | CSU25 | 14:40 | PUNT | 3-0 | 00:20 |
![]() | 3 | UNC22 | 14:40 | PUNT | CSU0 | 12:13 | TD | 5-78 | 02:27 |
![]() | 3 | CSU17 | 12:08 | KO | CSU26 | 10:17 | PUNT | 3-9 | 01:51 |
![]() | 3 | UNC29 | 10:17 | PUNT | UNC33 | 09:23 | PUNT | 3-4 | 00:54 |
![]() | 3 | CSU20 | 09:23 | PUNT | UNC0 | 08:01 | TD | 3-80 | 01:22 |
![]() | 3 | UNC25 | 08:01 | KO | UNC50 | 04:46 | PUNT | 8-25 | 03:15 |
![]() | 3 | CSU18 | 04:46 | PUNT | CSU25 | 03:08 | PUNT | 3-7 | 01:38 |
![]() | 3 | UNC20 | 03:08 | PUNT | UNC29 | 01:06 | PUNT | 3-9 | 02:02 |
![]() | 3 | CSU12 | 01:06 | PUNT | UNC42 | 11:20 | PUNT | 10-48 | 04:46 |
![]() | 4 | UNC2 | 11:20 | PUNT | UNC9 | 09:17 | PUNT | 3-7 | 02:03 |
![]() | 4 | CSU40 | 09:17 | PUNT | CSU40 | 07:45 | PUNT | 3-0 | 01:32 |
![]() | 4 | UNC18 | 07:45 | PUNT | CSU36 | 04:11 | FG | 9-46 | 03:34 |
![]() | 4 | UNC44 | 04:10 | KO | UNC0 | 00:43 | TD | 7-44 | 03:27 |
![]() | 4 | UNC20 | 00:38 | KO | UNC39 | 00:00 | HALF | 3-19 | 00:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 15:00 | KO | UNC30 | 13:18 | PUNT | 3-5 | 01:42 |
![]() | 1 | UNC30 | 13:12 | KO | UNC45 | 10:40 | PUNT | 6-15 | 02:32 |
![]() | 1 | UNC25 | 07:14 | KO | CSU48 | 04:02 | PUNT | 5-27 | 03:12 |
![]() | 1 | CSU33 | 02:08 | FUMB | CSU0 | 00:45 | TD | 4-33 | 01:23 |
![]() | 2 | UNC25 | 10:23 | KO | CSU42 | 06:51 | DOWNS | 7-33 | 03:32 |
![]() | 2 | UNC9 | 00:27 | KO | UNC13 | 00:00 | HALF | 1-4 | 00:27 |
![]() | 3 | UNC22 | 14:40 | PUNT | CSU0 | 12:13 | TD | 5-78 | 02:27 |
![]() | 3 | UNC29 | 10:17 | PUNT | UNC33 | 09:23 | PUNT | 3-4 | 00:54 |
![]() | 3 | UNC25 | 08:01 | KO | UNC50 | 04:46 | PUNT | 8-25 | 03:15 |
![]() | 3 | UNC20 | 03:08 | PUNT | UNC29 | 01:06 | PUNT | 3-9 | 02:02 |
![]() | 4 | UNC2 | 11:20 | PUNT | UNC9 | 09:17 | PUNT | 3-7 | 02:03 |
![]() | 4 | UNC18 | 07:45 | PUNT | CSU36 | 04:11 | FG | 9-46 | 03:34 |
![]() | 4 | UNC20 | 00:38 | KO | UNC39 | 00:00 | HALF | 3-19 | 00:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU14 | 10:40 | PUNT | UNC2 | 07:14 | FG | 7-84 | 03:26 |
![]() | 1 | CSU10 | 04:02 | PUNT | CSU33 | 02:08 | FUMB | 4-23 | 01:54 |
![]() | 1 | CSU25 | 00:45 | KO | UNC0 | 10:23 | TD | 10-75 | 05:22 |
![]() | 2 | CSU42 | 06:51 | DOWNS | UNC0 | 00:29 | TD | 14-58 | 06:22 |
![]() | 3 | CSU25 | 15:00 | KO | CSU25 | 14:40 | PUNT | 3-0 | 00:20 |
![]() | 3 | CSU17 | 12:08 | KO | CSU26 | 10:17 | PUNT | 3-9 | 01:51 |
![]() | 3 | CSU20 | 09:23 | PUNT | UNC0 | 08:01 | TD | 3-80 | 01:22 |
![]() | 3 | CSU18 | 04:46 | PUNT | CSU25 | 03:08 | PUNT | 3-7 | 01:38 |
![]() | 3 | CSU12 | 01:06 | PUNT | UNC42 | 11:20 | PUNT | 10-48 | 04:46 |
![]() | 4 | CSU40 | 09:17 | PUNT | CSU40 | 07:45 | PUNT | 3-0 | 01:32 |
![]() | 4 | UNC44 | 04:10 | KO | UNC0 | 00:43 | TD | 7-44 | 03:27 |
Team Statistics
- | UNC | CSU |
|---|---|---|
First Downs | ||
| Total | 13 | 21 |
| Rushing | 5 | 12 |
| Passing | 7 | 9 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 107 | 224 |
| Attempts | 36 | 39 |
| Avg. Per Rush | 3.0 | 5.7 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 117 | 235 |
| Yds. Lost | 10 | 11 |
Passing | ||
| Total (Net) | 191 | 202 |
| Comp.-Att.-Int. | 12 - 23 - 0 | 18 - 27 - 0 |
| Avg / Att | 8.3 | 7.5 |
| Avg / Comp. | 15.9 | 11.2 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 298 | 426 |
| Plays | 59 | 66 |
| Avg. / Play | 5.1 | 6.5 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 2-17 | 1-7 |
Punting | ||
| Punts - Yds. | 7-336 | 5-233 |
| Avg. / Punt | 48 | 46.6 |
| Inside 20 | 4 | 2 |
| 50+ Yds. | 3 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 3-195 | 7-411 |
| Avg. Yds. / Kickoff | 65.0 | 58.7 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-78-1 |
| Punt: Avg. / Return | 0.0 | 78.0 |
| Kickoff: Total - Yds. - TDs | 3-36-0 | 1-17-0 |
| Kickoff: Avg. / Return | 12.0 | 17.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:54 | 32:06 |
| 3rd. Down Conv. | 5 of 15 | 7 of 14 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 4-4 |
| Sacks: Total - Yds. | 1-4 | 0-0 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Costelli, Peter | 11 | 22 | 187 | 2 | 0 | 50 | 0 |
Chong, Jonah | 1 | 1 | 4 | 0 | 0 | 4 | 0 |
| Totals | 12 | 23 | 191 | 2 | 0 | 50 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 27 | 202 | 1 | 0 | 40 | 1 |
| Totals | 18 | 27 | 202 | 1 | 0 | 40 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Costelli, Peter | 10 | 37 | 5 | 32 | 0 | 8 | 3.2 |
Schield, Vann | 12 | 25 | 5 | 20 | 0 | 7 | 1.7 |
Stewart, Darius | 6 | 20 | 0 | 20 | 0 | 5 | 3.3 |
Afari, David | 5 | 19 | 0 | 19 | 0 | 5 | 3.8 |
Chong, Jonah | 2 | 15 | 0 | 15 | 0 | 14 | 7.5 |
Gibbs, Hank | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 36 | 117 | 10 | 107 | 0 | 14 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 89 | 0 | 89 | 1 | 18 | 8.9 |
![]() | 10 | 67 | 0 | 67 | 0 | 42 | 6.7 |
![]() | 8 | 41 | 3 | 38 | 0 | 22 | 4.8 |
![]() | 5 | 29 | 2 | 27 | 1 | 11 | 5.4 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 2 | 2 | 4 | -2 | 1 | 2 | -1 |
![]() | 3 | 1 | 2 | -1 | 0 | 1 | -0.3 |
| Totals | 39 | 235 | 11 | 224 | 3 | 42 | 5.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Munroe, Brayden | 3 | 86 | 1 | 50 |
Cheeks, Cash | 1 | 25 | 0 | 25 |
Stout, River | 1 | 22 | 0 | 22 |
Kossak, Kobe | 2 | 19 | 0 | 14 |
Garrison, Charles | 2 | 18 | 0 | 14 |
Riles, Jordan | 1 | 11 | 0 | 11 |
Clements, Fisher | 1 | 9 | 1 | 9 |
Stewart, Darius | 1 | 1 | 0 | 1 |
| Totals | 12 | 191 | 2 | 50 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 65 | 0 | 31 |
![]() | 3 | 52 | 1 | 40 |
![]() | 1 | 30 | 0 | 30 |
![]() | 3 | 20 | 0 | 11 |
![]() | 2 | 13 | 0 | 7 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 5 | 0 | 5 |
![]() | 2 | 4 | 0 | 4 |
![]() | 1 | 1 | 0 | 1 |
![]() | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 202 | 1 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Chapa, Cam | 5 | 7 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Polson, Payton | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Morales, Franky | 1 | 7 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Bryant Jr., Darrell | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Lakes, Keyvon | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tuha, Sione | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Osborn, Ladavion | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Guthrie, Keenan | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Howard, Marcus | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Nowatzke, Zach | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Capasso, Ryan | - | 4 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Bliek, Brody | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Jr., Michael | 2 | 2 | 4 | 2 / 7 | 1 / 4 | - | - / - | - | - | - | - |
Smedley, Kalen | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mangham, Noah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Cheeks, Carver | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, JR, Cory | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Traore, Rocco | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Iongo-amituanai, Samuel | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Clements, Fisher | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Munroe, Brayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Green, Hunter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 2.5 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Green, Hunter | 7 | 336 | 48 | 67 | 4 | 1 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 38 | 38 | 38 | 1 | 0 | 0 |
![]() | 4 | 195 | 48.8 | 55 | 1 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Green, Hunter | 4 | 04:11 | 53 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Noyes, Jordan | 1 | 07:14 | 20 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Green, Hunter | 3 | 195 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 411 | 2 | 0 | 58.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kossak, Kobe | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Guin, Justin | 0 | 0 | 0 | 2 | 36 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 78 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Green, Hunter | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Thompson,Frank | OL |
| 63 | Ziebell,Jack | OL |
| 65 | Betschart,James | OL |
| 66 | Nanninga,Micah | OL |
| 73 | Moe,Aidan | OL |
| 99 | Jordan, Jr.,Michael | OL |
| 8 | Costelli,Peter | QB |
| 28 | Schield,Vann | RB |
| 44 | Clements,Fisher | TE |
| 80 | Barry,Jay | WR |
| 82 | Kossak,Kobe | WR |
| 88 | Munroe,Brayden | WR |

# | Player | Pos. |
|---|---|---|
| 68 | ![]() | OL |
| 69 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 16 | ![]() | QB |
| 29 | ![]() | RB |
| 10 | ![]() | TE |
| 1 | ![]() | WR |
| 14 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Morales,Franky | DB |
| 7 | Osborn,Ladavion | DB |
| 18 | Cheeks,Carver | DB |
| 49 | Chapa,Cam | DB |
| 50 | Iongo-Amituanai,Samuel | DL |
| 58 | Capasso,Ryan | DL |
| 8 | Smedley,Kalen | LB |
| 9 | Lakes,Keyvon | LB |
| 11 | Tuha,Sione | LB |
| 12 | Guthrie,Keenan | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 7 | ![]() | DB |
| 11 | ![]() | DB |
| 17 | ![]() | DB |
| 58 | ![]() | DL |
| 91 | ![]() | DL |
| 92 | ![]() | DL |
| 94 | ![]() | DL |
| 8 | ![]() | LB |
| 30 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Afari,David |
| 0 | Stewart,Darius |
| 2 | Hornbeak,Jordan |
| 4 | Traore,Rocco |
| 6 | Chong,Jonah |
| 10 | Mangham,Noah |
| 13 | Quesada,Matthew |
| 17 | Howard,Marcus |
| 18 | Gibbs,Hank |
| 19 | Cheeks,Cash |
| 20 | Price,Mathias |
| 22 | Ortiz,Oliver |
| 23 | Gillis,Nathaniel |
| 27 | Meis,Caden |
| 29 | Guin,Justin |
| 33 | Bryant Jr.,Darrell |
| 36 | Polson,Payton |
| 37 | Green,Hunter |
| 38 | Jackson, Jr,Cory |
| 42 | Nowatzke,Zach |
| 53 | Butts,Dominic |
| 59 | Palladino,Blake |
| 64 | Broughton,Maddox |
| 76 | Bacon,Jack |
| 81 | Riles,Jordan |
| 85 | Garrison,Charles |
| 86 | Stout,River |
| 97 | Bliek,Brody |















































































































