Colorado State University Athletics
Colorado St. vs Oregon St.
10/05/2024
Reser Stadium
Oregon St.
4-1 , 0-0

39
Final
31

Colorado St.
2-3 , 0-0
Team | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|
0 | 14 | 0 | 10 | 7 | 8 | 39 | |
7 | 3 | 0 | 14 | 7 | 0 | 31 |
OSU: PASS - McCoy,Gevani (147); RUSH - Hankerson,Anthony (113); REC - Walker,Trent (55)
CSU: PASS - fowler-nicolosi, brayden (263); RUSH - morrow, avery (140); REC - horton, tory (158)
Scoring Summary
- | - | - | - | - | OSU | CSU |
---|---|---|---|---|---|---|
1st | CSU | 10:15 | CSU - Marshall,Justin 12 yd run (Noyes,Jordan kick), 1 plays, 12 yards, TOP 00:07 | 0 | 7 | |
2nd | OSU | 11:04 | OSU - McCoy,Gevani 29 yd run (Hayes,Everett kick), 10 plays, 82 yards, TOP 04:44 | 7 | 7 | |
2nd | CSU | 05:13 | CSU - Noyes,Jordan 25 yd field goal 10 plays, 68 yards, TOP 05:51 | 7 | 10 | |
2nd | OSU | 00:03 | OSU - Hankerson,Anthony 1 yd run (Hayes,Everett kick), 13 plays, 70 yards, TOP 05:01 | 14 | 10 | |
4th | OSU | 14:52 | OSU - McCoy,Gevani 7 yd run (Hayes,Everett kick), 14 plays, 87 yards, TOP 08:51 | 21 | 10 | |
4th | CSU | 07:59 | CSU - Horton,Tory 10 yd pass from Fowler-Nicolosi,Brayden () 14 plays, 75 yards, TOP 06:53 | 21 | 16 | |
4th | CSU | 01:56 | CSU - Morrow,Avery 1 yd run (Horton,Tory rush), 6 plays, 81 yards, TOP 03:03 | 21 | 24 | |
4th | OSU | 00:20 | OSU - Hayes,Everett 44 yd field goal 14 plays, 52 yards, TOP 01:30 | 24 | 24 | |
4th | CSU | 00:00 | CSU - Goodie,Caleb 17 yd pass from Fowler-Nicolosi,Brayden (Noyes,Jordan kick) 6 plays, 25 yards, TOP 00:00 | 24 | 31 | |
4th | OSU | 00:00 | OSU - McCoy,Gevani 19 yd run (Hayes,Everett kick), 3 plays, 25 yards, TOP 00:00 | 31 | 31 | |
4th | OSU | 00:00 | OSU - Hankerson,Anthony 25 yd run (Terry II,Jermaine pass), 1 plays, 25 yards, TOP 00:00 | 39 | 31 | |
39 | 31 |
Referee: Wiggins,Chris
Line Judge: Fallman,John
Side Judge: Baumann,Brent
Umpire: Stephens,Mike
Back Judge: Steichen,Steven
Linesman: Jordan,Ashante
Field Judge: Migchelbrink,Todd