Colorado State University Athletics
Utah State vs Colorado State
11/29/2024
Canvas Stadium
Utah State
4-8 , 3-4

37
Final
42

Colorado State
8-4 , 6-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
13 | 3 | 14 | 7 | 37 | |
0 | 13 | 0 | 29 | 42 |
USU: PASS - Barnes,Bryson (189); RUSH - Barnes,Bryson (185); REC - Tia,Otto (81)
CSU: PASS - fowler-nicolosi, brayden (370); RUSH - morrow, avery (80); REC - olson, dane (140)
Scoring Summary
- | - | - | - | - | USU | CSU |
---|---|---|---|---|---|---|
1st | USU | 06:17 | USU - Barnes,Bryson 1 yd run (), 6 plays, 76 yards, TOP 02:02 | 6 | 0 | |
1st | USU | 02:09 | USU - Tia,Otto 2 yd pass from Barnes,Bryson (Cragun,Tanner kick) 5 plays, 43 yards, TOP 02:13 | 13 | 0 | |
2nd | CSU | 10:28 | CSU - Noyes,Jordan 33 yd field goal 14 plays, 60 yards, TOP 06:41 | 13 | 3 | |
2nd | USU | 07:55 | USU - Cragun,Tanner 26 yd field goal 7 plays, 66 yards, TOP 02:33 | 16 | 3 | |
2nd | CSU | 01:44 | CSU - Noyes,Jordan 40 yd field goal 13 plays, 56 yards, TOP 06:06 | 16 | 6 | |
2nd | CSU | 00:19 | CSU - Olson,Dane 28 yd pass from Fowler-Nicolosi,Brayden (Noyes,Jordan kick) 7 plays, 54 yards, TOP 00:46 | 16 | 13 | |
3rd | USU | 01:07 | USU - Tia,Otto 14 yd pass from Barnes,Bryson (Cragun,Tanner kick) 15 plays, 79 yards, TOP 05:59 | 23 | 13 | |
3rd | USU | 00:49 | USU - Francois,Jaiden 40 yd interception (Cragun,Tanner kick) | 30 | 13 | |
4th | CSU | 13:30 | CSU - Brown II,Vince 12 yd pass from Fowler-Nicolosi,Brayden (Person,Jamari pass) 6 plays, 75 yards, TOP 02:19 | 30 | 21 | |
4th | CSU | 06:03 | CSU - Ross,Jordan 22 yd pass from Fowler-Nicolosi,Brayden (Noyes,Jordan kick) 7 plays, 74 yards, TOP 01:56 | 30 | 28 | |
4th | CSU | 02:32 | CSU - Fowler-Nicolosi,Brayden 3 yd run (Noyes,Jordan kick), 3 plays, 19 yards, TOP 01:25 | 30 | 35 | |
4th | CSU | 01:37 | CSU - Brown II,Vince 26 yd pass from Fowler-Nicolosi,Brayden (Noyes,Jordan kick) 4 plays, 34 yards, TOP 00:19 | 30 | 42 | |
4th | USU | 00:14 | USU - Tia,Otto 2 yd pass from Barnes,Bryson (Cragun,Tanner kick) 9 plays, 75 yards, TOP 01:23 | 37 | 42 | |
37 | 42 |
Referee: Watson,Christian
Line Judge: Gragg,Justin
Side Judge: Hoeft,Danny
Umpire: Britt,Anthony
Back Judge: Baldwin,David
Center Judge: Johnson,Scott
Linesman: Winter,John
Field Judge: Binford,Matt