Colorado State University Athletics
UTEP vs Colorado State
09/21/2024
Canvas Stadium
UTEP
0-4 , 0-1
.png&width=200&height=200&type=webp)
17
Final
27

Colorado State
2-2 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 7 | 7 | 17 | |
7 | 7 | 10 | 3 | 27 |
TEP: PASS - McConnell,Cade (220); RUSH - Jackson,Jevon (35); REC - Odom,Kenny (128)
CSU: PASS - fowler-nicolosi, brayden (132); RUSH - morrow, avery (156); REC - ross, jordan (36)
Scoring Summary
- | - | - | - | - | TEP | CSU |
---|---|---|---|---|---|---|
1st | CSU | 08:52 | CSU - Morrow,Avery 2 yd run (Noyes,Jordan kick), 12 plays, 75 yards, TOP 06:08 | 0 | 7 | |
2nd | TEP | 06:12 | TEP - Flabiano,Buzz 45 yd field goal 4 plays, 1 yards, TOP 01:28 | 3 | 7 | |
2nd | CSU | 05:24 | CSU - Morrow,Avery 73 yd run (Noyes,Jordan kick), 2 plays, 80 yards, TOP 00:44 | 3 | 14 | |
3rd | CSU | 11:54 | CSU - Winfield,Armani 5 yd pass from Fowler-Nicolosi,Brayden (Noyes,Jordan kick) 3 plays, 7 yards, TOP 00:53 | 3 | 21 | |
3rd | CSU | 07:32 | CSU - Noyes,Jordan 37 yd field goal 8 plays, 42 yards, TOP 03:40 | 3 | 24 | |
3rd | TEP | 04:26 | TEP - Odom,Kenny 28 yd pass from McConnell,Cade (Flabiano,Buzz kick) 7 plays, 75 yards, TOP 03:06 | 10 | 24 | |
4th | TEP | 14:51 | TEP - Odom,Kenny 55 yd pass from McConnell,Cade (Flabiano,Buzz kick) 9 plays, 92 yards, TOP 02:49 | 17 | 24 | |
4th | CSU | 01:32 | CSU - Noyes,Jordan 39 yd field goal 10 plays, 28 yards, TOP 05:43 | 17 | 27 | |
17 | 27 |
Referee: Mercer,Douglas
Line Judge: Pidcoe,Jim
Side Judge: Cockrell,Chris
Umpire: Marshall,Stephen
Back Judge: Riley,Tommy
Linesman: Cruz,Hugo
Field Judge: Jons,Leroy