Colorado State University Athletics
Air Force vs Colorado State
Air Force
4-8 , 3-5


Colorado State
2-10 , 1-7
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 7 | 14 | 42 |
![]() | 0 | 7 | 7 | 7 | 21 |
AFA: PASS - Johnson,Josh (104); RUSH - Allen,Owen (107); REC - Fleischmann,Bruin (61)
CSU: PASS - brousseau, jackson (323); RUSH - avant, lloyd (11); REC - avant, lloyd (135)
Scoring Summary
- | - | - | - | - | AFA | CSU |
|---|---|---|---|---|---|---|
![]() | 1st | AFA | 09:50 | AFA - Fleischmann,Bruin 55 yd pass from Johnson,Josh (Tubbs,Reagan kick) 8 plays, 75 yards, TOP 05:10 | 7 | 0 |
![]() | 1st | AFA | 02:26 | AFA - Allen,Owen 6 yd run (Tubbs,Reagan kick), 10 plays, 68 yards, TOP 06:08 | 14 | 0 |
![]() | 2nd | CSU | 08:48 | CSU - Lanier,Tay 20 yd pass from Brousseau,Jackson (Hankins,Isaiah kick) 13 plays, 75 yards, TOP 06:00 | 14 | 7 |
![]() | 2nd | AFA | 00:14 | AFA - Hodges,Kemper 1 yd run (Tubbs,Reagan kick), 17 plays, 75 yards, TOP 08:34 | 21 | 7 |
![]() | 3rd | CSU | 11:19 | CSU - Avant,Lloyd 5 yd run (Hankins,Isaiah kick), 9 plays, 75 yards, TOP 03:41 | 21 | 14 |
![]() | 3rd | AFA | 05:37 | AFA - Johnson,Josh 3 yd run (Tubbs,Reagan kick), 9 plays, 45 yards, TOP 05:41 | 28 | 14 |
![]() | 4th | AFA | 09:09 | AFA - Fleischmann,Bruin 6 yd pass from Johnson,Josh (Tubbs,Reagan kick) 13 plays, 80 yards, TOP 07:59 | 35 | 14 |
![]() | 4th | CSU | 06:51 | CSU - Beers,Rocky 38 yd pass from Brousseau,Jackson (Hankins,Isaiah kick) 5 plays, 75 yards, TOP 02:18 | 35 | 21 |
![]() | 4th | AFA | 03:05 | AFA - Allen,Owen 7 yd run (Tubbs,Reagan kick), 8 plays, 56 yards, TOP 03:44 | 42 | 21 |
| 42 | 21 | |||||
Air Force


Colorado State
Start of 1st Half
Colorado State wins toss and defers; AFA will receive; CSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Hankins,Isaiah kickoff 65 yards to the AFA00, Touchback.
15:00
AFA
AFA - TD


7
0

7
0
1st0

09:50
CSU
CSU - PUNT


7
0
08:34
AFA
AFA - TD


14
0

14
0
1st0

02:26
CSU
CSU - PUNT


14
0
01:11
AFA
AFA - PUNT


14
0
Air Force


Colorado State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Freer,Luke punt 44 yards to the CSU25, out of bounds at CSU25.
14:48
CSU
CSU - TD


14
7

14
0
1st7

08:48
AFA
AFA - TD


21
7

21
0
1st7

00:14
CSU
CSU - HALF


21
7
Air Force


Colorado State
Start of 2nd Half
CSU will receive; AFA will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Tubbs,Reagan kickoff 65 yards to the CSU00, Touchback.
15:00
CSU
CSU - TD


21
14

21
0
1st14

11:18
AFA
AFA - TD


28
14

28
0
1st14

05:37
CSU
CSU - FGA


28
14
02:08
AFA
AFA - TD


28
14
Air Force


Colorado State
02:08
3rd Qt
AFA
AFA - TD


35
14

35
0
1st14

09:09
CSU
CSU - TD


35
21

35
0
1st21

06:49
AFA
AFA - TD


42
21

42
0
1st21

03:02
CSU
CSU - PUNT


42
21
02:05
AFA
AFA - HALF


42
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AFA25 | 15:00 | KO | CSU0 | 09:50 | TD | 8-75 | 05:10 |
![]() | 1 | CSU25 | 09:50 | KO | CSU20 | 08:34 | PUNT | 3--5 | 01:16 |
![]() | 1 | AFA32 | 08:34 | PUNT | CSU0 | 02:26 | TD | 10-68 | 06:08 |
![]() | 1 | CSU25 | 02:26 | KO | CSU28 | 01:11 | PUNT | 3-3 | 01:15 |
![]() | 1 | AFA27 | 01:11 | PUNT | AFA31 | 14:48 | PUNT | 3-4 | 01:23 |
![]() | 2 | CSU25 | 14:48 | PUNT | AFA0 | 08:48 | TD | 13-75 | 06:00 |
![]() | 2 | AFA25 | 08:48 | KO | CSU0 | 00:14 | TD | 17-75 | 08:34 |
![]() | 2 | CSU25 | 00:14 | KO | AFA38 | 00:00 | HALF | 2-37 | 00:14 |
![]() | 3 | CSU25 | 15:00 | KO | AFA0 | 11:19 | TD | 9-75 | 03:41 |
![]() | 3 | CSU45 | 11:18 | KO | CSU0 | 05:37 | TD | 9-45 | 05:41 |
![]() | 3 | CSU25 | 05:37 | KO | AFA18 | 02:08 | FGA | 9-57 | 03:29 |
![]() | 3 | AFA20 | 02:08 | FGA | CSU0 | 09:09 | TD | 13-80 | 07:59 |
![]() | 4 | CSU25 | 09:09 | KO | AFA0 | 06:51 | TD | 5-75 | 02:18 |
![]() | 4 | AFA44 | 06:49 | KO | CSU0 | 03:05 | TD | 8-56 | 03:44 |
![]() | 4 | CSU2 | 03:02 | KO | CSU10 | 02:05 | PUNT | 3-8 | 00:57 |
![]() | 4 | AFA23 | 02:05 | PUNT | AFA40 | 00:00 | HALF | 3-17 | 02:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AFA25 | 15:00 | KO | CSU0 | 09:50 | TD | 8-75 | 05:10 |
![]() | 1 | AFA32 | 08:34 | PUNT | CSU0 | 02:26 | TD | 10-68 | 06:08 |
![]() | 1 | AFA27 | 01:11 | PUNT | AFA31 | 14:48 | PUNT | 3-4 | 01:23 |
![]() | 2 | AFA25 | 08:48 | KO | CSU0 | 00:14 | TD | 17-75 | 08:34 |
![]() | 3 | CSU45 | 11:18 | KO | CSU0 | 05:37 | TD | 9-45 | 05:41 |
![]() | 3 | AFA20 | 02:08 | FGA | CSU0 | 09:09 | TD | 13-80 | 07:59 |
![]() | 4 | AFA44 | 06:49 | KO | CSU0 | 03:05 | TD | 8-56 | 03:44 |
![]() | 4 | AFA23 | 02:05 | PUNT | AFA40 | 00:00 | HALF | 3-17 | 02:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU25 | 09:50 | KO | CSU20 | 08:34 | PUNT | 3--5 | 01:16 |
![]() | 1 | CSU25 | 02:26 | KO | CSU28 | 01:11 | PUNT | 3-3 | 01:15 |
![]() | 2 | CSU25 | 14:48 | PUNT | AFA0 | 08:48 | TD | 13-75 | 06:00 |
![]() | 2 | CSU25 | 00:14 | KO | AFA38 | 00:00 | HALF | 2-37 | 00:14 |
![]() | 3 | CSU25 | 15:00 | KO | AFA0 | 11:19 | TD | 9-75 | 03:41 |
![]() | 3 | CSU25 | 05:37 | KO | AFA18 | 02:08 | FGA | 9-57 | 03:29 |
![]() | 4 | CSU25 | 09:09 | KO | AFA0 | 06:51 | TD | 5-75 | 02:18 |
![]() | 4 | CSU2 | 03:02 | KO | CSU10 | 02:05 | PUNT | 3-8 | 00:57 |
Team Statistics
- | AFA | CSU |
|---|---|---|
First Downs | ||
| Total | 22 | 17 |
| Rushing | 19 | 2 |
| Passing | 3 | 15 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 316 | 12 |
| Attempts | 67 | 9 |
| Avg. Per Rush | 4.7 | 1.3 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 321 | 22 |
| Yds. Lost | 5 | 10 |
Passing | ||
| Total (Net) | 104 | 323 |
| Comp.-Att.-Int. | 4 - 4 - 0 | 28 - 37 - 0 |
| Avg / Att | 26.0 | 8.7 |
| Avg / Comp. | 26.0 | 11.5 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 420 | 335 |
| Plays | 71 | 46 |
| Avg. / Play | 5.9 | 7.3 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 0-0 | 2-11 |
Punting | ||
| Punts - Yds. | 1-44 | 3-160 |
| Avg. / Punt | 44 | 53.3 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-452 | 2-130 |
| Avg. Yds. / Kickoff | 64.6 | 65.0 |
| Touchbacks | 6 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Kickoff: Avg. / Return | NaN | 0.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 40:47 | 19:13 |
| 3rd. Down Conv. | 11 of 15 | 2 of 8 |
| 4th. Down Conversions | 3 of 3 | 2 of 2 |
| Red-Zone: Scores - Chances | 5-5 | 2-3 |
| Sacks: Total - Yds. | 2-10 | 1-4 |
| PAT: Total - Made | 6-6 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Johnson, Josh | 4 | 4 | 104 | 2 | 0 | 55 | 1 |
| Totals | 4 | 4 | 104 | 2 | 0 | 55 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 28 | 37 | 323 | 2 | 0 | 38 | 2 |
| Totals | 28 | 37 | 323 | 2 | 0 | 38 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Allen, Owen | 25 | 107 | 0 | 107 | 2 | 12 | 4.3 |
Hodges, Kemper | 14 | 87 | 0 | 87 | 1 | 27 | 6.2 |
Johnson, Josh | 10 | 26 | 4 | 22 | 1 | 9 | 2.2 |
Harris, Cade | 4 | 22 | 1 | 21 | 0 | 8 | 5.2 |
Frew, Kade | 2 | 19 | 0 | 19 | 0 | 12 | 9.5 |
Carson, Dylan | 6 | 18 | 0 | 18 | 0 | 4 | 3 |
Gist, Terrence | 3 | 15 | 0 | 15 | 0 | 8 | 5 |
Conti, Rocco | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
Long, Matt | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Latham, Tylor | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| Totals | 67 | 321 | 5 | 316 | 4 | 27 | 4.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 11 | 0 | 11 | 1 | 5 | 3.7 |
![]() | 5 | 7 | 10 | -3 | 0 | 4 | -0.6 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 9 | 22 | 10 | 12 | 1 | 5 | 1.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Fleischmann, Bruin | 2 | 61 | 2 | 55 |
Smith, Quin | 2 | 43 | 0 | 27 |
| Totals | 4 | 104 | 2 | 55 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 135 | 0 | 38 |
![]() | 9 | 73 | 1 | 20 |
![]() | 2 | 42 | 1 | 38 |
![]() | 4 | 34 | 0 | 15 |
![]() | 3 | 32 | 0 | 18 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 28 | 323 | 2 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Roger | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Fletcher, Blake | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Daley, Dallas | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | 1 |
Brown, Levi | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Perez, Alexander | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Johnson, Korey | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Jackson | 1 | 2 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | 1 | - | - |
Bujnoch, Brody | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Zdroik, Payton | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Swartz, Aiden | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mustell, Max | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reese, Jaylin | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Grobe, Daniel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Owen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hodges, Kemper | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Josh | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hubert, Isaac | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Fleischmann, Bruin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tubbs, Reagan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 14 | 17 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 2 | 8 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 6 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gill, Deandre | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hagans, D'angelo | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Freer, Luke | 1 | 44 | 44 | 44 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 160 | 53.3 | 67 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hankins, Isaiah | 3 | 02:08 | 36 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tubbs, Reagan | 7 | 452 | 6 | 0 | 64.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tubbs, Reagan | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Burnett,Jack | OC |
| 67 | Cooley,Costen | OG |
| 52 | Elwood,Nathan | OL |
| 72 | Ashford,Jon | OL |
| 78 | Tate,Trevor | OL |
| 11 | Johnson,Josh | QB |
| 5 | Carson,Dylan | RB |
| 87 | Menefee,Parker | TE |
| 88 | Fleischmann,Bruin | TE |
| 18 | Smith,Quin | WR |
| 21 | Harris,Cade | WR |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | OL |
| 72 | ![]() | OL |
| 76 | ![]() | OL |
| 78 | ![]() | OL |
| 79 | ![]() | OL |
| 7 | ![]() | QB |
| 25 | ![]() | RB |
| 81 | ![]() | TE |
| 6 | ![]() | WR |
| 8 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Johnson,Korey | DB |
| 5 | Jones,Roger | DB |
| 9 | Brown,Levi | DB |
| 26 | Perez,Alexander | DB |
| 36 | Mustell,Max | DB |
| 96 | Zdroik,Payton | DL |
| 99 | Swartz,Aiden | DL |
| 6 | Fletcher,Blake | LB |
| 8 | Daley,Dallas | LB |
| 15 | Adams,Jackson | LB |
| 30 | Hubert,Isaac | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | DB |
| 12 | ![]() | DB |
| 13 | ![]() | DB |
| 17 | ![]() | DB |
| 49 | ![]() | DL |
| 55 | ![]() | DL |
| 23 | ![]() | LB |
| 40 | ![]() | LB |
| 44 | ![]() | LB |
| 56 | ![]() | LB |
| 11 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Fisher,Luke |
| 2 | Allen,Owen |
| 3 | Long,Matt |
| 4 | Hodges,Kemper |
| 7 | Beckwith,Nick |
| 8 | Frew,Kade |
| 12 | Gist,Terrence |
| 13 | Rau,Evan |
| 16 | Wiley,Jet |
| 19 | Hendrix,Houston |
| 20 | Chambers,Owen |
| 20 | Tomescko,JT |
| 22 | Oyamendan,Ehimen |
| 24 | Elie-Stuart,Jordan |
| 25 | Latham,Tylor |
| 27 | Cloud,Kaden |
| 28 | LaDue,Gage |
| 33 | Bujnoch,Brody |
| 34 | Canosa,Vinnie |
| 35 | Hayes,Mason |
| 38 | Hubert,Ty |
| 39 | Mitchell,Brodie |
| 44 | Conti,Rocco |
| 45 | Reese,Jaylin |
| 49 | Chesney,Kurt |
| 51 | Varela,Rudy |
| 55 | Vonderhaar,Luke |
| 57 | Averitt,Gabriel |
| 60 | Spencer,Gage |
| 73 | Nazworth,Brandon |
| 75 | Falk,Alec |
| 76 | Smith,Brody |
| 81 | Dawson,Jonah |
| 91 | Rawls, Jr.,Lukia |
| 93 | Tillett,Andrew |
| 95 | Grobe,Daniel |
| 96 | Tubbs,Reagan |
| 97 | Freer,Luke |

# | Player |
|---|---|
| 52 | ![]() |
| 0 | ![]() |
| 1 | ![]() |
| 2 | ![]() |
| 4 | ![]() |
| 6 | ![]() |
| 16 | ![]() |
| 24 | ![]() |
| 29 | ![]() |
| 32 | Hagans,D'Angelo |
| 33 | ![]() |
| 39 | Gill,DeAndre |
| 45 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 56 | ![]() |
| 71 | ![]() |
| 77 | ![]() |
| 77 | Senegal,Monjaro |
| 82 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 94 | ![]() |
| 98 | ![]() |





















































































