Colorado State University Athletics
Colorado St. vs New Mexico
11/15/2025
University Stadium
New Mexico
7-3 , 4-2

20
Final
17

Colorado St.
2-8 , 1-5
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 10 | 0 | 10 | 20 | |
| 0 | 0 | 10 | 7 | 17 |
UNM: PASS - Layne,Jack (226); RUSH - McKinney,D.J. (52); REC - Johnson,Keagan (65)
CSU: PASS - curry, darius (248); RUSH - avant, lloyd (36); REC - beers, rocky (67)
Scoring Summary
- | - | - | - | - | UNM | CSU |
|---|---|---|---|---|---|---|
| 2nd | UNM | 06:17 | UNM - McKinney,D.J. 1 yd run (Drzewiecki,Luke kick), 12 plays, 77 yards, TOP 06:11 | 7 | 0 | |
| 2nd | UNM | 00:00 | UNM - Drzewiecki,Luke 45 yd field goal 8 plays, 52 yards, TOP 01:46 | 10 | 0 | |
| 3rd | CSU | 07:32 | CSU - Beers,Rocky 3 yd pass from Curry,Darius (Hankins,Isaiah kick) 4 plays, 7 yards, TOP 01:33 | 10 | 7 | |
| 3rd | CSU | 00:18 | CSU - Hankins,Isaiah 30 yd field goal 14 plays, 68 yards, TOP 06:25 | 10 | 10 | |
| 4th | UNM | 10:32 | UNM - Layne,Jack 12 yd run (Drzewiecki,Luke kick), 4 plays, 21 yards, TOP 02:12 | 17 | 10 | |
| 4th | UNM | 08:27 | UNM - Drzewiecki,Luke 35 yd field goal 4 plays, 1 yards, TOP 00:46 | 20 | 10 | |
| 4th | CSU | 05:09 | CSU - Avant,Lloyd 41 yd pass from Curry,Darius (Hankins,Isaiah kick) 8 plays, 75 yards, TOP 03:18 | 20 | 17 | |
| 20 | 17 | |||||
Referee: Dumas,Nolan
Line Judge: Kilmer,John
Side Judge: Furqueron,Buddy
Umpire: Williams,David
Back Judge: Bailey,Christopher
Center Judge: Booker,Chris
Linesman: Stahmer,Joe
Field Judge: Wilson,Kenny







