Colorado State University Athletics
Colorado St. vs Washington
08/30/2025
Husky Stadium
Washington
1-0 , 0-0

38
Final
21

Colorado St.
0-1 , 0-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 14 | 10 | 38 | |
| 7 | 7 | 7 | 0 | 21 |
UW: PASS - Williams Jr.,Demond (226); RUSH - Coleman,Jonah (177); REC - Boston,Denzel (92)
CSU: PASS - fowler-nicolosi, brayden (180); RUSH - dupree, jalen (92); REC - warren, jaxxon (79)
Scoring Summary
- | - | - | - | - | UW | CSU |
|---|---|---|---|---|---|---|
| 1st | UW | 11:08 | UW - Coleman,Jonah 26 yd run (Gross,Grady kick), 6 plays, 59 yards, TOP 02:22 | 7 | 0 | |
| 1st | CSU | 06:47 | CSU - Bullock,Tahj 2 yd run (Hankins,Isaiah kick), 9 plays, 75 yards, TOP 04:11 | 7 | 7 | |
| 2nd | UW | 10:43 | UW - Mohammed,Adam 1 yd run (Gross,Grady kick), 7 plays, 88 yards, TOP 03:32 | 14 | 7 | |
| 2nd | CSU | 00:10 | CSU - Dupree,Jalen 15 yd run (Hankins,Isaiah kick), 9 plays, 66 yards, TOP 01:29 | 14 | 14 | |
| 3rd | UW | 11:17 | UW - Eldridge,Kade 1 yd run (Gross,Grady kick), 7 plays, 59 yards, TOP 03:35 | 21 | 14 | |
| 3rd | CSU | 08:01 | CSU - Warren,Jaxxon 27 yd pass from Fowler-Nicolosi,Brayden (Hankins,Isaiah kick) 7 plays, 65 yards, TOP 03:16 | 21 | 21 | |
| 3rd | UW | 03:01 | UW - Boston,Denzel 12 yd pass from Williams Jr.,Demond (Gross,Grady kick) 9 plays, 69 yards, TOP 04:51 | 28 | 21 | |
| 4th | UW | 12:11 | UW - Gross,Grady 24 yd field goal 11 plays, 56 yards, TOP 04:30 | 31 | 21 | |
| 4th | UW | 06:57 | UW - Coleman,Jonah 3 yd run (Gross,Grady kick), 5 plays, 52 yards, TOP 02:38 | 38 | 21 | |
| 38 | 21 | |||||
Referee: Siegle,David
Line Judge: Williams,Michael
Side Judge: Masterson,John
Umpire: McClurg,Adam
Back Judge: Dingmann,Kurt
Center Judge: Gant,Kendall
Linesman: Witherspoon,Brianna









