Colorado State University Athletics
Men's Basketball History vs Utah State University from January 15, 1938 - March 14, 2025
Wins
45
Losses
60
Home Record
30-19
Away Record
13-38
Conference Record
16-19
Streak
W2
First Matchup
L 34-57
1/15/1938
Last 10 Matchups
6-4
3/12/2021 - 3/14/2025
Largest Margin of Victory
W 81-44
1/14/1961
Smallest Margin of Victory
W 63-62
2/20/1978
Total Points
6803
Average Points
65
History from January 15, 1938 - March 14, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, March 14 | 2024-25 | Neutral Las Vegas, NV | W83-72 | |
Saturday, March 1 | 2024-25 | Home Fort Collins, CO | W93-66 | |
Tuesday, February 11 | 2024-25 | Away Logan, UT | L85-93 | |
Saturday, February 17 | 2023-24 | Home Fort Collins, CO | W75-55 | |
Saturday, January 6 | 2023-24 | Away Logan, UT | L72-77 | |
Saturday, February 4 | 2022-23 | Home Fort Collins, CO | L79-88 | |
Thursday, March 10 | 2021-22 | Neutral Las Vegas, NV / Thomas & Mack Center | W53-51 | |
Saturday, February 26 | 2021-22 | Away Logan, UT | W66-55 | |
Wednesday, January 12 | 2021-22 | Home Fort Collins, CO | W77-72 | |
Friday, March 12 | 2020-21 | Neutral Las Vegas, Nev. / Thomas & Mack Center | L50-62 | |
Thursday, January 21 | 2020-21 | Away Logan, Utah / Dee Glen Smith Spectrum | W84-76 | |
Tuesday, January 19 | 2020-21 | Away Logan, Utah / Dee Glen Smith Spectrum | L64-83 | |
Tuesday, February 11 | 2019-20 | Home Fort Collins, Colo. | L72-75 | |
Saturday, January 25 | 2019-20 | Away Logan, Utah / Dee Glenn Smith Spectrum | L61-77 | |
Tuesday, March 5 | 2018-19 | Home Fort Collins, Colo. | (OT) L96-100 | |
Saturday, January 19 | 2018-19 | Away Logan, Utah / Dee Glen Smith Spectrum | L72-87 | |
Wednesday, March 7 | 2017-18 | Neutral Las Vegas, Nev. / Thomas & Mack Center | L65-76 | |
Wednesday, January 10 | 2017-18 | Away Logan, Utah / Dee Glen Smith Spectrum | W84-75 | |
Tuesday, February 7 | 2016-17 | Home Fort Collins, Colo. | W69-52 | |
Saturday, January 21 | 2016-17 | Away Logan, Utah / Dee Glen Smith Spectrum | W64-56 | |
Wednesday, February 17 | 2015-16 | Away Logan, Utah / Dee Glen Smith Spectrum | L59-72 | |
Saturday, January 16 | 2015-16 | Home Fort Collins, Colo. | L92-96 | |
Saturday, March 7 | 2014-15 | Away Logan, Utah / Dee Glen Smith Spectrum | W75-70 | |
Wednesday, March 12 | 2013-14 | Neutral Las Vegas, Nev. / Thomas and Mack Center | L69-73 | |
Tuesday, February 11 | 2013-14 | Home Fort Collins, Colo. | L62-71 | |
Wednesday, January 15 | 2013-14 | Away Logan, Utah / Dee Glen Smith Spectrum | L50-57 | |
Saturday, December 5 | 1998-99 | Away Logan, Utah / Dee Glen Smith Spectrum | W64-61 | |
Saturday, January 3 | 1997-98 | Home Fort Collins, Colo. | W68-59 | |
Saturday, December 14 | 1996-97 | Away Logan, Utah | W62-59 | |
Friday, December 3 | 1993-94 | Home Fort Collins, Colo. | W78-65 | |
Monday, February 20 | 1977-78 | Home Fort Collins, Colo. | W63-62 | |
Monday, November 28 | 1977-78 | Away Logan, Utah | L66-83 | |
Monday, February 21 | 1976-77 | Home Fort Collins, Colo. | W75-67 | |
Monday, November 29 | 1976-77 | Away Logan, Utah | L57-58 | |
Wednesday, January 14 | 1975-76 | Home Fort Collins, Colo. | L62-72 | |
Saturday, December 20 | 1975-76 | Away Logan, Utah | L81-87 | |
Thursday, January 16 | 1974-75 | Home Fort Collins, Colo. | L71-76 | |
Friday, December 13 | 1974-75 | Away Logan, Utah | L70-71 | |
Wednesday, January 9 | 1973-74 | Home Fort Collins, Colo. | W63-61 | |
Monday, December 17 | 1973-74 | Away Logan, Utah | L67-74 | |
Saturday, January 13 | 1972-73 | Home Fort Collins, Colo. | W87-70 | |
Friday, November 24 | 1972-73 | Away Logan, Utah | L54-63 | |
Monday, February 28 | 1971-72 | Away Logan, Utah | L84-93 | |
Thursday, December 30 | 1971-72 | Home Fort Collins, Colo. | W81-68 | |
Thursday, January 22 | 1969-70 | Home Fort Collins, Colo. | W80-66 | |
Monday, February 17 | 1968-69 | Home Fort Collins, Colo. | W70-60 | |
Saturday, January 4 | 1968-69 | Away Logan, Utah | L73-83 | |
Saturday, February 17 | 1967-68 | Away Logan, Utah | L75-96 | |
Saturday, January 20 | 1967-68 | Home Fort Collins, Colo. | W80-74 | |
Saturday, February 25 | 1966-67 | Home Fort Collins, Colo. | W80-75 | |
Saturday, January 21 | 1966-67 | Away Logan, Utah | L70-83 | |
Friday, February 25 | 1965-66 | Home Fort Collins, Colo. | W74-64 | |
Saturday, January 15 | 1965-66 | Away Logan, Utah | W72-63 | |
Saturday, February 20 | 1964-65 | Home Fort Collins, Colo. | W89-74 | |
Saturday, January 16 | 1964-65 | Away Logan, Utah | W89-78 | |
Saturday, February 15 | 1963-64 | Home Fort Collins, Colo. | L84-85 | |
Friday, January 24 | 1963-64 | Away Logan, Utah | L70-85 | |
Saturday, March 2 | 1962-63 | Home Fort Collins, Colo. | W67-60 | |
Saturday, January 19 | 1962-63 | Away Logan, Utah | L68-75 | |
Saturday, February 17 | 1961-62 | Home Fort Collins, Colo. | L70-77 | |
Friday, January 12 | 1961-62 | Away Logan, Utah | L59-69 | |
Friday, February 17 | 1960-61 | Away Logan, Utah | W64-60 | |
Saturday, January 14 | 1960-61 | Home Fort Collins, Colo. | W81-44 | |
Friday, February 19 | 1959-60 | Home Fort Collins, Colo. | W68-60 | |
Saturday, January 16 | 1959-60 | Away Logan, Utah | L65-73 | |
Friday, February 20 | 1958-59 | Away Logan, Utah | L74-81 | |
Saturday, January 17 | 1958-59 | Home Fort Collins, Colo. | L77-88 | |
Friday, February 21 | 1957-58 | Home Fort Collins, Colo. | W74-56 | |
Saturday, January 18 | 1957-58 | Away Logan, Utah | W84-62 | |
Saturday, February 16 | 1956-57 | Away Salt Lake City, Utah | W67-65 | |
Saturday, January 12 | 1956-57 | Home Fort Collins, Colo. | W89-72 | |
Saturday, February 18 | 1955-56 | Home Fort Collins, Colo. | L80-84 | |
Saturday, January 14 | 1955-56 | Away Logan, Utah | L58-79 | |
Friday, February 11 | 1954-55 | Home Fort Collins, Colo. | L66-72 | |
Thursday, January 6 | 1954-55 | Away Logan, Utah | L65-85 | |
Saturday, January 30 | 1953-54 | Away Logan, Utah | L58-64 | |
Saturday, January 9 | 1953-54 | Home Fort Collins, Colo. | W68-60 | |
Thursday, February 12 | 1952-53 | Away Logan, Utah | L61-74 | |
Saturday, January 10 | 1952-53 | Home Fort Collins, Colo. | OT W78-76 | |
Thursday, February 14 | 1951-52 | Away Logan, Utah | L62-85 | |
Friday, January 11 | 1951-52 | Home Fort Collins, Colo. | L41-46 | |
Friday, February 16 | 1950-51 | Home Fort Collins, Colo. | W67-64 | |
Monday, February 12 | 1950-51 | Away Logan, Utah | L49-50 | |
Monday, January 22 | 1950-51 | Home Fort Collins, Colo. | W60-59 | |
Monday, January 8 | 1950-51 | Away Logan, Utah | L14-23 | |
Monday, February 27 | 1949-50 | Away Logan, Utah | L48-53 | |
Friday, February 17 | 1949-50 | Home Fort Collins, Colo. | L36-49 | |
Monday, February 6 | 1949-50 | Away Logan, Utah | L46-48 | |
Monday, January 9 | 1949-50 | Home Fort Collins, Colo. | L33-38 | |
Friday, March 4 | 1948-49 | Home Fort Collins, Colo. | W63-62 | |
Monday, January 31 | 1948-49 | Home Fort Collins, Colo. | W57-55 | |
Saturday, January 15 | 1948-49 | Away Logan, Utah | L52-64 | |
Friday, January 14 | 1948-49 | Away Logan, Utah | L43-50 | |
Friday, February 7 | 1946-47 | Home Fort Collins, Colo. | L35-43 | |
Saturday, February 1 | 1946-47 | Away Logan, Utah | L38-55 | |
Friday, February 8 | 1945-46 | Home Fort Collins, Colo. | L34-35 | |
Monday, January 28 | 1945-46 | Away Logan, Utah | W43-36 | |
Friday, February 6 | 1941-42 | Home Fort Collins, Colo. | L26-41 | |
Saturday, January 31 | 1941-42 | Away Logan, Utah | L34-47 | |
Saturday, January 25 | 1940-41 | Home Fort Collins, Colo. | W40-31 | |
Friday, January 17 | 1940-41 | Away Logan, Utah | L27-34 | |
Friday, March 1 | 1939-40 | Away Logan, Utah | L42-58 | |
Saturday, February 24 | 1939-40 | Home Fort Collins, Colo. | W56-52 | |
Saturday, January 29 | 1937-38 | Away Logan, Utah | L52-62 | |
Saturday, January 15 | 1937-38 | Home Fort Collins, Colo. | L34-57 |
Win
Loss
Colorado State Basketball (M): Season 1 - Ep. 1
Sunday, August 10
Ramily - CSU Men's Basketball
Tuesday, August 05
Ram Line - Shoot Around with Josh Pascarelli & Darnez Slater (MBB)
Monday, August 04
Behind the White Board - Ken DeWeese
Monday, August 04