Colorado State University Athletics
Arizona State vs Colorado State
Arizona State

63
Final
86

Colorado State
4-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 28 | 63 | |
| 39 | 47 | 86 |
Arizona State - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Myers | * | 0 | 6 - 14 | 0 - 0 | 2 - 2 | 0 - 7 | 7 | 2 | 0 | 0 | 0 | 0 | 14 |
| 34 | Lange | * | 0 | 5 - 12 | 0 - 0 | 2 - 3 | 0 - 10 | 10 | 3 | 0 | 0 | 0 | 0 | 12 |
| 4 | Lewis | * | 0 | 5 - 11 | 0 - 0 | 1 - 3 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 11 |
| 33 | Hamilton | * | 0 | 4 - 15 | 0 - 0 | 1 - 1 | 0 - 8 | 8 | 2 | 0 | 0 | 0 | 0 | 9 |
| 24 | Coppola | * | 0 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Lindner | 0 | 3 - 3 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 32 | Tutt | 0 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 22 | Meany | 0 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Bailey | 0 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Walker | 0 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Whitehead | 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 0 | 28-65 | 0-0 | 7-12 | 0-45 | 45 | 20 | 0 | 0 | 0 | 0 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 28-65 | 0-0 | 7-12 |
| 43.1% | 0.0% | 58.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Colorado State - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Wright, Lonnie | * | 0 | 13 - 23 | 0 - 0 | 5 - 7 | 0 - 6 | 6 | 0 | 0 | 0 | 0 | 0 | 31 |
| 10 | Vidakovich, Tom | * | 0 | 9 - 16 | 0 - 0 | 7 - 7 | 0 - 8 | 8 | 2 | 0 | 0 | 0 | 0 | 25 |
| 42 | Key, Bill | * | 0 | 6 - 11 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 4 | 0 | 0 | 0 | 0 | 13 |
| 50 | Rule, Bob | * | 0 | 3 - 15 | 0 - 0 | 2 - 2 | 0 - 10 | 10 | 3 | 0 | 0 | 0 | 0 | 8 |
| 54 | Schlueter, Dale | * | 0 | 0 - 2 | 0 - 0 | 2 - 4 | 0 - 5 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| 20 | Good, Mike | 0 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Pack, Tom | 0 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Fines, Dick | 0 | 0 - 0 | 0 - 0 | 1 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 30 | Huse, Delon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Montel, Gary | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Greene, Darrell | 0 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Robinson, Tom | 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Hopman, Tom | 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 1 | 32-70 | 0-0 | 20-28 | 0-43 | 43 | 11 | 0 | 0 | 0 | 0 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 32-70 | 0-0 | 20-28 |
| 45.7% | 0.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0








