Colorado State University Athletics
Colorado State vs Boston College
Colorado State
6-2

64
Final
86

Boston College
Team | 1 | 2 | Total |
---|---|---|---|
27 | 37 | 64 | |
42 | 44 | 86 |
Colorado State - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Wright, Lonnie | * | 0 | 9 - 18 | 0 - 0 | 4 - 7 | 0 - 6 | 6 | 0 | 0 | 0 | 0 | 0 | 22 |
50 | Rule, Bob | * | 0 | 4 - 9 | 0 - 0 | 2 - 7 | 0 - 9 | 9 | 2 | 2 | 0 | 0 | 0 | 10 |
42 | Key, Bill | * | 0 | 3 - 7 | 0 - 0 | 1 - 2 | 0 - 8 | 8 | 2 | 4 | 0 | 0 | 0 | 7 |
10 | Vidakovich, Tom | * | 0 | 3 - 12 | 0 - 0 | 1 - 4 | 0 - 4 | 4 | 4 | 3 | 0 | 0 | 0 | 7 |
54 | Schlueter, Dale | * | 0 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
22 | Fines, Dick | 0 | 3 - 7 | 0 - 0 | 2 - 3 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | |
20 | Good, Mike | 0 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
40 | Hopman, Tom | 0 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
12 | Montel, Gary | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
32 | Greene, Darrell | 0 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
44 | Pack, Tom | 0 | 0 - 0 | 0 - 0 | 0 - 3 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 0 | 27-61 | 0-0 | 10-27 | 0-40 | 40 | 14 | 10 | 0 | 0 | 0 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 27-61 | 0-0 | 10-27 |
44.3% | 0.0% | 37.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Boston College - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Austin | * | 0 | 9 - 20 | 0 - 0 | 6 - 7 | 0 - 4 | 4 | 3 | 3 | 0 | 0 | 0 | 24 |
2 | Wolters | * | 0 | 7 - 13 | 0 - 0 | 2 - 2 | 0 - 27 | 27 | 4 | 1 | 0 | 0 | 0 | 16 |
5 | Hice | * | 0 | 5 - 6 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
1 | Kissane | * | 0 | 3 - 5 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
3 | Hockenbury | * | 0 | 1 - 5 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 3 | 10 | 0 | 0 | 0 | 3 |
7 | Adelman | 0 | 8 - 19 | 0 - 0 | 0 - 1 | 0 - 8 | 8 | 0 | 0 | 0 | 0 | 0 | 16 | |
8 | Kvancz | 0 | 1 - 3 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | |
6 | Carter | 0 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
9 | Kelleher | 0 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
12 | Rooney | 0 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
10 | Kelly | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Rossi | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 1 | 37-77 | 0-0 | 12-15 | 0-54 | 54 | 20 | 18 | 0 | 0 | 0 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 37-77 | 0-0 | 12-15 |
48.1% | 0.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0