Colorado State University Athletics
Colorado State vs Denver
Colorado State
1-0

64
Final
61

Denver
0-1
Team | 1 | 2 | Total |
---|---|---|---|
29 | 35 | 64 | |
30 | 31 | 61 |
Colorado State - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | Schlueter, Dale | * | 0 | 8 - 9 | 0 - 0 | 1 - 1 | 0 - 5 | 5 | 4 | 0 | 0 | 0 | 0 | 17 |
50 | Rule, Bob | * | 0 | 7 - 15 | 0 - 0 | 1 - 3 | 0 - 6 | 6 | 3 | 0 | 0 | 0 | 0 | 15 |
14 | Wright, Lonnie | * | 0 | 6 - 11 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 15 |
10 | Vidakovich, Tom | * | 0 | 4 - 10 | 0 - 0 | 2 - 5 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
42 | Key, Bill | * | 0 | 3 - 8 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 2 | 0 | 0 | 0 | 0 | 6 |
30 | Huse, Delon | 0 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
22 | Fines, Dick | 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 0 | 28-54 | 0-0 | 8-15 | 0-31 | 31 | 18 | 0 | 0 | 0 | 0 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 28-54 | 0-0 | 8-15 |
51.9% | 0.0% | 53.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Denver - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hollines, Harry | 0 | 6 - 16 | 0 - 0 | 7 - 7 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | |
3 | Beck, Byron | 0 | 6 - 11 | 0 - 0 | 6 - 7 | 0 - 14 | 14 | 2 | 0 | 0 | 0 | 0 | 18 | |
2 | Roderick, George | 0 | 4 - 13 | 0 - 0 | 2 - 3 | 0 - 7 | 7 | 4 | 0 | 0 | 0 | 0 | 10 | |
4 | Callahan, Rick | 0 | 3 - 5 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 5 | 0 | 0 | 0 | 0 | 7 | |
5 | Grover, Jerry | 0 | 0 - 8 | 0 - 0 | 5 - 7 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
7 | Arnold, Dave | 0 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
6 | Lubas, Tom | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 0 | 20-55 | 0-0 | 21-26 | 0-42 | 42 | 14 | 0 | 0 | 0 | 0 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 20-55 | 0-0 | 21-26 |
36.4% | 0.0% | 80.8% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0