Colorado State University Athletics
Long Beach State vs Colorado State
Long Beach State

84
Final
93

Colorado State
3-0
Team | 1 | 2 | Total |
---|---|---|---|
40 | 44 | 84 | |
47 | 46 | 93 |
Long Beach State - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hagen | * | 5 - 11 | 0 - 0 | 13 - 15 | 0 - 5 | |||||||||
Chambers | * | 7 - 18 | 0 - 0 | 8 - 9 | 0 - 7 | |||||||||
Tucker | * | 4 - 13 | 0 - 0 | 4 - 5 | 0 - 9 | |||||||||
Ryan | * | 2 - 6 | 0 - 0 | 5 - 6 | 0 - 2 | |||||||||
Tarpley | * | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 7 | |||||||||
Holmes | 3 - 6 | 0 - 0 | 3 - 3 | 0 - 6 | ||||||||||
Marksbury | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Harris | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Broeske | 0 - 2 | 0 - 0 | 1 - 1 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | |||||||||
Totals | Â | Â | 0 | 25-65 | 0-0 | 34-39 | 0-46 | 46 | 27 | 0 | 0 | 0 | 0 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 25-65 | 0-0 | 34-39 |
38.5% | 0.0% | 87.2% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Colorado State - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rule, Bob | * | 12 - 19 | 0 - 0 | 5 - 7 | 0 - 10 | |||||||||
Wright, Lonnie | * | 11 - 20 | 0 - 0 | 6 - 9 | 0 - 8 | |||||||||
Schlueter, Dale | * | 7 - 9 | 0 - 0 | 2 - 3 | 0 - 9 | |||||||||
Key, Bill | * | 1 - 4 | 0 - 0 | 4 - 8 | 0 - 7 | |||||||||
Vidakovich, Tom | * | 1 - 4 | 0 - 0 | 1 - 1 | 0 - 1 | |||||||||
Fines, Dick | 2 - 8 | 0 - 0 | 2 - 3 | 0 - 3 | ||||||||||
Good, Mike | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | ||||||||||
Pack, Tom | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | ||||||||||
Robinson, Tom | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | ||||||||||
Montel, Gary | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Greene, Darrell | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Huse, Delon | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 6 | |||||||||
Totals | Â | Â | 2 | 35-70 | 0-0 | 23-36 | 0-47 | 47 | 23 | 0 | 0 | 0 | 0 | 93 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 35-70 | 0-0 | 23-36 |
50.0% | 0.0% | 63.9% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0