Colorado State University Athletics
Colorado State vs Wyoming
Colorado State
2-0

75
Final
69

Wyoming
1-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 40 | 35 | 75 | |
| 36 | 33 | 69 |
Colorado State - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Vidakovich, Tom | * | 0 | 5 - 14 | 0 - 0 | 11 - 12 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 21 |
| 50 | Rule, Bob | * | 0 | 7 - 15 | 0 - 0 | 1 - 1 | 0 - 7 | 7 | 5 | 0 | 0 | 0 | 0 | 15 |
| 14 | Wright, Lonnie | * | 0 | 5 - 17 | 0 - 0 | 5 - 6 | 0 - 8 | 8 | 1 | 0 | 0 | 0 | 0 | 15 |
| 54 | Schlueter, Dale | * | 0 | 1 - 3 | 0 - 0 | 3 - 5 | 0 - 11 | 11 | 4 | 0 | 0 | 0 | 0 | 5 |
| 42 | Key, Bill | * | 0 | 1 - 2 | 0 - 0 | 3 - 4 | 0 - 4 | 4 | 4 | 0 | 0 | 0 | 0 | 5 |
| 44 | Pack, Tom | 0 | 5 - 5 | 0 - 0 | 0 - 5 | 0 - 8 | 8 | 5 | 0 | 0 | 0 | 0 | 10 | |
| 22 | Fines, Dick | 0 | 2 - 4 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 0 | 26-60 | 0-0 | 23-35 | 0-48 | 48 | 22 | 0 | 0 | 0 | 0 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-60 | 0-0 | 23-35 |
| 43.3% | 0.0% | 65.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Wyoming - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Clark, Leon | * | 0 | 9 - 19 | 0 - 0 | 11 - 14 | 0 - 11 | 11 | 2 | 0 | 0 | 0 | 0 | 29 |
| 44 | Collins, Ken | * | 0 | 4 - 6 | 0 - 0 | 4 - 8 | 0 - 13 | 13 | 3 | 0 | 0 | 0 | 0 | 12 |
| 22 | Westhoff, Gordon | * | 0 | 3 - 9 | 0 - 0 | 1 - 1 | 0 - 5 | 5 | 1 | 0 | 0 | 0 | 0 | 7 |
| 32 | Eberle, Mike | * | 0 | 3 - 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 |
| 24 | Asbury, Tom | * | 0 | 3 - 10 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 3 | 0 | 0 | 0 | 0 | 6 |
| 12 | Poindexter, Reuben | 0 | 3 - 8 | 0 - 0 | 3 - 6 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | |
| 40 | Nelson, Cliff | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Wilkinson, Dick | 0 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 0 | 25-63 | 0-0 | 19-30 | 0-47 | 47 | 18 | 0 | 0 | 0 | 0 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-63 | 0-0 | 19-30 |
| 39.7% | 0.0% | 63.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0









